# Loop Returns vs ReturnGO Comparison

---
## Frequently Asked Questions

### What is the difference between Loop Returns vs ReturnGO?

ReturnGO stands out for its higher Quality of Support score and more frequent reviewer-cited strengths in customer support and automation, while Loop Returns is noted for its ease of use and robust exchange features.

| [Loop Returns](https://www.g2.com/products/loop-returns/reviews) | [ReturnGO](https://www.g2.com/products/returngo/reviews) |
| --- | --- |
| 4.7/5 (63 reviews) | 4.8/5 (92 reviews) |
| Small-Business | Small-Business |
| 8.9 | 8.9 |
| 9.4 | 9.8 |
| Ease of use and exchange features | Customer support and automation |



### How do the pricing models of Loop Returns and ReturnGO compare?

ReturnGO is rated higher for value, with reviewers expressing greater satisfaction with its pricing and cost-effectiveness.

- **Loop Returns:** Reviewers describe Loop Returns as worth the investment for its automation and reporting, but some mention it is on the pricier side compared to alternatives.
- **ReturnGO:** Reviewers consistently highlight ReturnGO as affordable and a strong value, with several noting its competitive pricing and robust feature set for the cost.



### What are the best alternatives to Loop Returns and ReturnGO?

The top three alternatives to Loop Returns and ReturnGO are AfterShip, Narvar, and ShipStation.

| Product | G2 Rating (reviews) | Largest Segment | Pricing Insight | Top Reviewer-Cited Strength |
| --- | --- | --- | --- | --- |
| [Loop Returns](https://www.g2.com/products/loop-returns/reviews) | 4.7/5 (63 reviews) | Small-Business | Pricier side, but considered worth it | Ease of use and exchange features |
| [ReturnGO](https://www.g2.com/products/returngo/reviews) | 4.8/5 (92 reviews) | Small-Business | Affordable, strong value | Customer support and automation |
| [AfterShip](https://www.g2.com/products/aftership/reviews) | 4.7/5 (311 reviews) | Small-Business | — | — |
| [Narvar](https://www.g2.com/products/narvar/reviews) | 4.3/5 (182 reviews) | Mid-Market | — | — |
| [ShipStation](https://www.g2.com/products/shipstation/reviews) | 4.3/5 (588 reviews) | Small-Business | — | — |



### Which Returns Management features should I prioritize when comparing Loop Returns and ReturnGO?

Buyers should prioritize Exchange, Automation, Ease of Use, Customization, and Customer Support when comparing Loop Returns and ReturnGO.

- **Exchange:** Both products are frequently praised for exchange features, with Loop Returns highlighted for increasing exchange rates and ReturnGO for automating exchanges.
- **Automation:** ReturnGO is cited for automation in 1 all-time mention, and Loop Returns is consistently praised for reducing manual work and automating returns.
- **Ease of Use:** Loop Returns scores 9.4 and ReturnGO 9.1 on Ease of Use; ReturnGO has 7 all-time mentions for ease of use.
- **Customization:** ReturnGO has 4 all-time mentions for customization, while Loop Returns is noted for customizable workflows in recent reviews.
- **Customer Support:** ReturnGO scores 9.8 and Loop Returns 9.4 on Quality of Support; ReturnGO has 6 all-time mentions for customer support.



### What are the pros and cons of Loop Returns vs ReturnGO?

Loop Returns is strongest in ease of use and exchange features, while ReturnGO leads in customer support and automation.

- **Loop Returns strengths:** Reviewers highlight ease of use, robust exchange features, and automation that reduces manual work.
- **Loop Returns trade-offs:** Some reviewers note limited flexibility for edge cases and a desire for more backend customization.
- **ReturnGO strengths:** Customer support (6 all-time mentions), ease of use (7 all-time mentions), automation, and customization (4 all-time mentions) are frequently cited.
- **ReturnGO trade-offs:** Reviewers mention setup can be complex initially and note occasional delays in support resolution.



### Is Loop Returns or ReturnGO better for small businesses?

ReturnGO is the better fit for small businesses, with a higher G2 rating and strong small-business reviewer sentiment.

- **Loop Returns:** Largest segment is Small-Business; reviewers appreciate its automation and ease of use for small teams.
- **ReturnGO:** Largest segment is Small-Business; reviewers consistently praise its affordability, automation, and customer support for small companies.



### Which Returns Management platform has better integrations?

ReturnGO and Loop Returns are at parity for integrations, with reviewers mentioning Shopify integration for both but no significant differentiation.

- **Loop Returns:** Shopify integration is mentioned in recent reviews.
- **ReturnGO:** Shopify integration is mentioned in recent reviews, along with ERP software such as AIMS360.



### How do Loop Returns and ReturnGO compare on customer support?

ReturnGO leads Loop Returns on Quality of Support by 0.4 points, a material difference per the Delta Rule.

- **Loop Returns:** Reviewers describe support as responsive and helpful, though a few mention occasional delays or less substantial CSM engagement.
- **ReturnGO:** Reviewers consistently praise ReturnGO&#39;s support team for being knowledgeable, responsive, and available 24/7, with 6 all-time mentions for customer support.



### Which is easier to implement, Loop Returns or ReturnGO?

Loop Returns and ReturnGO are at parity on Ease of Setup, both scoring 8.9, with reviewers noting straightforward implementation for both.

- **Loop Returns:** Reviewers describe setup as easy and supported, with some noting a learning curve for initial configuration.
- **ReturnGO:** Reviewers highlight easy setup and strong onboarding support, though a few mention initial complexity in configuring workflows.



### Which product has better Exchange?

Both Loop Returns and ReturnGO are highly rated for Exchange, with reviewers frequently citing robust exchange features and automation.

- **Loop Returns:** Reviewers highlight increased exchange rates and ease of processing exchanges, with frequent positive mentions in recent reviews.
- **ReturnGO:** Reviewers cite automation of exchanges and ease of tracking, with exchange features mentioned as a core benefit in recent reviews.



| | Loop Returns | ReturnGO | 
|---|---|---|
| **Star Rating** | 4.7 out of 5 | 4.8 out of 5 | 
| **Total Reviews** | 63 | 92 | 
| **Largest Market Segment** | Small-Business (67.2% of reviews) | Small-Business (81.5% of reviews) | 
| **Entry Level Price** | Free | $23.00 Per Month | 

---
## Top Pros & Cons

### Loop Returns

**Not enough data**

### ReturnGO

Pros:
- Ease of Use (7 reviews)
- Customer Support (6 reviews)

Cons:
- Delays (1 reviews)
- Difficult Setup (1 reviews)

---
## Ratings Comparison
| Rating | Loop Returns | ReturnGO | 
|---|---|---|
  | **Meets Requirements** | 9.1 (47 reviews) | 9.2 (86 reviews) | 
  | **Ease of Use** | 9.4 (47 reviews) | 9.1 (86 reviews) | 
  | **Ease of Setup** | 8.9 (36 reviews) | 8.9 (67 reviews) | 
  | **Ease of Admin** | 9.5 (34 reviews) | 9.1 (60 reviews) | 
  | **Quality of Support** | 9.4 (45 reviews) | 9.8 (85 reviews) | 
  | **Has the product been a good partner in doing business?** | 9.3 (34 reviews) | 9.7 (59 reviews) | 
  | **Product Direction (% positive)** | 10.0 (43 reviews) | 9.9 (87 reviews) | 

---
## Pricing

### Loop Returns

#### Entry-Level Pricing

Plan: CHECKOUT+

Price: Free

Description: Free software + return shipping. All of Loop&#39;s best functionality. 
Eligible for merchants with over 10,000 annual orders.

Key Features:
- Returns software
- US &amp; Canada domestic return labels
- Return Bars®

[Browse all 3 editions](https://www.g2.com/products/loop-returns/pricing)

#### Free Trial

No

### ReturnGO

#### Entry-Level Pricing

Plan: Starter

Price: $23.00 Per Month

Description: 20 returns included. $1.25 per extra return. Add-ons available.

Key Features:
- Full returns solution
- Variant exchange
- Return labels

[Browse all 4 editions](https://www.g2.com/products/returngo/pricing)

#### Free Trial

Yes

---
## Features Comparison By Category

### Shipping

| Product | Score | Reviews |
|---|---|---|
| **Loop Returns** | N/A | N/A |
| **ReturnGO** | 7.9/10 | 7 |

#### Labels

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Label Printing** | Not enough data | 7.9 (7 reviews) | 
| **Return labels** | Not enough data | 9.0 (7 reviews) | 
| **Bar codes** | Not enough data | 7.5 (6 reviews) | 
| **Shipping Labels** | Not enough data | Not enough data | 

#### Order management

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Shipment Tracking** | Not enough data | 8.9 (6 reviews) | 
| **Third-Party Integrations** | Not enough data | 8.3 (6 reviews) | 
| **Manage orders** | Not enough data | 7.5 (6 reviews) | 
| **Order Status** | Not enough data | 8.3 (6 reviews) | 
| **Shipping Services Integration** | Not enough data | Not enough data | 
| **Package Tracking** | Not enough data | Not enough data | 
| **Status Tracking** | Not enough data | Not enough data | 
| **Delivery Tracking** | Not enough data | Not enough data | 

#### Carrier and rate management

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Quick rate comparison** | Not enough data | 6.7 (5 reviews) | 
| **Vendor availability** | Not enough data | 8.7 (5 reviews) | 
| **Flat rate services** | Not enough data | Feature Not Available | 
| **Auditing &amp; Claim Filing Services** | Not enough data | Not enough data | 

#### Inventory management

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Low stock alerts** | Not enough data | Feature Not Available | 
| **Automated inventory orders** | Not enough data | Feature Not Available | 
| **Assign suppliers** | Not enough data | Feature Not Available | 

#### Reports

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Shipment reports** | Not enough data | 5.7 (5 reviews) | 
| **Inventory reports** | Not enough data | Feature Not Available | 
| **Unshipped products** | Not enough data | Feature Not Available | 

#### Additional Functionality

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **AI Copilot** | Not enough data | Not enough data | 
| **Shipping Optimization** | Not enough data | Not enough data | 
| **Cost Recovery** | Not enough data | Not enough data | 
| **Refund Opportunity Identification** | Not enough data | Not enough data | 
| **Third Party Management** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Automated Claim Filing** | Not enough data | Not enough data | 
| **Package Analytics** | Not enough data | Not enough data | 
| **Audit Management** | Not enough data | Not enough data | 
| **Exceptions Management** | Not enough data | Not enough data | 
| **Predictive Analytics** | Not enough data | Not enough data | 
| **Carrier Invoice Auditing** | Not enough data | Not enough data | 
| **Data Import/Export** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Supplier Management** | Not enough data | Not enough data | 
| **Container Shipping** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 
| **Ground Shipping** | Not enough data | Not enough data | 
| **Quotes/Estimates** | Not enough data | Not enough data | 
| **Invoice Management** | Not enough data | Not enough data | 
| **Import/Export Management** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Bills of Lading** | Not enough data | Not enough data | 
| **Customizable Branding** | Not enough data | Not enough data | 
| **Accounting** | Not enough data | Not enough data | 
| **EDI** | Not enough data | Not enough data | 
| **Returns Management** | Not enough data | Not enough data | 
| **Parcel Shipping** | Not enough data | Not enough data | 
| **Air Shipping** | Not enough data | Not enough data | 
| **Customer Database** | Not enough data | Not enough data | 
| **Claims Management** | Not enough data | Not enough data | 
| **Discount Management** | Not enough data | Not enough data | 
| **Transportation Management** | Not enough data | Not enough data | 
| **Shipping Management** | Not enough data | Not enough data | 
| **Shipment Price Calculation** | Not enough data | Not enough data | 
| **Barcode/Ticket Scanning** | Not enough data | Not enough data | 
| **Warehouse Management** | Not enough data | Not enough data | 
| **Order Management** | Not enough data | Not enough data | 
| **Real-Time Updates** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Purchase Order Management** | Not enough data | Not enough data | 
| **Inventory Management** | Not enough data | Not enough data | 
| **Freight Shipping** | Not enough data | Not enough data | 
| **Search/Filter** | Not enough data | Not enough data | 
| **Ocean Shipping** | Not enough data | Not enough data | 
| **eCommerce Management** | Not enough data | Not enough data | 
| **Multi-Location** | Not enough data | Not enough data | 
| **Workflow Automation** | Not enough data | Not enough data | 

### Returns Management

| Product | Score | Reviews |
|---|---|---|
| **Loop Returns** | 8.8/10 | 37 |
| **ReturnGO** | 9.2/10 | 84 |

#### Integrations

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **E-Commerce** | 9.3 (34 reviews) | 9.6 (79 reviews) | 
| **WMS** | 8.2 (14 reviews) | 8.8 (58 reviews) | 
| **Accounting Integration** | 7.7 (18 reviews) | 8.2 (58 reviews) | 
| **OMS** | 8.8 (11 reviews) | 9.0 (56 reviews) | 

#### Tracking

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Shipping** | 8.9 (31 reviews) | 9.0 (69 reviews) | 
| **Inventory** | 9.0 (23 reviews) | 9.0 (63 reviews) | 
| **Freight Shipping** | Not enough data | Not enough data | 
| **Air Shipping** | Not enough data | Not enough data | 
| **Ground Shipping** | Not enough data | Not enough data | 

#### Transactions

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Exchange** | 9.3 (35 reviews) | 9.4 (72 reviews) | 
| **Approvals** | 9.0 (24 reviews) | 9.4 (74 reviews) | 
| **Refund** | 9.0 (35 reviews) | 9.6 (75 reviews) | 
| **Credit** | 9.1 (31 reviews) | 9.5 (70 reviews) | 

#### Additional Functionality

| Feature | Loop Returns | ReturnGO | 
|---|---|---|
| **Driver Management** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 
| **Resource Management** | Not enough data | Not enough data | 
| **Quality Control** | Not enough data | Not enough data | 
| **Warrant Tracking** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Refund Management** | Not enough data | Not enough data | 
| **Order Tracking** | Not enough data | Not enough data | 
| **Vendor Management** | Not enough data | Not enough data | 
| **Inventory Management** | Not enough data | Not enough data | 
| **Traceability** | Not enough data | Not enough data | 
| **Barcoding/RFID** | Not enough data | Not enough data | 
| **Route Optimization** | Not enough data | Not enough data | 
| **Self Service Portal** | Not enough data | Not enough data | 
| **Customer Portal** | Not enough data | Not enough data | 
| **Payment Processing** | Not enough data | Not enough data | 
| **Shipping Management** | Not enough data | Not enough data | 
| **Repair Management** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Field Reporting** | Not enough data | Not enough data | 
| **Label Printing** | Not enough data | Not enough data | 
| **Supply Chain Management** | Not enough data | Not enough data | 
| **Warehouse Management** | Not enough data | Not enough data | 
| **Asset Tracking** | Not enough data | Not enough data | 
| **Refund Opportunity Identification** | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (1):** [Returns Management Software](https://www.g2.com/categories/returns-management)


**Unique to ReturnGO (1):** [Shipping Software](https://www.g2.com/categories/shipping)


---
## Reviewer Demographics

### By Company Size

| Segment | Loop Returns | ReturnGO | 
|---|---|---|
| **Small-Business** | 67.2% | 81.5% | 
| **Mid-Market** | 31.1% | 17.4% | 
| **Enterprise** | 1.6% | 1.1% | 

### By Industry

#### Loop Returns

- **Apparel &amp; Fashion:** 59.0%
- **Retail:** 26.2%
- **Consumer Goods:** 4.9%
- **Consumer Services:** 3.3%
- **Sporting Goods:** 1.6%
- **Marketing and Advertising:** 1.6%
- **Import and Export:** 1.6%
- **Alternative Dispute Resolution:** 1.6%

#### ReturnGO

- **Apparel &amp; Fashion:** 44.6%
- **Retail:** 27.2%
- **Sporting Goods:** 6.5%
- **Consumer Goods:** 3.3%
- **Health, Wellness and Fitness:** 2.2%
- **Luxury Goods &amp; Jewelry:** 2.2%
- **Textiles:** 2.2%
- **Sports:** 1.1%
- **Printing:** 1.1%
- **Telecommunications:** 1.1%
- **Other:** 8.7%

---
## Alternatives

### Alternatives to Loop Returns

- [AfterShip](https://www.g2.com/products/aftership/reviews) — 4.7/5 stars (311 reviews)
- [Narvar](https://www.g2.com/products/narvar/reviews) — 4.2/5 stars (185 reviews)
- [parcelLab](https://www.g2.com/products/parcellab/reviews) — 4.6/5 stars (279 reviews)
- [FarEye](https://www.g2.com/products/fareye/reviews) — 4.8/5 stars (326 reviews)
- [ReturnLogic](https://www.g2.com/products/returnlogic/reviews) — 4.7/5 stars (15 reviews)
- [ShipHero](https://www.g2.com/products/shiphero/reviews) — 4.5/5 stars (217 reviews)
- [CWILL Order Tracking](https://www.g2.com/products/cwill-order-tracking/reviews) — 4.8/5 stars (134 reviews)
- [Increff WMS](https://www.g2.com/products/increff-wms/reviews) — 4.7/5 stars (114 reviews)
- [ClickPost](https://www.g2.com/products/clickpost/reviews) — 4.8/5 stars (148 reviews)
- [Happy Returns](https://www.g2.com/products/happy-returns/reviews) — 4.8/5 stars (11 reviews)

### Alternatives to ReturnGO

- [AfterShip](https://www.g2.com/products/aftership/reviews) — 4.7/5 stars (311 reviews)
- [ShipStation](https://www.g2.com/products/shipstation/reviews) — 4.3/5 stars (587 reviews)
- [FarEye](https://www.g2.com/products/fareye/reviews) — 4.8/5 stars (326 reviews)
- [parcelLab](https://www.g2.com/products/parcellab/reviews) — 4.6/5 stars (279 reviews)
- [Narvar](https://www.g2.com/products/narvar/reviews) — 4.2/5 stars (185 reviews)
- [ShipHero](https://www.g2.com/products/shiphero/reviews) — 4.5/5 stars (217 reviews)
- [Freightview](https://www.g2.com/products/freightview/reviews) — 4.7/5 stars (195 reviews)
- [MyCarrierTMS](https://www.g2.com/products/mycarriertms/reviews) — 4.7/5 stars (186 reviews)
- [Easyship](https://www.g2.com/products/easyship/reviews) — 4.4/5 stars (183 reviews)
- [Shiptheory](https://www.g2.com/products/shiptheory/reviews) — 4.9/5 stars (166 reviews)

---
## Top Discussions

### Loop Returns

No discussions available for this product.

### ReturnGO

No discussions available for this product.

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/loop-returns-vs-returngo)

