Name | Price | Features |
---|---|---|
FREE | Free | (Forever free. No ads, of course.)
|
STANDARD | $15/month | Add-ons: Additional users at $10/Member/month | Brands at $10/Brand/month.
|
PROFESSIONAL | $35/month | Add-ons: Additional users at $10/Member/month | Brands at $20/Brand/month.
|
AGENCY | $200/month billed annually | Add-ons: 5 Brands at $800/year | Team Members at $100/Member/year
|
AGENCY PLUS | $300/month billed annually | Add-ons: 5 Brands at $800/year | Team Members at $100/Member/year
|
Zoho Social pricing & plans
The following is a quick overview of editions offered by other Social Media Management Software
![]() Professional | $29*/ month | For entrepreneurs, small business owners and independent consultants that want to maximize their time on social
|
![]() Standard | $99month per user | Essential tools for professionals
|
![]() Starter | $29/ month | Built for solopreneurs, you can manage up to 12 services and connect up to 4 social profiles with 1 user. Includes:
|
Various alternatives pricing & plans