# RiskSmart, SureCloud vs Scrut Automation Comparison

| | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Star Rating** | 4.9 out of 5 | 4.2 out of 5 | 4.9 out of 5 | 
| **Total Reviews** | 27 | 49 | 1,307 | 
| **Largest Market Segment** | Mid-Market (70.4% of reviews) | Enterprise (66.0% of reviews) | Small-Business (50.2% of reviews) | 
| **Entry Level Price** | No pricing available | Contact Us | No pricing available | 

---
## Top Pros & Cons

### RiskSmart

Pros:
- Risk Management (6 reviews)
- Customer Support (5 reviews)

Cons:
- Improvement Needed (1 reviews)
- Limited Features (1 reviews)

### SureCloud

Pros:
- Helpful (11 reviews)
- Customer Support (9 reviews)

Cons:
- Not Intuitive (6 reviews)
- Limited Functionality (5 reviews)

### Scrut Automation

Pros:
- Ease of Use (276 reviews)
- Customer Support (249 reviews)

Cons:
- Improvement Needed (69 reviews)
- Technical Issues (52 reviews)

---
## Ratings Comparison
| Rating | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
  | **Meets Requirements** | 9.3 (19 reviews) | 8.4 (38 reviews) | 9.6 (1202 reviews) | 
  | **Ease of Use** | 9.5 (22 reviews) | 8.0 (38 reviews) | 9.5 (1219 reviews) | 
  | **Ease of Setup** | 8.9 (19 reviews) | 7.8 (36 reviews) | 9.5 (871 reviews) | 
  | **Ease of Admin** | 9.2 (12 reviews) | 8.0 (27 reviews) | 9.6 (634 reviews) | 
  | **Quality of Support** | 10.0 (19 reviews) | 9.4 (41 reviews) | 9.7 (1196 reviews) | 
  | **Has the product been a good partner in doing business?** | 10.0 (13 reviews) | 9.4 (29 reviews) | 9.7 (641 reviews) | 
  | **Product Direction (% positive)** | 10.0 (19 reviews) | 9.1 (37 reviews) | 9.8 (1221 reviews) | 

---
## Pricing

### RiskSmart

#### Entry-Level Pricing

No pricing available

#### Free Trial

No information available

### SureCloud

#### Entry-Level Pricing

Plan: Third-party risk management

Price: Contact Us

Description: Establish confidence in your vendors and mitigate risks before they occur


Key Features:
- Centrally manage all your vendors, what services they offer and key contract information.
- Automate the initial risk and tier assessment of your vendors, so you can identify your business-critical vendor relationships.
- Conduct third party risk assessments to identify areas of risk (so you can ensure vendors meet your organization’s internal and regulatory requirements).

[Browse all 8 editions](https://www.g2.com/products/surecloud/pricing)

#### Free Trial

No

### Scrut Automation

#### Entry-Level Pricing

No pricing available

#### Free Trial

No information available

---
## Features Comparison By Category

### Cloud Compliance

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 9.5/10 | 534 |

#### Security

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Compliance Monitoring** | Not enough data | Not enough data | 9.6 (507 reviews) | 
| **Anomoly Detection** | Not enough data | Not enough data | 9.2 (383 reviews) | 
| **Data Loss Prevention** | Not enough data | Not enough data | 9.2 (422 reviews) | 
| **Cloud Gap Analytics** | Not enough data | Not enough data | 9.5 (426 reviews) | 

#### Compliance

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Governance** | Not enough data | Not enough data | 9.5 (418 reviews) | 
| **Data Governance** | Not enough data | Not enough data | 9.4 (379 reviews) | 
| **Sensitive Data Compliance** | Not enough data | Not enough data | 9.6 (379 reviews) | 

#### Administration

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Policy Enforcement** | Not enough data | Not enough data | 9.5 (398 reviews) | 
| **Auditing** | Not enough data | Not enough data | 9.5 (402 reviews) | 
| **Workflow Management** | Not enough data | Not enough data | 9.3 (371 reviews) | 

### Data Privacy Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | 7.9/10 | 12 |
| **Scrut Automation** | N/A | N/A |

#### Functionality

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Data Subject Access Requests** | Not enough data | 7.9 (8 reviews) | Not enough data | 
| **Identity Verification** | Not enough data | Feature Not Available | Not enough data | 
| **Privacy Impact Assessments** | Not enough data | 8.1 (9 reviews) | Not enough data | 
| **Data Mapping - survey-based** | Not enough data | 8.3 (5 reviews) | Not enough data | 
| **Data Mapping - automated** | Not enough data | Not enough data | Not enough data | 
| **Data Discovery** | Not enough data | Not enough data | Not enough data | 
| **Data Classification** | Not enough data | Not enough data | Not enough data | 
| **De-identification/pseudonymization** | Not enough data | Feature Not Available | Not enough data | 
| **Breach notification** | Not enough data | 7.3 (5 reviews) | Not enough data | 
| **Consent management** | Not enough data | Feature Not Available | Not enough data | 
| **Website tracking scanning** | Not enough data | Feature Not Available | Not enough data | 
| **Data access governance** | Not enough data | Feature Not Available | Not enough data | 

### IT Asset Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 8.2/10 | 163 |

#### Asset Inventory

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Hardware Asset Inventory** | Not enough data | Not enough data | 9.2 (144 reviews) | 
| **Software Asset Inventory** | Not enough data | Not enough data | 9.2 (135 reviews) | 
| **Cloud Asset Inventory** | Not enough data | Not enough data | 9.2 (136 reviews) | 
| **Mobile Asset Inventory** | Not enough data | Not enough data | 8.9 (120 reviews) | 
| **Asset Discovery** | Not enough data | Not enough data | 9.0 (132 reviews) | 

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Generation** | Not enough data | Not enough data | 7.1 (68 reviews) | 
| **AI Text Generation** | Not enough data | Not enough data | 7.4 (60 reviews) | 

#### Agentic AI - IT Asset Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 6.7 (9 reviews) | 
| **Multi-step Planning** | Not enough data | Not enough data | 6.7 (9 reviews) | 
| **Cross-system Integration** | Not enough data | Not enough data | 7.8 (9 reviews) | 
| **Adaptive Learning** | Not enough data | Not enough data | 7.0 (9 reviews) | 
| **Natural Language Interaction** | Not enough data | Not enough data | 6.9 (9 reviews) | 
| **Proactive Assistance** | Not enough data | Not enough data | 7.0 (9 reviews) | 
| **Decision Making** | Not enough data | Not enough data | 7.0 (9 reviews) | 

#### Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Central Dashboard** | Not enough data | Not enough data | 9.4 (121 reviews) | 
| **Asset Policy Management** | Not enough data | Not enough data | 9.4 (114 reviews) | 
| **Risk Management** | Not enough data | Not enough data | 9.4 (121 reviews) | 
| **Integrations** | Not enough data | Not enough data | 9.3 (123 reviews) | 

### Vendor Security and Privacy Assessment

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | 8.0/10 | 11 |
| **Scrut Automation** | 8.5/10 | 196 |

#### Functionality

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Customized Vendor Pages** | Not enough data | Not enough data | 9.1 (175 reviews) | 
| **Centralized Vendor Catalog** | Not enough data | 9.0 (5 reviews) | 9.2 (171 reviews) | 
| **Questionnaire Templates** | Not enough data | 8.7 (9 reviews) | 9.2 (180 reviews) | 
| **User Access Control** | Not enough data | 8.8 (8 reviews) | 9.3 (176 reviews) | 

#### Risk assessment

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Risk Scoring** | Not enough data | 9.0 (8 reviews) | 9.2 (178 reviews) | 
| **4th Party Assessments** | Not enough data | Not enough data | 8.7 (145 reviews) | 
| **Monitoring And Alerts** | Not enough data | 8.6 (6 reviews) | 9.2 (168 reviews) | 
| **AI Monitoring** | Not enough data | Not enough data | 7.6 (28 reviews) | 

#### Generative AI - Vendor Security and Privacy Assessment

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Text Summarization** | Not enough data | Not enough data | 6.9 (22 reviews) | 
| **Text Generation** | Not enough data | Not enough data | 6.9 (22 reviews) | 

### Cloud Security Posture Management (CSPM)

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 9.3/10 | 196 |

#### Configuration

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **DLP Configuration** | Not enough data | Not enough data | 8.9 (139 reviews) | 
| **Configuration Monitoring** | Not enough data | Not enough data | 9.3 (149 reviews) | 
| **Unified Policy Management** | Not enough data | Not enough data | 9.5 (145 reviews) | 
| **Adaptive Access Control** | Not enough data | Not enough data | 9.3 (152 reviews) | 
| **API / Integrations** | Not enough data | Not enough data | 9.3 (129 reviews) | 

#### Visibility

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Multicloud Visibility** | Not enough data | Not enough data | 9.2 (153 reviews) | 
| **Asset Discovery** | Not enough data | Not enough data | 9.3 (127 reviews) | 

#### Vulnerability Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Threat Hunting** | Not enough data | Not enough data | 9.2 (136 reviews) | 
| **Vulnerability Scanning** | Not enough data | Not enough data | 9.3 (148 reviews) | 
| **Vulnerability Intelligence** | Not enough data | Not enough data | 9.3 (141 reviews) | 
| **Risk-Prioritization** | Not enough data | Not enough data | 9.3 (148 reviews) | 

### Attack Surface Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 9.3/10 | 69 |

#### Asset Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Asset Discovery** | Not enough data | Not enough data | 9.1 (41 reviews) | 
| **Shadow IT Detection** | Not enough data | Not enough data | 8.9 (38 reviews) | 
| **Change Management** | Not enough data | Not enough data | 9.5 (42 reviews) | 

#### Monitoring

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Gap Analysis** | Not enough data | Not enough data | 9.5 (40 reviews) | 
| **Vulnerability Intelligence** | Not enough data | Not enough data | 9.5 (40 reviews) | 
| **Compliance Monitoring** | Not enough data | Not enough data | 9.5 (40 reviews) | 
| **Continuous Monitoring** | Not enough data | Not enough data | 9.5 (39 reviews) | 

#### Risk Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Risk-Prioritization** | Not enough data | Not enough data | 9.6 (62 reviews) | 
| **Reconnaissance** | Not enough data | Not enough data | 9.4 (58 reviews) | 
| **At-Risk Analysis** | Not enough data | Not enough data | 9.4 (58 reviews) | 
| **Threat Intelligence** | Not enough data | Not enough data | 9.4 (55 reviews) | 

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Summarization** | Not enough data | Not enough data | 7.5 (27 reviews) | 

### Business Continuity Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | N/A | N/A |

#### Planning

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Program Management** | Not enough data | Not enough data | Not enough data | 
| **Resource Modelling** | Not enough data | Not enough data | Not enough data | 
| **Recovery Plans** | Not enough data | Not enough data | Not enough data | 
| **Templates** | Not enough data | Not enough data | Not enough data | 

#### Execution

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Crisis Management** | Not enough data | Not enough data | Not enough data | 
| **Emergency Notifications** | Not enough data | Not enough data | Not enough data | 
| **Workflows** | Not enough data | Not enough data | Not enough data | 

#### Analytics

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Business Impact Analysis** | Not enough data | Not enough data | Not enough data | 
| **Plan Reporting** | Not enough data | Not enough data | Not enough data | 
| **Recovery KPIs** | Not enough data | Not enough data | Not enough data | 

#### Integration

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Integrated Risk Management** | Not enough data | Not enough data | Not enough data | 
| **Disaster Recovery** | Not enough data | Not enough data | Not enough data | 
| **EMNS** | Not enough data | Not enough data | Not enough data | 

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Generation** | Not enough data | Feature Not Available | Not enough data | 
| **AI Text Summarization** | Not enough data | Not enough data | Not enough data | 

#### Agentic AI - Business Continuity Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Multi-step Planning** | Not enough data | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Feature Not Available | Not enough data | 

#### Generative AI- Business Continuity Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Automated Plan Generation** | Not enough data | Not enough data | Not enough data | 
| **AI-Generated Post-Incident Reports and Summaries** | Not enough data | Not enough data | Not enough data | 

### IT Risk Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 7.1/10 | 65 |

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Generation** | Not enough data | Feature Not Available | 7.0 (62 reviews) | 

#### Monitoring - IT Risk Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Monitoring** | Not enough data | Not enough data | 7.3 (23 reviews) | 

#### Agentic AI - IT Risk Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 6.9 (16 reviews) | 
| **Multi-step Planning** | Not enough data | Not enough data | 7.4 (16 reviews) | 

### Audit Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 8.9/10 | 217 |

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Summarization** | Not enough data | Not enough data | 7.6 (174 reviews) | 
| **AI Text Generation** | Not enough data | Not enough data | 7.4 (166 reviews) | 

#### Workflows - Audit Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Audit Trail** | Not enough data | Not enough data | 9.1 (132 reviews) | 
| **Recommendations** | Not enough data | Not enough data | 9.0 (127 reviews) | 
| **Collaboration Tools** | Not enough data | Not enough data | 9.0 (121 reviews) | 
| **Integrations** | Not enough data | Not enough data | 9.0 (128 reviews) | 
| **Planning &amp; Scheduling** | Not enough data | Not enough data | 8.9 (122 reviews) | 

#### Documentation - Audit Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Templates &amp; Forms** | Not enough data | Not enough data | 9.3 (135 reviews) | 
| **Checklists** | Not enough data | Not enough data | 9.3 (130 reviews) | 

#### Reporting &amp; Analytics - Audit Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Dashboard** | Not enough data | Not enough data | 9.4 (132 reviews) | 
| **Audit Performance** | Not enough data | Not enough data | 9.4 (131 reviews) | 
| **Industry Compliance** | Not enough data | Not enough data | 9.4 (133 reviews) | 

### Policy Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 7.4/10 | 90 |

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Generation** | Not enough data | Not enough data | 6.8 (87 reviews) | 
| **AI Text Summarization** | Not enough data | Not enough data | 6.8 (85 reviews) | 

#### Platform AI Features - Policy Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Reports** | Not enough data | Not enough data | 7.7 (37 reviews) | 
| **Workflow Management** | Not enough data | Not enough data | 8.2 (38 reviews) | 

### Regulatory Change Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | 8.8/10 | 12 |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | N/A | N/A |

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Generation** | 8.9 (12 reviews) | Feature Not Available | Not enough data | 
| **AI Text Summarization** | 8.9 (12 reviews) | Feature Not Available | Not enough data | 

#### Agentic AI - Regulatory Change Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | Not enough data | 

### Operational Risk Management

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | N/A | N/A |

#### Operational Risk Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Operational Risk Methodology** | Not enough data | Not enough data | Not enough data | 
| **Operational Risk Classification** | Not enough data | Not enough data | Not enough data | 
| **Operational Risk Identification** | Not enough data | Not enough data | Not enough data | 

#### Business Resilience

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Business Continuity** | Not enough data | Not enough data | Not enough data | 
| **Compliance Management** | Not enough data | Not enough data | Not enough data | 

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Tasks** | Not enough data | Not enough data | Not enough data | 

#### Agentic AI - Operational Risk Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Proactive Assistance** | Not enough data | Not enough data | Not enough data | 

### Cloud Security

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | N/A | N/A |

#### Cloud Visibility

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Data Discovery** | Not enough data | Not enough data | Not enough data | 
| **Cloud Registry** | Not enough data | Not enough data | Not enough data | 
| **Cloud Gap Analytics** | Not enough data | Not enough data | Not enough data | 

#### Security

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Data Security** | Not enough data | Not enough data | Not enough data | 
| **Data loss Prevention** | Not enough data | Not enough data | Not enough data | 
| **Security Auditing** | Not enough data | Not enough data | Not enough data | 

#### Identity

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **SSO** | Not enough data | Not enough data | Not enough data | 
| **Governance** | Not enough data | Not enough data | Not enough data | 
| **User Analytics** | Not enough data | Not enough data | Not enough data | 

### Security Compliance

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | N/A | N/A |
| **SureCloud** | N/A | N/A |
| **Scrut Automation** | 7.9/10 | 100 |

#### Generative AI - Security Compliance

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Predictive Risk** | Not enough data | Not enough data | 8.0 (91 reviews) | 
| **Automated Documentation** | Not enough data | Not enough data | 7.9 (92 reviews) | 

### Enterprise Risk Management (ERM)

| Product | Score | Reviews |
|---|---|---|
| **RiskSmart** | 9.2/10 | 5 |
| **SureCloud** | 8.1/10 | 18 |
| **Scrut Automation** | N/A | N/A |

#### Risk Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Risk Identification** | 9.7 (5 reviews) | 8.3 (8 reviews) ✓ Verified | Not enough data | 
| **Risk Classification** | 9.7 (5 reviews) | 8.1 (7 reviews) ✓ Verified | Not enough data | 
| **Risk Methodology** | Not enough data | 8.3 (7 reviews) ✓ Verified | Not enough data | 
| **Goals Monitoring** | Not enough data | 7.3 (5 reviews) ✓ Verified | Not enough data | 

#### Business Continuity Management

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Recovery Plans** | Not enough data | Not enough data | Not enough data | 
| **Procedure Templates** | Not enough data | Not enough data | Not enough data | 
| **Crisis Management** | Not enough data | Not enough data | Not enough data | 

#### Generative AI

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **AI Text Generation** | Not enough data | Feature Not Available | Not enough data | 
| **AI Text Summarization** | Not enough data | Feature Not Available | Not enough data | 

#### Platform

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Integration** | Not enough data | 7.3 (5 reviews) ✓ Verified | Not enough data | 
| **Security &amp; Privacy** | Not enough data | 8.1 (6 reviews) ✓ Verified | Not enough data | 
| **Mobile Access** | Not enough data | Not enough data | Not enough data | 
| **Flexibility** | Not enough data | 8.3 (8 reviews) ✓ Verified | Not enough data | 

#### Services

| Feature | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Implementation** | Not enough data | 8.9 (6 reviews) ✓ Verified | Not enough data | 
| **Training &amp; Learning** | 8.3 (5 reviews) | 8.7 (5 reviews) ✓ Verified | Not enough data | 
| **Customer Support** | Not enough data | 8.8 (11 reviews) ✓ Verified | Not enough data | 
| **Professional Services** | Not enough data | 8.3 (5 reviews) ✓ Verified | Not enough data | 

---
## Categories
**Shared Categories (1):** [IT Risk Management Software](https://www.g2.com/categories/it-risk-management)

**Unique to RiskSmart (3):** [Enterprise Risk Management (ERM) Software](https://www.g2.com/categories/enterprise-risk-management-erm), [Operational Risk Management Software](https://www.g2.com/categories/operational-risk-management), [Regulatory Change Management Software](https://www.g2.com/categories/regulatory-change-management)

**Unique to SureCloud (7):** [Security Compliance Software](https://www.g2.com/categories/security-compliance), [Vendor Security and Privacy Assessment Software](https://www.g2.com/categories/vendor-security-and-privacy-assessment), [Data Privacy Management Software](https://www.g2.com/categories/data-privacy-management), [Business Continuity Management Software](https://www.g2.com/categories/business-continuity-management-software), [Enterprise Risk Management (ERM) Software](https://www.g2.com/categories/enterprise-risk-management-erm), [Policy Management Software](https://www.g2.com/categories/policy-management), [Regulatory Change Management Software](https://www.g2.com/categories/regulatory-change-management)

**Unique to Scrut Automation (8):** [ Attack Surface Management Software](https://www.g2.com/categories/attack-surface-management), [Security Compliance Software](https://www.g2.com/categories/security-compliance), [Cloud Security Posture Management (CSPM) Software](https://www.g2.com/categories/cloud-security-posture-management-cspm), [Vendor Security and Privacy Assessment Software](https://www.g2.com/categories/vendor-security-and-privacy-assessment), [Cloud Compliance Software](https://www.g2.com/categories/cloud-compliance), [Policy Management Software](https://www.g2.com/categories/policy-management), [Audit Management Software](https://www.g2.com/categories/audit-management), [IT Asset Management Software](https://www.g2.com/categories/it-asset-management)


---
## Reviewer Demographics

### By Company Size

| Segment | RiskSmart | SureCloud | Scrut Automation | 
|---|---|---|---|
| **Small-Business** | 18.5% | 8.5% | 50.2% | 
| **Mid-Market** | 70.4% | 25.5% | 47.7% | 
| **Enterprise** | 11.1% | 66.0% | 2.2% | 

### By Industry

#### RiskSmart

- **Financial Services:** 63.0%
- **Banking:** 14.8%
- **Legal Services:** 7.4%
- **Utilities:** 3.7%
- **Management Consulting:** 3.7%
- **Law Practice:** 3.7%
- **Insurance:** 3.7%

#### SureCloud

- **Retail:** 14.9%
- **Financial Services:** 12.8%
- **Airlines/Aviation:** 8.5%
- **Government Administration:** 8.5%
- **Insurance:** 6.4%
- **Leisure, Travel &amp; Tourism:** 6.4%
- **Telecommunications:** 6.4%
- **Alternative Dispute Resolution:** 2.1%
- **Automotive:** 2.1%
- **Chemicals:** 2.1%
- **Other:** 29.8%

#### Scrut Automation

- **Computer Software:** 38.5%
- **Information Technology and Services:** 23.0%
- **Financial Services:** 11.5%
- **Hospital &amp; Health Care:** 2.5%
- **Insurance:** 2.2%
- **Human Resources:** 1.8%
- **Computer &amp; Network Security:** 1.8%
- **Logistics and Supply Chain:** 1.4%
- **Marketing and Advertising:** 1.4%
- **Internet:** 1.4%
- **Other:** 14.6%

---
## Alternatives

### Alternatives to RiskSmart

- [Optro](https://www.g2.com/products/optro/reviews) — 4.6/5 stars (1595 reviews)
- [Sprinto](https://www.g2.com/products/sprinto-inc/reviews) — 4.8/5 stars (1649 reviews)
- [MasterControl Quality Management System](https://www.g2.com/products/mastercontrol-quality-management-system/reviews) — 4.3/5 stars (522 reviews)
- [Visualping](https://www.g2.com/products/visualping/reviews) — 4.6/5 stars (434 reviews)
- [Workiva](https://www.g2.com/products/workiva-workiva/reviews) — 4.5/5 stars (2145 reviews)
- [Vendor Risk](https://www.g2.com/products/vendor-risk/reviews) — 4.5/5 stars (708 reviews)
- [Thoropass](https://www.g2.com/products/thoropass/reviews) — 4.7/5 stars (578 reviews)
- [Process Street](https://www.g2.com/products/process-street/reviews) — 4.6/5 stars (463 reviews)
- [Pirani](https://www.g2.com/products/pirani/reviews) — 4.6/5 stars (337 reviews)
- [Everbridge 360 (Critical Event Management)](https://www.g2.com/products/everbridge-360-critical-event-management/reviews) — 4.5/5 stars (333 reviews)

### Alternatives to SureCloud

- [Optro](https://www.g2.com/products/optro/reviews) — 4.6/5 stars (1595 reviews)
- [Vanta](https://www.g2.com/products/vanta/reviews) — 4.6/5 stars (2443 reviews)
- [Workiva](https://www.g2.com/products/workiva-workiva/reviews) — 4.5/5 stars (2145 reviews)
- [Scytale](https://www.g2.com/products/scytale-g2/reviews) — 4.8/5 stars (646 reviews)
- [Sprinto](https://www.g2.com/products/sprinto-inc/reviews) — 4.8/5 stars (1649 reviews)
- [Drata](https://www.g2.com/products/drata/reviews) — 4.7/5 stars (1177 reviews)
- [Vendor Risk](https://www.g2.com/products/vendor-risk/reviews) — 4.5/5 stars (708 reviews)
- [Thoropass](https://www.g2.com/products/thoropass/reviews) — 4.7/5 stars (578 reviews)
- [TeamMate](https://www.g2.com/products/teammate/reviews) — 4.2/5 stars (450 reviews)
- [Secureframe](https://www.g2.com/products/secureframe/reviews) — 4.7/5 stars (797 reviews)

### Alternatives to Scrut Automation

- [Vanta](https://www.g2.com/products/vanta/reviews) — 4.6/5 stars (2443 reviews)
- [Sprinto](https://www.g2.com/products/sprinto-inc/reviews) — 4.8/5 stars (1649 reviews)
- [Secureframe](https://www.g2.com/products/secureframe/reviews) — 4.7/5 stars (797 reviews)
- [Drata](https://www.g2.com/products/drata/reviews) — 4.7/5 stars (1177 reviews)
- [Thoropass](https://www.g2.com/products/thoropass/reviews) — 4.7/5 stars (578 reviews)
- [Optro](https://www.g2.com/products/optro/reviews) — 4.6/5 stars (1595 reviews)
- [Wiz](https://www.g2.com/products/wiz-wiz/reviews) — 4.7/5 stars (794 reviews)
- [Scytale](https://www.g2.com/products/scytale-g2/reviews) — 4.8/5 stars (646 reviews)
- [Hyperproof](https://www.g2.com/products/hyperproof/reviews) — 4.5/5 stars (217 reviews)
- [NinjaOne](https://www.g2.com/products/ninjaone/reviews) — 4.7/5 stars (4306 reviews)

---
## Top Discussions

### RiskSmart

No discussions available for this product.

### SureCloud

No discussions available for this product.

### Scrut Automation

No discussions available for this product.

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/risksmart-vs-surecloud-vs-scrut-automation)

