# PlanHub, Procore vs Bluebeam Comparison

| | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Star Rating** | 4.5 out of 5 | 4.6 out of 5 | 4.5 out of 5 | 
| **Total Reviews** | 77 | 4,185 | 461 | 
| **Largest Market Segment** | Small-Business (80.5% of reviews) | Mid-Market (49.5% of reviews) | Mid-Market (43.4% of reviews) | 
| **Entry Level Price** | Starting at $1,999.00 Per Year | Contact Us | $260.00 1 User Per Year | 

---
## Top Pros & Cons

### PlanHub

Pros:
- Ease of Use (24 reviews)
- Sharing (10 reviews)

Cons:
- Expensive (5 reviews)
- File Organization (4 reviews)

### Procore

Pros:
- Ease of Use (670 reviews)
- Project Management (355 reviews)

Cons:
- Missing Features (231 reviews)
- Learning Curve (192 reviews)

### Bluebeam

Pros:
- Ease of Use (29 reviews)
- Tools (14 reviews)

Cons:
- Learning Curve (8 reviews)
- Difficult Learning (7 reviews)

---
## Ratings Comparison
| Rating | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
  | **Meets Requirements** | 9.0 (60 reviews) | 8.7 (2895 reviews) | 9.2 (384 reviews) | 
  | **Ease of Use** | 9.3 (65 reviews) | 8.6 (3498 reviews) | 8.4 (388 reviews) | 
  | **Ease of Setup** | 9.0 (44 reviews) | 8.2 (2362 reviews) | 8.5 (103 reviews) | 
  | **Ease of Admin** | 9.4 (14 reviews) | 8.5 (1334 reviews) | 7.7 (55 reviews) | 
  | **Quality of Support** | 9.3 (57 reviews) | 9.0 (2743 reviews) | 8.4 (298 reviews) | 
  | **Has the product been a good partner in doing business?** | 9.4 (15 reviews) | 8.8 (1297 reviews) | 8.2 (53 reviews) | 
  | **Product Direction (% positive)** | 9.3 (63 reviews) | 9.5 (2823 reviews) | 8.6 (370 reviews) | 

---
## Pricing

### PlanHub

#### Entry-Level Pricing

Plan: Subcontractors

Price: Starting at $1,999.00 Per Year

Description: PlanHub offers flexible subscription plans for subcontractors based on coverage area, so you can choose the mileage range that fits your business. Plans include access to project opportunities, bid tools, and workflow features to help you stay organized and win more work. New users can also start with a free trial to explore the platform before committing.

Key Features:
- Commercial Project Search &amp; Filters
- National General Contractor Directory
- Invitations to Bid (ITBs)

[Browse all 5 editions](https://www.g2.com/products/planhub/pricing)

#### Free Trial

Yes

### Procore

#### Entry-Level Pricing

Plan:  Project Execution

Price: Contact Us

Description: Bridge the gap between the office and the field with the only platform built to help you predict risk, protect profits, and deliver with confidence at any scale.

Key Features:
- Bid Management
- Project Management
- Quality &amp; Safety

[Browse all 4 editions](https://www.g2.com/products/procore/pricing)

#### Free Trial

Yes

### Bluebeam

#### Entry-Level Pricing

Plan: Basics

Price: $260.00 1 User Per Year

Description: For simple markups, document management and collaboration.

Key Features:
- PDF creation, viewing, editing and markups
- Measure length and area (no perimeter)
-  Participate in Studio collaborations

[Browse all 3 editions](https://www.g2.com/products/bluebeam/pricing)

#### Free Trial

Yes

---
## Features Comparison By Category

### Bid Management

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | 8.4/10 | 64 |
| **Procore** | 8.2/10 | 470 |
| **Bluebeam** | N/A | N/A |

#### Document Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Proposal Creation - Bid Management** | 8.6 (55 reviews) | 8.3 (411 reviews) | Not enough data | 
| **Bid Comparisons - Bid Management** | 8.1 (51 reviews) | 8.1 (393 reviews) | Not enough data | 
| **Templates - Bid Management** | 8.3 (50 reviews) | 8.0 (389 reviews) | Not enough data | 
| **Bid Invitations - Bid Management** | 8.8 (61 reviews) | 8.4 (422 reviews) | Not enough data | 

#### Qualifications

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Contactor Database - Bid Management** | 8.8 (54 reviews) | 8.2 (403 reviews) | Not enough data | 
| **Compliance - Bid Management** | 8.2 (49 reviews) | 8.1 (370 reviews) | Not enough data | 
| **Contact Database - Bid Management** | 8.5 (54 reviews) | 8.3 (406 reviews) | Not enough data | 

#### Construction Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Construction Software Integration - Bid Management** | 8.1 (45 reviews) | 8.2 (371 reviews) | Not enough data | 
| **Historical Data - Bid Management** | 8.3 (49 reviews) | 8.3 (391 reviews) | Not enough data | 
| **Project Management - Bid Management** | 8.2 (49 reviews) | 8.6 (411 reviews) | Not enough data | 

### Punch List

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.5/10 | 839 |
| **Bluebeam** | 8.3/10 | 40 |

#### Documentation

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Third-Party Inspection Software Integration** | Not enough data | 7.6 (577 reviews) | Feature Not Available | 
| **Attachment Uploads** | Not enough data | 9.2 (811 reviews) | 9.0 (34 reviews) | 
| **Templates** | Not enough data | 8.5 (783 reviews) | 8.6 (32 reviews) | 
| **List Generation** | Not enough data | 8.4 (729 reviews) | 8.3 (32 reviews) | 
| **Reporting and Analytics** | Not enough data | 8.4 (756 reviews) | 7.9 (30 reviews) | 

#### Collaboration

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Action History** | Not enough data | 8.7 (756 reviews) | 8.9 (32 reviews) | 
| **Notifications and Reminders** | Not enough data | 8.6 (784 reviews) | 8.0 (29 reviews) | 
| **Messaging and Communication** | Not enough data | 8.5 (765 reviews) | 7.8 (28 reviews) | 
| **Mobile Support** | Not enough data | 8.7 (762 reviews) | 7.7 (25 reviews) | 

### Jobsite Management

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.5/10 | 935 |
| **Bluebeam** | N/A | N/A |

#### Field Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Field Collaboration** | Not enough data | 9.0 (888 reviews) | Not enough data | 
| **Field Coordination** | Not enough data | 8.9 (875 reviews) | Not enough data | 
| **Safety Compliance** | Not enough data | 8.5 (840 reviews) | Not enough data | 
| **Field Communication** | Not enough data | 8.8 (872 reviews) | Not enough data | 
| **Workforce Scheduling** | Not enough data | 7.9 (713 reviews) | Not enough data | 

#### Asset Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Resource Management** | Not enough data | 8.2 (717 reviews) | Not enough data | 
| **Timesheets** | Not enough data | 7.7 (649 reviews) | Not enough data | 
| **Visual Project Tracking** | Not enough data | 8.5 (774 reviews) | Not enough data | 
| **Reporting** | Not enough data | 8.6 (840 reviews) | Not enough data | 

### Construction Risk Assessment Software

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.6/10 | 120 |
| **Bluebeam** | N/A | N/A |

#### Workplace Safety Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Workplace Incident Tracking** | Not enough data | 8.7 (114 reviews) | Not enough data | 
| **Training and Certifications** | Not enough data | 8.5 (110 reviews) | Not enough data | 
| **Photo Documentation** | Not enough data | 9.4 (113 reviews) | Not enough data | 
| **Safety Management** | Not enough data | 8.7 (111 reviews) | Not enough data | 

#### Operational Safety Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **IoT Analytics** | Not enough data | 8.2 (87 reviews) | Not enough data | 
| **Reporting and Dashboards** | Not enough data | 8.6 (109 reviews) | Not enough data | 
| **Predictive Analytics** | Not enough data | 8.1 (91 reviews) | Not enough data | 
| **Risk Management** | Not enough data | 8.4 (101 reviews) | Not enough data | 

#### Logistical Safety Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Mobile Technology** | Not enough data | 8.9 (113 reviews) | Not enough data | 
| **Prequalification Integration** | Not enough data | 8.0 (88 reviews) | Not enough data | 
| **Regulation Compliance** | Not enough data | 8.4 (88 reviews) | Not enough data | 
| **Project Management Integration** | Not enough data | 8.9 (103 reviews) | Not enough data | 

### Prequalification

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.6/10 | 143 |
| **Bluebeam** | N/A | N/A |

#### Operations Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Risk Management** | Not enough data | 8.3 (118 reviews) | Not enough data | 
| **Directory** | Not enough data | 9.2 (138 reviews) | Not enough data | 
| **Custom Prequalification Forms** | Not enough data | 8.5 (120 reviews) | Not enough data | 
| **Integration with Prequalification Forms** | Not enough data | 8.4 (115 reviews) | Not enough data | 
| **Subcontractor Management** | Not enough data | 8.9 (132 reviews) | Not enough data | 
| **Invite to Bid** | Not enough data | 8.7 (124 reviews) | Not enough data | 

### Construction Project Management

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.4/10 | 1660 |
| **Bluebeam** | N/A | N/A |

#### Task Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Construction Accounting Tool Integrations** | Not enough data | 7.8 (1219 reviews) | Not enough data | 
| **Construction Estimating Tool Integration** | Not enough data | 7.5 (1067 reviews) | Not enough data | 
| **Construction Workforce Management Tool Integration** | Not enough data | 8.1 (1135 reviews) | Not enough data | 
| **Project Tracking** | Not enough data | 8.8 (1394 reviews) | Not enough data | 
| **Information Management** | Not enough data | 9.0 (1523 reviews) | Not enough data | 
| **Communication and Collaboration** | Not enough data | 8.9 (1524 reviews) | Not enough data | 

#### Site Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Field Service Management** | Not enough data | 8.5 (1301 reviews) | Not enough data | 
| **Field Collaboration** | Not enough data | 8.7 (1439 reviews) | Not enough data | 
| **Mobile App** | Not enough data | 8.5 (1458 reviews) | Not enough data | 
| **Field Reporting** | Not enough data | 8.6 (1428 reviews) | Not enough data | 
| **Timesheets** | Not enough data | 7.6 (1077 reviews) | Not enough data | 
| **Photo and Video Uploads** | Not enough data | 9.0 (1489 reviews) | Not enough data | 
| **Workforce Scheduling** | Not enough data | 7.9 (1100 reviews) | Not enough data | 

### Construction Estimating

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.0/10 | 244 |
| **Bluebeam** | N/A | N/A |

#### Workflow Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Proposal Generation** | Not enough data | 8.1 (205 reviews) | Not enough data | 
| **Integrations** | Not enough data | 8.1 (225 reviews) | Not enough data | 

#### Job Costing

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Access to Cost Databases** | Not enough data | 7.7 (212 reviews) | Not enough data | 
| **Digitizing Quantities** | Not enough data | 8.1 (206 reviews) | Not enough data | 
| **Work Breakdown Structure (WBS)** | Not enough data | 8.1 (210 reviews) | Not enough data | 

### Construction ERP

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.3/10 | 364 |
| **Bluebeam** | N/A | N/A |

#### Logistics and Operations

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Communication and Collaboration** | Not enough data | 8.7 (338 reviews) | Not enough data | 
| **Predictive Analytics** | Not enough data | 7.7 (259 reviews) | Not enough data | 
| **Software Systems Integration** | Not enough data | 8.0 (316 reviews) | Not enough data | 
| **Financial Management** | Not enough data | 8.2 (327 reviews) | Not enough data | 
| **Contractor Management** | Not enough data | 8.7 (340 reviews) | Not enough data | 
| **Project Management** | Not enough data | 9.1 (355 reviews) | Not enough data | 
| **Document Digitization** | Not enough data | 9.0 (341 reviews) | Not enough data | 
| **Supply Chain Management** | Not enough data | 7.6 (232 reviews) | Not enough data | 
| **Business Intelligence** | Not enough data | 8.0 (250 reviews) | Not enough data | 
| **Workforce Management** | Not enough data | 8.1 (251 reviews) | Not enough data | 

### Construction Drawing Management

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.7/10 | 1179 |
| **Bluebeam** | 8.6/10 | 111 |

#### Document Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Centralized Platform** | Not enough data | 9.0 (1080 reviews) | 8.8 (79 reviews) | 
| **Versioning** | Not enough data | 8.6 (983 reviews) | 8.9 (86 reviews) | 
| **Document Management** | Not enough data | 9.1 (1145 reviews) | 9.0 (96 reviews) | 
| **Optical Character Recognition (OCR) Technology** | Not enough data | 8.1 (918 reviews) | 8.3 (65 reviews) | 
| **Linkage** | Not enough data | 8.5 (957 reviews) | 8.7 (71 reviews) | 

#### Site Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Site Progress Monitoring** | Not enough data | 8.6 (1017 reviews) | 8.4 (62 reviews) | 
| **Mobile Access** | Not enough data | 8.8 (1103 reviews) | 7.9 (57 reviews) | 

### Construction Data Analytics

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.4/10 | 425 |
| **Bluebeam** | N/A | N/A |

#### Data Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Cloud Storage** | Not enough data | 8.9 (391 reviews) | Not enough data | 
| **Data Consolidation** | Not enough data | 8.7 (390 reviews) | Not enough data | 
| **Dashboard Reporting** | Not enough data | 8.4 (398 reviews) | Not enough data | 
| **Data Source Agnostic** | Not enough data | 8.1 (328 reviews) | Not enough data | 
| **Automated Data Collection** | Not enough data | 8.3 (348 reviews) | Not enough data | 
| **Pre-Construction Data Analytics** | Not enough data | 8.2 (321 reviews) | Not enough data | 
| **Post-Construction Data Analytics** | Not enough data | 8.4 (344 reviews) | Not enough data | 
| **Report Generation** | Not enough data | 8.4 (402 reviews) | Not enough data | 

#### Site Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Risk and Safety Management** | Not enough data | 8.5 (366 reviews) | Not enough data | 
| **Resource Management** | Not enough data | 8.3 (342 reviews) | Not enough data | 
| **Asset Tracking &amp; Optimization** | Not enough data | 8.1 (317 reviews) | Not enough data | 

### Takeoff

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.2/10 | 197 |
| **Bluebeam** | 8.5/10 | 54 |

#### Data Gathering

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Cost Calculators** | Not enough data | 8.3 (158 reviews) | 8.4 (32 reviews) | 
| **Enterprise Search** | Not enough data | 8.3 (153 reviews) | 7.8 (31 reviews) | 
| **Multiple Input Formats** | Not enough data | 8.4 (166 reviews) | 8.4 (38 reviews) | 

#### Bid Generation

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Collaborative Editing** | Not enough data | 8.5 (169 reviews) | 9.0 (43 reviews) | 
| **Automated BoQs and BoMs** | Not enough data | 7.9 (143 reviews) | 8.2 (29 reviews) | 
| **Versioning** | Not enough data | 8.3 (153 reviews) | 9.1 (34 reviews) | 
| **Integration with Estimating Software** | Not enough data | 8.1 (148 reviews) | Feature Not Available | 

### Field Service Management

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | N/A | N/A |
| **Bluebeam** | 7.4/10 | 9 |

#### Generative AI

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **AI Text Summarization** | Not enough data | Not enough data | Not enough data | 
| **AI Image-to-Text** | Not enough data | Not enough data | Not enough data | 

#### Before the Job

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Calendar** | Not enough data | Not enough data | 6.3 (5 reviews) | 
| **Dispatch** | Not enough data | Not enough data | 6.3 (5 reviews) | 
| **Roles** | Not enough data | Not enough data | 8.1 (6 reviews) | 
| **Booking** | Not enough data | Not enough data | 6.0 (5 reviews) | 

#### On the Job

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Location** | Not enough data | Not enough data | 6.4 (6 reviews) | 
| **Employee Communication** | Not enough data | Not enough data | 8.8 (8 reviews) | 
| **Behavior Monitoring** | Not enough data | Not enough data | 6.7 (5 reviews) | 
| **Client Notifications** | Not enough data | Not enough data | 7.8 (6 reviews) | 
| **Field Sales** | Not enough data | Not enough data | 6.7 (5 reviews) | 

#### After the Job

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Reports** | Not enough data | Not enough data | 8.8 (7 reviews) | 
| **Analytics** | Not enough data | Not enough data | 8.6 (6 reviews) | 
| **Invoicing** | Not enough data | Not enough data | 8.1 (6 reviews) | 
| **CRM Integrations** | Not enough data | Not enough data | 7.1 (7 reviews) | 

#### Agentic AI - Field Service Management

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | Not enough data | 

### Construction Scheduling

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | 8.5/10 | 116 |
| **Bluebeam** | N/A | N/A |

#### Scheduling Workflows - Construction Scheduling

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **User Permissions** | Not enough data | 8.7 (113 reviews) | Not enough data | 
| **Time Tracking** | Not enough data | Feature Not Available | Not enough data | 
| **Calendar Management** | Not enough data | 8.6 (108 reviews) | Not enough data | 
| **Gantt Charts** | Not enough data | 8.6 (108 reviews) | Not enough data | 

#### Reporting &amp; Analytics - Construction Scheduling

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Scenario Planning** | Not enough data | 8.4 (108 reviews) | Not enough data | 
| **Project Reporting** | Not enough data | Feature Not Available | Not enough data | 
| **Baseline Management** | Not enough data | 8.7 (108 reviews) | Not enough data | 

#### Productivity - Construction Scheduling

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Construction Stack Integrations** | Not enough data | 8.3 (105 reviews) | Not enough data | 
| **Mobile Capabilities** | Not enough data | 8.4 (108 reviews) | Not enough data | 
| **Communication Tools** | Not enough data | 8.7 (109 reviews) | Not enough data | 

### Autodesk Construction Cloud Integration Partners

| Product | Score | Reviews |
|---|---|---|
| **PlanHub** | N/A | N/A |
| **Procore** | N/A | N/A |
| **Bluebeam** | N/A | N/A |

#### Agentic AI - Autodesk Construction Cloud Integration Partners

| Feature | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (1):** [Takeoff Software](https://www.g2.com/categories/takeoff)

**Unique to PlanHub (4):** [Bid Management Software](https://www.g2.com/categories/bid-management), [Construction Estimating Software](https://www.g2.com/categories/construction-estimating-software), [Construction Project Management Software](https://www.g2.com/categories/construction-project-management), [Prequalification Software](https://www.g2.com/categories/prequalification)

**Unique to Procore (12):** [Prequalification Software](https://www.g2.com/categories/prequalification), [Construction Project Management Software](https://www.g2.com/categories/construction-project-management), [Construction ERP Software](https://www.g2.com/categories/construction-erp), [Construction Risk Assessment Software](https://www.g2.com/categories/construction-risk-assessment-software), [Jobsite Management Software](https://www.g2.com/categories/jobsite-management), [Construction Drawing Management Software](https://www.g2.com/categories/construction-drawing-management), [Construction Data Analytics Software](https://www.g2.com/categories/construction-data-analytics), [Punch List Software](https://www.g2.com/categories/punch-list), [Bid Management Software](https://www.g2.com/categories/bid-management), [Construction Accounting Software](https://www.g2.com/categories/construction-accounting-software), [Construction Estimating Software](https://www.g2.com/categories/construction-estimating-software), [Construction Scheduling Software](https://www.g2.com/categories/construction-scheduling)

**Unique to Bluebeam (4):** [Construction Drawing Management Software](https://www.g2.com/categories/construction-drawing-management), [Punch List Software](https://www.g2.com/categories/punch-list), [Autodesk Construction Cloud Integration Partners](https://www.g2.com/categories/autodesk-construction-cloud-integration-partners), [Field Service Management Software](https://www.g2.com/categories/field-service-management)


---
## Reviewer Demographics

### By Company Size

| Segment | PlanHub | Procore | Bluebeam | 
|---|---|---|---|
| **Small-Business** | 80.5% | 40.1% | 36.0% | 
| **Mid-Market** | 18.2% | 49.5% | 43.4% | 
| **Enterprise** | 1.3% | 10.4% | 20.6% | 

### By Industry

#### PlanHub

- **Construction:** 81.6%
- **Building Materials:** 3.9%
- **Facilities Services:** 2.6%
- **Architecture &amp; Planning:** 2.6%
- **Retail:** 1.3%
- **Mechanical or Industrial Engineering:** 1.3%
- **Marketing and Advertising:** 1.3%
- **Information Technology and Services:** 1.3%
- **Electrical/Electronic Manufacturing:** 1.3%
- **Design:** 1.3%
- **Other:** 1.3%

#### Procore

- **Construction:** 81.6%
- **Architecture &amp; Planning:** 2.3%
- **Civil Engineering:** 2.0%
- **Accounting:** 1.2%
- **Commercial Real Estate:** 1.1%
- **Mechanical or Industrial Engineering:** 1.1%
- **Electrical/Electronic Manufacturing:** 1.0%
- **Real Estate:** 1.0%
- **Renewables &amp; Environment:** 0.8%
- **Oil &amp; Energy:** 0.7%
- **Other:** 7.2%

#### Bluebeam

- **Construction:** 42.8%
- **Architecture &amp; Planning:** 21.5%
- **Civil Engineering:** 10.8%
- **Design:** 6.1%
- **Mechanical or Industrial Engineering:** 3.8%
- **Electrical/Electronic Manufacturing:** 2.5%
- **Accounting:** 1.8%
- **Government Administration:** 1.1%
- **Higher Education:** 1.1%
- **Oil &amp; Energy:** 1.1%
- **Other:** 7.4%

---
## Alternatives

### Alternatives to PlanHub

- [Autodesk Forma (formerly Autodesk Construction Cloud)](https://www.g2.com/products/autodesk-forma-formerly-autodesk-construction-cloud/reviews) — 4.4/5 stars (5382 reviews)
- [Simpro](https://www.g2.com/products/simpro/reviews) — 4.1/5 stars (408 reviews)
- [Quickbase](https://www.g2.com/products/quickbase/reviews) — 4.5/5 stars (1549 reviews)
- [Fieldwire by Hilti](https://www.g2.com/products/fieldwire-by-hilti/reviews) — 4.5/5 stars (530 reviews)
- [Oracle Primavera](https://www.g2.com/products/oracle-primavera/reviews) — 4.4/5 stars (387 reviews)
- [Contractor Foreman](https://www.g2.com/products/contractor-foreman/reviews) — 4.5/5 stars (376 reviews)
- [HCSS](https://www.g2.com/products/hcss/reviews) — 4.6/5 stars (251 reviews)
- [Deltek ComputerEase](https://www.g2.com/products/deltek-computerease/reviews) — 4.2/5 stars (248 reviews)
- [Revizto](https://www.g2.com/products/revizto/reviews) — 4.6/5 stars (241 reviews)
- [Oracle Aconex](https://www.g2.com/products/oracle-aconex/reviews) — 4.5/5 stars (231 reviews)

### Alternatives to Procore

- [Autodesk Forma (formerly Autodesk Construction Cloud)](https://www.g2.com/products/autodesk-forma-formerly-autodesk-construction-cloud/reviews) — 4.4/5 stars (5382 reviews)
- [Fieldwire by Hilti](https://www.g2.com/products/fieldwire-by-hilti/reviews) — 4.5/5 stars (530 reviews)
- [HCSS](https://www.g2.com/products/hcss/reviews) — 4.6/5 stars (251 reviews)
- [RedTeam Flex](https://www.g2.com/products/redteam-flex/reviews) — 4.4/5 stars (53 reviews)
- [Newforma Project Center](https://www.g2.com/products/newforma-project-center/reviews) — 4.2/5 stars (147 reviews)
- [CMiC Platform](https://www.g2.com/products/cmic-platform/reviews) — 3.8/5 stars (86 reviews)
- [Acumatica](https://www.g2.com/products/acumatica/reviews) — 4.4/5 stars (2007 reviews)
- [Oracle Primavera](https://www.g2.com/products/oracle-primavera/reviews) — 4.4/5 stars (387 reviews)
- [Contractor Foreman](https://www.g2.com/products/contractor-foreman/reviews) — 4.5/5 stars (376 reviews)
- [Sage Construction Management (formerly Corecon)](https://www.g2.com/products/sage-construction-management-formerly-corecon/reviews) — 3.9/5 stars (43 reviews)

### Alternatives to Bluebeam

- [Autodesk Forma (formerly Autodesk Construction Cloud)](https://www.g2.com/products/autodesk-forma-formerly-autodesk-construction-cloud/reviews) — 4.4/5 stars (5382 reviews)
- [Fieldwire by Hilti](https://www.g2.com/products/fieldwire-by-hilti/reviews) — 4.5/5 stars (530 reviews)
- [Simpro](https://www.g2.com/products/simpro/reviews) — 4.1/5 stars (408 reviews)
- [Jotform](https://www.g2.com/products/jotform/reviews) — 4.7/5 stars (5233 reviews)
- [Newforma Project Center](https://www.g2.com/products/newforma-project-center/reviews) — 4.2/5 stars (147 reviews)
- [Revizto](https://www.g2.com/products/revizto/reviews) — 4.6/5 stars (241 reviews)
- [Verizon Connect](https://www.g2.com/products/verizon-connect/reviews) — 3.8/5 stars (961 reviews)
- [Skedulo](https://www.g2.com/products/skedulo/reviews) — 4.1/5 stars (422 reviews)
- [Jobber](https://www.g2.com/products/jobber/reviews) — 4.6/5 stars (509 reviews)
- [Agentforce Field Service (formerly Salesforce Field Service)](https://www.g2.com/products/agentforce-field-service-formerly-salesforce-field-service/reviews) — 4.4/5 stars (1045 reviews)

---
## Top Discussions

### PlanHub

No discussions available for this product.

### Procore

- Title: [What makes Procore a leading solution in construction project management software?](https://www.g2.com/discussions/what-makes-procore-a-leading-solution-in-construction-project-management-software) — 3 comments
  > **Top comment:** "Ease of navigation
User friendly
Procore Tools  with workflow integration
Support services"
- Title: [Can we compare sheets?](https://www.g2.com/discussions/can-we-compare-sheets) — 3 comments, 1 upvote
  > **Top comment:** "What sheets are you looking to compare? I guess I&#39;m not sure how to answer this one without more details from you.  "
- Title: [What is Procore?](https://www.g2.com/discussions/what-is-procore) — 3 comments, 1 upvote *(includes official response)*
  > **Top comment:** "Procore manages your projects, resources, and financials from project planning to closeout. Our platform connects every project contributor to solutions..."
- Title: [Does procore have estimating software?](https://www.g2.com/discussions/does-procore-have-estimating-software) — 2 comments
  > **Top comment:** "No.  It has the capability of bid comparisons (if subcontractors submit their proposals via Procore), but it does not have a databse estimating system."
- Title: [What is the best way to upload RFI&#39;s?](https://www.g2.com/discussions/procore-what-is-the-best-way-to-upload-rfi-s) — 2 comments, 1 upvote
  > **Top comment:** "Computer
"

### Bluebeam

- Title: [What does Bluebeam Revu cost?](https://www.g2.com/discussions/what-does-bluebeam-revu-cost) — 1 comment
  > **Top comment:** "They have a subscription model now, the prices are all on their site under pricing. "
- Title: [What is Bluebeam Revu Standard?](https://www.g2.com/discussions/what-is-bluebeam-revu-standard) — 1 comment
  > **Top comment:** "Bluebeam revu standard is an alternative to Adobe Acrobat.  The program is very user friendly and loaded with better features than Adobe.  Another advantage..."
- Title: [Does Maintenance include training?](https://www.g2.com/discussions/does-maintenance-include-training) — 1 comment, 1 upvote *(includes official response)*
  > **Top comment:** "No it doesn’t, however there are free training videos on our Support site, as well as free webinars held on an ongoing basis. If you are looking for..."
- Title: [How can I purchase Maintenance?](https://www.g2.com/discussions/how-can-i-purchase-maintenance) — 1 comment, 1 upvote *(includes official response)*
  > **Top comment:** "Maintenance is available at the time of purchase and renewable every year. "
- Title: [What is included when I purchase Maintenance?](https://www.g2.com/discussions/what-is-included-when-i-purchase-maintenance) — 1 comment, 1 upvote *(includes official response)*
  > **Top comment:** "With active Maintenance you’ll receive direct phone and email access to our experienced Technical Support staff during regular business hours, the ability to..."

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/planhub-vs-procore-vs-bluebeam)

