# Oracle CRM On Demand vs Oracle Sales Cloud Comparison

---
## Frequently Asked Questions

### What is the difference between Oracle On Demand vs Oracle Sales Cloud?

Oracle On Demand is distinguished by its robust structural integrity and territory management, while Oracle Sales Cloud stands out for its advanced AI-driven analytics and social collaboration features.

| [Oracle On Demand](https://www.g2.com/products/oracle-crm-on-demand/reviews) | [Oracle Sales Cloud](https://www.g2.com/products/oracle-sales-cloud/reviews) |
| --- | --- |
| 3.8/5 (111 reviews) | 3.9/5 (158 reviews) |
| Enterprise | Enterprise |
| 7.1 | 7.0 |
| 7.3 | 7.5 |
| Structural integrity and territory management | AI-driven analytics and social collaboration |



### How do the pricing models of Oracle On Demand and Oracle Sales Cloud compare?

Oracle Sales Cloud is rated higher for value, with a stronger Price/Cost satisfaction score than Oracle On Demand.

- **Oracle On Demand:** Reviewers frequently cite high costs and complexity, noting that the platform is better suited for enterprises and can be burdensome for small businesses.
- **Oracle Sales Cloud:** Recent reviews highlight that pricing is competitive compared to other popular clouds, and several reviewers mention that it fits within their financial budgets.
- **Switching reasons:** Reviewers mention moving to Oracle Sales Cloud for better value and more modern features, especially as Oracle On Demand is seen as less actively updated.



### What are the best alternatives to Oracle On Demand and Oracle Sales Cloud?

The top 3 alternatives to Oracle On Demand and Oracle Sales Cloud are Agentforce Sales, HubSpot Sales Hub, and Zoho.

| Product | G2 Rating (reviews) | Largest Segment | Pricing Insight | Top Reviewer-Cited Strength |
| --- | --- | --- | --- | --- |
| [Oracle On Demand](https://www.g2.com/products/oracle-crm-on-demand/reviews) | 3.8/5 (111 reviews) | Enterprise | High cost and complexity for small businesses | Structural integrity and territory management |
| [Oracle Sales Cloud](https://www.g2.com/products/oracle-sales-cloud/reviews) | 3.9/5 (158 reviews) | Enterprise | Competitive pricing compared to other clouds | AI-driven analytics and social collaboration |
| [Agentforce Sales](https://www.g2.com/products/agentforce-sales-formerly-salesforce-sales-cloud/reviews) | 4.4/5 (25,875 reviews) | Mid-Market | — | Comprehensive CRM functionality and scalability |
| [HubSpot Sales Hub](https://www.g2.com/products/hubspot-sales-hub/reviews) | 4.4/5 (13,909 reviews) | Small-Business | — | User-friendly interface and strong automation |
| [Zoho](https://www.g2.com/products/zoho-crm/reviews) | 4.1/5 (2,947 reviews) | Small-Business | — | Affordability and customization options |



### Which CRM features should I prioritize when comparing Oracle On Demand and Oracle Sales Cloud?

Buyers should prioritize Customization, Integration, Reporting &amp; Analytics, Automation, and Social Collaboration when comparing Oracle On Demand and Oracle Sales Cloud.

- **Customization:** Oracle On Demand (all-time mentions: 2 for limited customization), Oracle Sales Cloud (all-time mentions: 2 for easy customization).
- **Integration:** Oracle On Demand (all-time mentions: 2 for easy integration), Oracle Sales Cloud (all-time mentions: 4 for integration, 2 for seamless integration).
- **Reporting &amp; Analytics:** Oracle On Demand (all-time mentions: 1 for feature richness), Oracle Sales Cloud (all-time mentions: 2 for reporting).
- **Automation:** Oracle On Demand (recent reviews highlight workflow automation), Oracle Sales Cloud (all-time mentions: 1 for automation focus).
- **Social Collaboration:** Oracle Sales Cloud offers social collaboration features not present in Oracle On Demand.



### What are the pros and cons of Oracle On Demand vs Oracle Sales Cloud?

Oracle On Demand&#39;s headline strength is robust structural integrity and territory management, while Oracle Sales Cloud excels in AI-driven analytics and social collaboration.

- **Oracle On Demand strengths:** Structural integrity, territory management, robust access controls, and centralized data management (all-time mentions: 2 for ease of use, 2 for easy integration).
- **Oracle On Demand trade-offs:** Outdated interface, limited customization (all-time mentions: 2), slow performance, and higher complexity for new users.
- **Oracle Sales Cloud strengths:** AI-driven analytics, social collaboration, strong integration (all-time mentions: 4), easy customization (all-time mentions: 2), and advanced reporting.
- **Oracle Sales Cloud trade-offs:** Steep learning curve (all-time mentions: 5), high complexity (all-time mentions: 3), and occasional slow performance.



### Is Oracle On Demand or Oracle Sales Cloud better for small businesses?

HubSpot Sales Hub and Zoho are better fits for small businesses than Oracle On Demand or Oracle Sales Cloud, which both primarily serve the enterprise segment.

- **Oracle On Demand:** Largest segment is Enterprise; reviewers note high costs and complexity make it less suitable for small businesses.
- **Oracle Sales Cloud:** Largest segment is Enterprise; reviewers highlight complexity and cost as barriers for small-business adoption.



### Which CRM platform has better integrations?

Oracle Sales Cloud is favored for integrations, with more reviewer-cited integration strengths and higher all-time mention counts.

- **Oracle On Demand:** Easy integration and seamless integration are cited in 2 all-time mentions each, with recent reviews noting integration with other Oracle enterprise applications.
- **Oracle Sales Cloud:** Integration is cited in 4 all-time mentions, with 2 all-time mentions for seamless integration and recent reviews highlighting integration with Oracle Marketing Cloud and other Oracle applications.



### How do Oracle On Demand and Oracle Sales Cloud compare on customer support?

Oracle Sales Cloud has a slightly higher Quality of Support score (7.5 vs 7.3), but the difference is below the materiality threshold, indicating near-parity in support experiences.

- **Oracle On Demand:** Reviewers describe support as reliable and easy to contact, with several noting helpfulness but occasional slow issue resolution.
- **Oracle Sales Cloud:** Reviewers mention responsive support and good service, though some cite inconsistent experiences and slower escalation processes.



### Which is easier to implement, Oracle On Demand or Oracle Sales Cloud?

Oracle On Demand and Oracle Sales Cloud score within 0.1 points on Ease of Setup (7.1 vs 7.0), indicating parity in implementation difficulty.

- **Oracle On Demand:** Reviewers describe setup as straightforward but note a learning curve for customization and reporting.
- **Oracle Sales Cloud:** Reviewers highlight easy initial setup with helpful guides and consultants, but mention complexity during customization and configuration.



### Which product has better Customization?

Oracle Sales Cloud is rated higher for Customization, with more positive reviewer sentiment and all-time mentions for easy customization.

- **Oracle On Demand:** Customization is cited as limited in 2 all-time mentions, with reviewers noting rigidity and challenges in tailoring the platform.
- **Oracle Sales Cloud:** Easy customization is cited in 2 all-time mentions, with reviewers highlighting flexibility and the ability to tailor dashboards and workflows.



| | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Star Rating** | 3.8 out of 5 | 3.9 out of 5 | 
| **Total Reviews** | 111 | 158 | 
| **Largest Market Segment** | Enterprise (45.8% of reviews) | Enterprise (48.6% of reviews) | 
| **Entry Level Price** | No pricing available | $65/ month per user | 

---
## Top Pros & Cons

### Oracle CRM On Demand

Pros:
- Ease of Use (2 reviews)
- Easy Integration (2 reviews)

Cons:
- Limited Customization (2 reviews)
- Not Intuitive (2 reviews)

### Oracle Sales Cloud

Pros:
- Integration (4 reviews)
- Feature Richness (3 reviews)

Cons:
- Learning Curve (5 reviews)
- High Complexity (3 reviews)

---
## Ratings Comparison
| Rating | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
  | **Meets Requirements** | 7.8 (82 reviews) | 8.1 (113 reviews) | 
  | **Ease of Use** | 7.4 (81 reviews) | 7.8 (112 reviews) | 
  | **Ease of Setup** | 7.1 (42 reviews) | 7.0 (69 reviews) | 
  | **Ease of Admin** | 6.6 (31 reviews) | 6.8 (54 reviews) | 
  | **Quality of Support** | 7.3 (75 reviews) | 7.5 (105 reviews) | 
  | **Has the product been a good partner in doing business?** | 6.6 (28 reviews) | 7.1 (52 reviews) | 
  | **Product Direction (% positive)** | 5.2 (77 reviews) | 8.0 (106 reviews) | 

---
## Pricing

### Oracle CRM On Demand

#### Entry-Level Pricing

No pricing available

#### Free Trial

No information available

### Oracle Sales Cloud

#### Entry-Level Pricing

Plan: Professional Edition

Price: $65 / month per user

Key Features:
- CX Core
- Mobile App for Smartphones and Tablets
- Sales Analytics

[Browse all 4 editions](https://www.g2.com/products/oracle-sales-cloud/pricing)

#### Free Trial

No

---
## Features Comparison By Category

### CRM

| Product | Score | Reviews |
|---|---|---|
| **Oracle CRM On Demand** | 7.7/10 | 76 |
| **Oracle Sales Cloud** | 7.5/10 | 109 |

#### Sales Force Automation

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Contact &amp; Account Management** | 7.8 (53 reviews) ✓ Verified | 7.8 (84 reviews) ✓ Verified | 
| **Partner Relationship Mgmt. (PRM)** | 7.8 (40 reviews) ✓ Verified | 7.8 (62 reviews) ✓ Verified | 
| **Opportunity &amp; Pipeline Mgmt.** | 7.7 (48 reviews) ✓ Verified | 7.7 (84 reviews) ✓ Verified | 
| **Task / Activity Management** | 7.5 (55 reviews) ✓ Verified | 7.8 (80 reviews) ✓ Verified | 
| **Territory &amp; Quota Management** | 7.1 (38 reviews) ✓ Verified | 7.4 (69 reviews) ✓ Verified | 
| **Desktop Integration** | 6.8 (43 reviews) ✓ Verified | 7.6 (72 reviews) ✓ Verified | 
| **Product &amp; Price List Management** | 7.4 (40 reviews) ✓ Verified | 7.6 (73 reviews) ✓ Verified | 
| **Quote &amp; Order Management** | 7.1 (36 reviews) ✓ Verified | 7.5 (69 reviews) ✓ Verified | 
| **Customer Contract Management** | 7.9 (38 reviews) ✓ Verified | 7.6 (63 reviews) ✓ Verified | 
| **Contract/License Management** | Not enough data | Not enough data | 

#### Marketing Automation

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Email Marketing** | 7.5 (42 reviews) ✓ Verified | 7.3 (56 reviews) ✓ Verified | 
| **Campaign Management** | 7.5 (40 reviews) ✓ Verified | Feature Not Available | 
| **Lead Management** | 7.6 (47 reviews) ✓ Verified | 7.7 (68 reviews) ✓ Verified | 
| **Marketing ROI Analytics** | 7.4 (38 reviews) ✓ Verified | Feature Not Available | 
| **Email Management** | Not enough data | Not enough data | 
| **File Management** | Not enough data | Not enough data | 
| **Deal Management** | Not enough data | Not enough data | 

#### Customer Support

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Case Management** | 7.8 (40 reviews) ✓ Verified | 7.4 (60 reviews) ✓ Verified | 
| **Customer Support Portal** | 8.0 (40 reviews) ✓ Verified | 7.5 (61 reviews) ✓ Verified | 
| **Knowledge Base** | 8.0 (41 reviews) ✓ Verified | 7.5 (64 reviews) ✓ Verified | 
| **Call Center Features** | 7.7 (33 reviews) ✓ Verified | 7.1 (56 reviews) ✓ Verified | 
| **Support Analytics** | 7.6 (40 reviews) ✓ Verified | 7.3 (57 reviews) ✓ Verified | 
| **Workflow Management** | Not enough data | Not enough data | 
| **Opportunity Management** | Not enough data | Not enough data | 
| **Sales Pipeline Management** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 
| **Calendar Management** | Not enough data | Not enough data | 
| **Pipeline Management** | Not enough data | Not enough data | 
| **Content Management** | Not enough data | Not enough data | 
| **Communication Management** | Not enough data | Not enough data | 
| **Visual Analytics** | Not enough data | Not enough data | 
| **Template Management** | Not enough data | Not enough data | 
| **Predictive Analytics** | Not enough data | Not enough data | 
| **Document Management** | Not enough data | Not enough data | 
| **Channel Management** | Not enough data | Not enough data | 
| **Commission Management** | Not enough data | Not enough data | 
| **Field Sales Management** | Not enough data | Not enough data | 

#### Reporting &amp; Analytics

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Reporting** | 8.0 (42 reviews) ✓ Verified | 7.7 (74 reviews) ✓ Verified | 
| **Dashboards** | 8.0 (42 reviews) ✓ Verified | 7.8 (75 reviews) ✓ Verified | 
| **Forecasting** | 7.6 (40 reviews) ✓ Verified | 7.8 (67 reviews) ✓ Verified | 

#### Mobile &amp; Social

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Social Collaboration Features** | Feature Not Available | 7.6 (61 reviews) ✓ Verified | 
| **Mobile User Support** | 7.4 (32 reviews) ✓ Verified | 7.4 (65 reviews) ✓ Verified | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Social Media Integration** | Not enough data | Not enough data | 
| **Customer Support** | Not enough data | Not enough data | 
| **Multi-Channel Social Integration** | Not enough data | Not enough data | 

#### Platform

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Customization** | 7.7 (26 reviews) ✓ Verified | 7.3 (50 reviews) ✓ Verified | 
| **Workflow Capability** | 7.6 (30 reviews) ✓ Verified | 7.2 (45 reviews) ✓ Verified | 
| **User, Role, and Access Management** | 8.8 (25 reviews) ✓ Verified | 7.5 (50 reviews) ✓ Verified | 
| **Internationalization** | 8.3 (18 reviews) ✓ Verified | 7.5 (38 reviews) ✓ Verified | 
| **Sandbox / Test Environments** | 8.0 (26 reviews) ✓ Verified | 7.5 (47 reviews) ✓ Verified | 
| **Document &amp; Content Mgmt.** | 7.7 (26 reviews) ✓ Verified | 7.3 (45 reviews) ✓ Verified | 
| **Performance and Reliability** | 8.4 (25 reviews) ✓ Verified | 7.4 (51 reviews) ✓ Verified | 
| **Output Document Generation** | 7.6 (22 reviews) ✓ Verified | 7.4 (37 reviews) ✓ Verified | 
| **Mobile Access** | Not enough data | Not enough data | 
| **Lead Generation** | Not enough data | Not enough data | 

#### Integration

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Data Import &amp; Export Tools** | 7.9 (27 reviews) ✓ Verified | 7.0 (49 reviews) ✓ Verified | 
| **Integration APIs** | 7.8 (21 reviews) ✓ Verified | 7.0 (46 reviews) ✓ Verified | 
| **Breadth of Partner Applications** | 7.3 (24 reviews) ✓ Verified | 7.1 (38 reviews) ✓ Verified | 
| **Third-Party Integration** | Not enough data | Not enough data | 
| **Internal Chat Integration** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Prospecting Tools** | Not enough data | Not enough data | 
| **Real-Time Data** | Not enough data | Not enough data | 

#### Generative AI

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **AI Text Generation** | 8.8 (7 reviews) | 8.0 (18 reviews) | 
| **Generative AI** | Not enough data | Not enough data | 
| **Proposal Generation** | Not enough data | Not enough data | 

#### Agentic AI - CRM

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 8.0 (5 reviews) | 
| **Multi-step Planning** | Not enough data | 7.3 (5 reviews) | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | 7.7 (5 reviews) | 
| **Natural Language Interaction** | Not enough data | 8.0 (5 reviews) | 
| **Proactive Assistance** | Not enough data | 8.0 (5 reviews) | 
| **Decision Making** | Not enough data | 8.3 (7 reviews) | 
| **Calendar/Reminder System** | Not enough data | Not enough data | 

#### Additional Functionality

| Feature | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Search/Filter** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Data Import/Export** | Not enough data | Not enough data | 
| **Lead Capture** | Not enough data | Not enough data | 
| **Batch Processing** | Not enough data | Not enough data | 
| **Email Tracking** | Not enough data | Not enough data | 
| **Tagging** | Not enough data | Not enough data | 
| **Pipeline Reports** | Not enough data | Not enough data | 
| **Drag &amp; Drop** | Not enough data | Not enough data | 
| **Segmentation** | Not enough data | Not enough data | 
| **Customizable Fields** | Not enough data | Not enough data | 
| **Role-Based Permissions** | Not enough data | Not enough data | 
| **Interaction Tracking** | Not enough data | Not enough data | 
| **CRM** | Not enough data | Not enough data | 
| **Document Storage** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Contact Database** | Not enough data | Not enough data | 
| **Referral Tracking** | Not enough data | Not enough data | 
| **Quotes/Estimates** | Not enough data | Not enough data | 
| **Multi-Channel Communication** | Not enough data | Not enough data | 
| **Lead Qualification** | Not enough data | Not enough data | 
| **Marketing Automation** | Not enough data | Not enough data | 
| **Email Templates** | Not enough data | Not enough data | 
| **Sales Reports** | Not enough data | Not enough data | 
| **Customer Journey Mapping** | Not enough data | Not enough data | 
| **Reminders** | Not enough data | Not enough data | 
| **Lead Scoring** | Not enough data | Not enough data | 
| **Data Security** | Not enough data | Not enough data | 
| **Customizable Reports** | Not enough data | Not enough data | 
| **Calendar Sync** | Not enough data | Not enough data | 
| **For Startups** | Not enough data | Not enough data | 
| **Performance Metrics** | Not enough data | Not enough data | 
| **Sales Trend Analysis** | Not enough data | Not enough data | 
| **For iPad Devices** | Not enough data | Not enough data | 
| **Customizable Templates** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **For Mac Devices** | Not enough data | Not enough data | 
| **Landing Pages/Web Forms** | Not enough data | Not enough data | 
| **Lead Nurturing** | Not enough data | Not enough data | 
| **Gamification** | Not enough data | Not enough data | 
| **Prioritization** | Not enough data | Not enough data | 
| **Web-based Deployment** | Not enough data | Not enough data | 
| **Softphone** | Not enough data | Not enough data | 
| **Single Sign On** | Not enough data | Not enough data | 
| **Customer Database** | Not enough data | Not enough data | 
| **Event Triggered Actions** | Not enough data | Not enough data | 
| **Mobile App** | Not enough data | Not enough data | 
| **Email Sequences** | Not enough data | Not enough data | 
| **Customer Segmentation** | Not enough data | Not enough data | 
| **Lead Assignment** | Not enough data | Not enough data | 
| **For Small Businesses** | Not enough data | Not enough data | 
| **Live Chat** | Not enough data | Not enough data | 
| **Business Card/Badge Scanning** | Not enough data | Not enough data | 
| **Data Visualization** | Not enough data | Not enough data | 
| **Customer Social Profiles** | Not enough data | Not enough data | 
| **Social Promotion** | Not enough data | Not enough data | 
| **Monitoring** | Not enough data | Not enough data | 
| **Engagement Tracking** | Not enough data | Not enough data | 
| **Social Media Monitoring** | Not enough data | Not enough data | 
| **Customer Engagement** | Not enough data | Not enough data | 
| **Sentiment Analysis** | Not enough data | Not enough data | 
| **Brand Tracking** | Not enough data | Not enough data | 
| **Audience Targeting** | Not enough data | Not enough data | 
| **Workflow Automation** | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (1):** [CRM Software](https://www.g2.com/categories/crm)




---
## Reviewer Demographics

### By Company Size

| Segment | Oracle CRM On Demand | Oracle Sales Cloud | 
|---|---|---|
| **Small-Business** | 18.8% | 16.9% | 
| **Mid-Market** | 35.4% | 34.5% | 
| **Enterprise** | 45.8% | 48.6% | 

### By Industry

#### Oracle CRM On Demand

- **Information Technology and Services:** 15.5%
- **Computer Software:** 11.3%
- **Financial Services:** 3.1%
- **Computer &amp; Network Security:** 3.1%
- **Higher Education:** 3.1%
- **Consulting:** 3.1%
- **Real Estate:** 2.1%
- **Hospitality:** 2.1%
- **Human Resources:** 2.1%
- **Electrical/Electronic Manufacturing:** 2.1%
- **Other:** 52.6%

#### Oracle Sales Cloud

- **Information Technology and Services:** 18.4%
- **Computer Software:** 9.2%
- **Financial Services:** 5.0%
- **Automotive:** 4.3%
- **Accounting:** 2.8%
- **Hospital &amp; Health Care:** 2.8%
- **Food &amp; Beverages:** 2.1%
- **Health, Wellness and Fitness:** 2.1%
- **Human Resources:** 2.1%
- **Insurance:** 2.1%
- **Other:** 48.9%

---
## Alternatives

### Alternatives to Oracle CRM On Demand

- [Agentforce Sales (formerly Salesforce Sales Cloud)](https://www.g2.com/products/agentforce-sales-formerly-salesforce-sales-cloud/reviews) — 4.4/5 stars (25880 reviews)
- [HubSpot Sales Hub](https://www.g2.com/products/hubspot-sales-hub/reviews) — 4.4/5 stars (13939 reviews)
- [Zoho CRM](https://www.g2.com/products/zoho-crm/reviews) — 4.1/5 stars (2949 reviews)
- [Dynamics 365 Sales](https://www.g2.com/products/dynamics-365-sales/reviews) — 3.8/5 stars (1623 reviews)
- [Nimble CRM](https://www.g2.com/products/nimble/reviews) — 4.5/5 stars (1113 reviews)
- [SAP Sales Cloud](https://www.g2.com/products/sap-sap-sales-cloud/reviews) — 4.2/5 stars (1000 reviews)
- [Pipeline CRM](https://www.g2.com/products/pipeline-crm/reviews) — 4.3/5 stars (953 reviews)
- [Sugar Sell](https://www.g2.com/products/sugar-sell/reviews) — 3.8/5 stars (776 reviews)
- [Maximizer](https://www.g2.com/products/maximizer/reviews) — 4.0/5 stars (672 reviews)
- [Workbooks](https://www.g2.com/products/workbooks/reviews) — 4.3/5 stars (574 reviews)

### Alternatives to Oracle Sales Cloud

- [Agentforce Sales (formerly Salesforce Sales Cloud)](https://www.g2.com/products/agentforce-sales-formerly-salesforce-sales-cloud/reviews) — 4.4/5 stars (25880 reviews)
- [HubSpot Sales Hub](https://www.g2.com/products/hubspot-sales-hub/reviews) — 4.4/5 stars (13939 reviews)
- [Zoho CRM](https://www.g2.com/products/zoho-crm/reviews) — 4.1/5 stars (2949 reviews)
- [Dynamics 365 Sales](https://www.g2.com/products/dynamics-365-sales/reviews) — 3.8/5 stars (1623 reviews)
- [Nimble CRM](https://www.g2.com/products/nimble/reviews) — 4.5/5 stars (1113 reviews)
- [SAP Sales Cloud](https://www.g2.com/products/sap-sap-sales-cloud/reviews) — 4.2/5 stars (1000 reviews)
- [Sugar Sell](https://www.g2.com/products/sugar-sell/reviews) — 3.8/5 stars (776 reviews)
- [Maximizer](https://www.g2.com/products/maximizer/reviews) — 4.0/5 stars (672 reviews)
- [Act!](https://www.g2.com/products/act/reviews) — 3.9/5 stars (521 reviews)
- [Pipedrive](https://www.g2.com/products/pipedrive/reviews) — 4.3/5 stars (3143 reviews)

---
## Top Discussions

### Oracle CRM On Demand

- Title: [What is Oracle CRM On Demand used for?](https://www.g2.com/discussions/what-is-oracle-crm-on-demand-used-for) — 1 comment
  > **Top comment:** "Oracle CRM On Demand is primarily used to manage customer relationships, track sales opportunities, and maintain customer and account information in one..."

### Oracle Sales Cloud

- Title: [Is Salesforce an Oracle product?](https://www.g2.com/discussions/is-salesforce-an-oracle-product) — 2 comments
  > **Top comment:** "No"
- Title: [Strong straightforward instrument to work with deals people and outreach groups, and administration people and organizations. Complex stage that can present and crunch information conveniently from the entire organization and association, in addition to outer/non-claimed information. Simple natural utilization of the instrument (program and portable application), doesn&#39;t require unique preparation to utilize any of it. Ultimately, lower cost than most, I get it&#39;s least expense for its classification. Who could want anything more in this item? Top quality, minimal expense, solid rumored maker for coherence.  For the designers too the structure is basic and strong.](https://www.g2.com/discussions/strong-straightforward-instrument-to-work-with-deals-people-and-outreach-groups-and-administration-people-and-organizations-complex-stage-that-can-present-and-crunch-information-conveniently-from-the-entire-organization-and-association-in-addition-to-oute) — 1 comment, 1 upvote
  > **Top comment:** "Strong straightforward instrument to work with deals people and outreach groups, and administration people and organizations. Complex stage that can present..."
- Title: [What is Oracle Sales Cloud?](https://www.g2.com/discussions/what-is-oracle-sales-cloud) — 1 comment
  > **Top comment:** "Strong straightforward instrument to work with deals people and outreach groups, and administration people and organizations. Complex stage that can present..."
- Title: [What is Oracle engagement cloud?](https://www.g2.com/discussions/what-is-oracle-engagement-cloud) — 1 comment
  > **Top comment:** "Oracle Engagement Cloud is a previous name, for what is now called Oracle CX Sales.

The fact of the market is this: every staff in every business is..."
- Title: [Does Oracle Sales Cloud have Partner Relationship Management (PRM) capabilities?](https://www.g2.com/discussions/productivity-fe872259-bd57-4d28-b816-6b1e7fe6e7c5) — 1 comment, 1 upvote
  > **Top comment:** "Yes, Engagement Cloud has a dedicated module to manage partners:..."

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/oracle-crm-on-demand-vs-oracle-sales-cloud)

