# New Relic vs OpsPilot Comparison
---
## AI Generated Summary
- **G2 reviewers report** that New Relic excels in overall user satisfaction, boasting a significantly higher G2 Score compared to FusionReactor APM. Users appreciate its ability to provide a **unified observability platform** that integrates APM, logs, metrics, and traces, which enhances their monitoring capabilities.
- **According to verified reviews** , FusionReactor APM stands out for its **real-time monitoring** capabilities, particularly in tracking application performance and requests. Users have noted that this feature has made performance tuning and fault detection much quicker and easier.
- **Reviewers mention** that New Relic&#39;s user interface is highly praised for its **enhanced UI capabilities** , allowing users to access all infrastructure-related dashboards, logs, and metrics seamlessly. This has made it a powerful tool for teams looking to streamline their monitoring processes.
- **Users say** that FusionReactor APM offers exceptional support, with many highlighting the **quality of assistance** provided by the team. This has contributed to a positive end-user experience, making it easier for users to navigate the platform and utilize its features effectively.
- **G2 reviewers note** that while New Relic has a broader market presence and a larger user base, FusionReactor APM is particularly favored by small businesses, with a majority of its reviews coming from this segment. This suggests that FusionReactor may be more tailored to the needs of smaller organizations.
- **According to recent feedback** , New Relic&#39;s ability to detect anomalies early and reduce downtime is a significant advantage for DevOps teams. Users have highlighted its **customizable dashboards** and distributed tracing features as key elements that enhance their operational efficiency.



| | New Relic | OpsPilot | 
|---|---|---|
| **Star Rating** | 4.4 out of 5 | 4.8 out of 5 | 
| **Total Reviews** | 583 | 180 | 
| **Largest Market Segment** | Mid-Market (42.5% of reviews) | Small-Business (59.2% of reviews) | 
| **Entry Level Price** | $0.00 | Starting at $49.00 Per Month | 

---
## Top Pros & Cons

### New Relic

Pros:
- Ease of Use (150 reviews)
- Real-time Monitoring (137 reviews)

Cons:
- Expensive (83 reviews)
- Pricing Issues (68 reviews)

### OpsPilot

Pros:
- Ease of Use (10 reviews)
- Insights (8 reviews)

Cons:
- Learning Curve (4 reviews)
- Difficult Configuration (3 reviews)

---
## Ratings Comparison
| Rating | New Relic | OpsPilot | 
|---|---|---|
  | **Meets Requirements** | 8.9 (498 reviews) | 9.5 (144 reviews) | 
  | **Ease of Use** | 8.4 (504 reviews) | 8.8 (148 reviews) | 
  | **Ease of Setup** | 8.7 (286 reviews) | 9.0 (111 reviews) | 
  | **Ease of Admin** | 8.5 (199 reviews) | 9.0 (106 reviews) | 
  | **Quality of Support** | 8.6 (438 reviews) | 9.7 (125 reviews) | 
  | **Has the product been a good partner in doing business?** | 8.5 (191 reviews) | 9.5 (98 reviews) | 
  | **Product Direction (% positive)** | 8.6 (497 reviews) | 9.3 (136 reviews) | 

---
## Pricing

### New Relic

#### Entry-Level Pricing

Plan: Free (Forever)

Price: $0.00

Description: Start using New Relic with all the features you need for free forever.

Key Features:
- 1 free full user 
- Unlimited free basic users 
- Unlimited hosts and CPUs

[Browse all 4 editions](https://www.g2.com/products/new-relic/pricing)

#### Free Trial

Yes

### OpsPilot

#### Entry-Level Pricing

Plan: Starter

Price: Starting at $49.00 Per Month

Description: Perfect for small teams getting started with AI observability

Key Features:
- Enables you to monitor applications, cloud environments, and systems
- Infrastructure monitoring
- Log management

[Browse all 2 editions](https://www.g2.com/products/opspilot/pricing)

#### Free Trial

Yes

---
## Features Comparison By Category

### Digital Experience Monitoring (DEM)

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 9.2/10 | 23 |
| **OpsPilot** | N/A | N/A |

#### Experience

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Real-Time Monitoring** | 9.6 (23 reviews) | Not enough data | 
| **Session Replay** | 9.0 (20 reviews) | Not enough data | 
| **Behavioral Analysis** | 9.1 (22 reviews) | Not enough data | 

#### Agentic AI - Digital Experience Monitoring (DEM)

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 9.2 (8 reviews) | Not enough data | 
| **Multi-step Planning** | 9.3 (9 reviews) | Not enough data | 
| **Cross-system Integration** | 9.3 (9 reviews) | Not enough data | 
| **Adaptive Learning** | 9.2 (8 reviews) | Not enough data | 
| **Natural Language Interaction** | 9.0 (8 reviews) | Not enough data | 
| **Proactive Assistance** | 8.8 (8 reviews) | Not enough data | 
| **Decision Making** | 8.9 (9 reviews) | Not enough data | 

#### Management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Content Management** | 8.9 (19 reviews) | Not enough data | 
| **Alerts** | 9.1 (22 reviews) | Not enough data | 
| **Budget Analysis** | 8.3 (19 reviews) | Not enough data | 

#### Performance

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Uptime Monitoring** | 9.6 (21 reviews) | Not enough data | 
| **Performance Monitoring** | 9.6 (23 reviews) | Not enough data | 
| **Issue Tracking** | 9.5 (23 reviews) | Not enough data | 
| **Resource Monitoring** | 9.6 (20 reviews) | Not enough data | 

### Database Monitoring

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | N/A | N/A |
| **OpsPilot** | 9.2/10 | 70 |

#### Functionality

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Monitoring** | Not enough data | 9.4 (66 reviews) | 
| **Alerting** | Not enough data | 8.9 (56 reviews) | 
| **Logging** | Not enough data | 9.2 (63 reviews) | 
| **Response Time** | Not enough data | 9.4 (64 reviews) | 
| **Reporting** | Not enough data | 9.1 (59 reviews) | 
| **Data Visualization** | Not enough data | 8.9 (65 reviews) | 

#### Agentic AI - Database Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 

### Cloud Infrastructure Monitoring

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.5/10 | 99 |
| **OpsPilot** | 8.0/10 | 18 |

#### Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Usage Monitoring** | 8.9 (89 reviews) | 8.5 (17 reviews) | 
| **Database Monitoring** | 8.7 (91 reviews) | 8.0 (17 reviews) | 
| **API Monitoring** | 8.9 (86 reviews) | 7.4 (16 reviews) | 
| **Real-Time Monitoring - Cloud Infrastructure Monitoring** | 9.0 (89 reviews) | 8.6 (16 reviews) | 
| **Security and Compliance Monitoring** | 8.8 (21 reviews) | Not enough data | 

#### Administration

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Activity Monitoring** | 8.6 (85 reviews) | 8.4 (18 reviews) | 
| **Multi-Cloud Management** | 8.5 (81 reviews) | 7.3 (14 reviews) | 
| **Automation** | 8.5 (77 reviews) | 7.5 (16 reviews) | 
| **Auto-Scaling &amp; Resource Optimization** | 8.8 (20 reviews) | Not enough data | 

#### Analysis

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Reporting** | 8.8 (87 reviews) | 8.5 (18 reviews) | 
| **Dashboards and Visualizations** | 9.3 (90 reviews) | 9.1 (18 reviews) | 
| **Spend Forecasting and Optimization** | 7.9 (78 reviews) | 6.7 (15 reviews) | 

#### Agentic AI - Cloud Infrastructure Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Multi-step Planning** | 8.2 (18 reviews) | Not enough data | 
| **Cross-system Integration** | 8.2 (18 reviews) | Not enough data | 
| **Adaptive Learning** | 7.9 (18 reviews) | Not enough data | 
| **Natural Language Interaction** | 7.9 (18 reviews) | Not enough data | 
| **Proactive Assistance** | 8.1 (18 reviews) | Not enough data | 
| **Decision Making** | 8.1 (18 reviews) | Not enough data | 

#### AI Automation - Cloud Infrastructure Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **AI-Powered Anomaly Detection** | 8.1 (17 reviews) | Not enough data | 
| **AI-Driven Insight Recommendations** | 8.0 (17 reviews) | Not enough data | 

### Bug Tracking

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | N/A | N/A |
| **OpsPilot** | N/A | N/A |

#### Bug Reporting

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **User Reports &amp; Feedback** | Not enough data | Feature Not Available | 
| **Tester Reports &amp; Feedback** | Not enough data | Feature Not Available | 
| **Team Reports &amp; Comments** | Not enough data | Feature Not Available | 

#### Bug Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Analytics** | Not enough data | Feature Not Available | 
| **Bug History** | Not enough data | Feature Not Available | 
| **Data Retention** | Not enough data | Feature Not Available | 

#### Agentic AI - Bug Tracking

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 

### Incident Management

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.5/10 | 75 |
| **OpsPilot** | N/A | N/A |

#### Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Constant Monitoring** | 9.5 (73 reviews) | Not enough data | 
| **Timely Alerts** | 9.4 (72 reviews) | Not enough data | 
| **TIcket Accuracy** | 9.1 (59 reviews) | Not enough data | 
| **AI Monitoring** | 7.9 (18 reviews) | Not enough data | 

#### Management Tools

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Ticket Assignment** | 8.7 (56 reviews) | Not enough data | 
| **Standardization** | 9.2 (62 reviews) | Not enough data | 
| **Lifecycle Visualization** | 8.9 (61 reviews) | Not enough data | 

#### Generative AI

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **AI Text Generation** | 7.9 (29 reviews) | Not enough data | 
| **AI Text Summarization** | 8.0 (30 reviews) | Not enough data | 

#### Agentic AI - Incident Management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 8.4 (16 reviews) | Not enough data | 
| **Multi-step Planning** | 8.2 (16 reviews) | Not enough data | 
| **Cross-system Integration** | 8.2 (16 reviews) | Not enough data | 
| **Adaptive Learning** | 8.3 (16 reviews) | Not enough data | 
| **Natural Language Interaction** | 8.0 (16 reviews) | Not enough data | 
| **Proactive Assistance** | 8.5 (16 reviews) | Not enough data | 
| **Decision Making** | 8.4 (16 reviews) | Not enough data | 

### AIOps Platforms

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 9.6/10 | 15 |
| **OpsPilot** | N/A | N/A |

#### Functionality

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Artificial Intelligence** | 9.8 (11 reviews) | Not enough data | 
| **Machine Learning** | 10.0 (10 reviews) | Not enough data | 
| **Systems Monitoring** | 9.8 (14 reviews) | Not enough data | 

#### Issue Resolution

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Root Cause Identification** | 9.3 (14 reviews) | Not enough data | 
| **Proactive Identification** | 9.5 (14 reviews) | Not enough data | 
| **Resolution Guidance** | 9.6 (12 reviews) | Not enough data | 

#### Management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **System Integration** | 9.6 (15 reviews) | Not enough data | 
| **Alerting** | 9.7 (15 reviews) | Not enough data | 
| **Reporting** | 9.4 (15 reviews) | Not enough data | 

#### Generative AI

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **AI Text Generation** | Not enough data | Not enough data | 
| **AI Text Summarization** | Not enough data | Not enough data | 

#### Agentic AI - AIOps Platforms

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 

### Log Monitoring

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.7/10 | 106 |
| **OpsPilot** | N/A | N/A |

#### Visibility

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Dashboards and Visualizations** | 9.2 (100 reviews) | Not enough data | 
| **Alerts and Notifications** | 9.2 (102 reviews) | Not enough data | 
| **Reporting** | 9.0 (99 reviews) | Not enough data | 

#### Monitoring and Management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Automation** | 8.8 (94 reviews) | Not enough data | 
| **Performance Baseline** | 9.0 (98 reviews) | Not enough data | 
| **Real-Time Monitoring** | 9.2 (101 reviews) | Not enough data | 

#### Agentic AI - Log Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 8.4 (33 reviews) | Not enough data | 
| **Multi-step Planning** | 8.3 (34 reviews) | Not enough data | 
| **Cross-system Integration** | 8.3 (33 reviews) | Not enough data | 
| **Adaptive Learning** | 8.4 (33 reviews) | Not enough data | 
| **Natural Language Interaction** | 8.2 (33 reviews) | Not enough data | 
| **Proactive Assistance** | 8.4 (33 reviews) | Not enough data | 
| **Decision Making** | 8.3 (34 reviews) | Not enough data | 

### Server Monitoring

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.7/10 | 99 |
| **OpsPilot** | 9.1/10 | 63 |

#### Visibility 

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Dashboards and Visualizations** | 9.2 (95 reviews) | 9.2 (61 reviews) | 
| **Alerts and Notifications** | 9.2 (92 reviews) | 8.8 (54 reviews) | 
| **Reporting** | 9.0 (91 reviews) | Feature Not Available | 

#### Monitoring and Management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Multi-Server Management** | 8.8 (87 reviews) | 9.3 (43 reviews) | 
| **Automation** | 8.4 (85 reviews) | Feature Not Available | 
| **Performance Baseline** | 8.7 (88 reviews) | Feature Not Available | 
| **Real-Time Monitoring** | 8.9 (91 reviews) | 9.4 (59 reviews) | 
| **Immediate Alert Notification** | 8.9 (89 reviews) | 8.9 (31 reviews) | 
| **Proactive Server Monitoring Software** | 8.9 (87 reviews) | 8.9 (33 reviews) | 

#### Cloud environment support

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Server Monitoring For Cloud Deployments** | 8.9 (77 reviews) | 9.0 (24 reviews) | 
| **Software Scaling** | 8.4 (73 reviews) | 9.1 (25 reviews) | 

#### Agentic AI - Server Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 8.4 (17 reviews) | Not enough data | 
| **Multi-step Planning** | 8.4 (17 reviews) | Not enough data | 
| **Cross-system Integration** | 8.3 (17 reviews) | Not enough data | 
| **Adaptive Learning** | 8.4 (17 reviews) | Not enough data | 
| **Natural Language Interaction** | 8.4 (19 reviews) | Not enough data | 
| **Proactive Assistance** | 8.6 (18 reviews) | Not enough data | 
| **Decision Making** | 8.6 (17 reviews) | Not enough data | 

### Enterprise Monitoring

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | N/A | N/A |
| **OpsPilot** | 8.8/10 | 18 |

#### Functionality

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Diverse Systems Monitoring** | Not enough data | 8.3 (13 reviews) | 
| **Real-Time Analytics** | Not enough data | 8.9 (17 reviews) | 
| **Observability** | Not enough data | 9.7 (17 reviews) | 
| **AI/ML Integration** | Not enough data | 6.9 (6 reviews) | 

#### Management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Single Pane of Glass** | Not enough data | 9.5 (14 reviews) | 
| **Dashboards and Visualization** | Not enough data | 9.3 (17 reviews) | 
| **Performance Baselines** | Not enough data | 9.4 (15 reviews) | 
| **Alerting** | Not enough data | 8.6 (15 reviews) | 

#### Agentic AI - Enterprise Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 

### Log Analysis

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.9/10 | 82 |
| **OpsPilot** | N/A | N/A |

#### Data Preparation

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Data Sources** | 9.1 (67 reviews) | Not enough data | 
| **Indexing** | 9.0 (62 reviews) | Not enough data | 
| **Automated Tagging** | 8.5 (62 reviews) | Not enough data | 
| **Data Blending** | 8.6 (60 reviews) | Not enough data | 

#### Analysis

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Track Trends** | 9.1 (62 reviews) | Not enough data | 
| **Detect Anomalies** | 9.1 (64 reviews) | Not enough data | 
| **Metric and Event Data** | 9.1 (68 reviews) | Not enough data | 
| **Search** | 9.0 (68 reviews) | Not enough data | 
| **Alerts** | 9.3 (69 reviews) | Not enough data | 
| **Live Tail** | 8.9 (63 reviews) | Not enough data | 

#### Visualization

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Dashboards** | 9.5 (72 reviews) | Not enough data | 
| **Data Discovery** | 9.1 (65 reviews) | Not enough data | 

#### Agentic AI - Log Analysis

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 8.7 (23 reviews) | Not enough data | 
| **Multi-step Planning** | 8.6 (23 reviews) | Not enough data | 
| **Cross-system Integration** | 8.6 (23 reviews) | Not enough data | 
| **Adaptive Learning** | 8.6 (23 reviews) | Not enough data | 
| **Natural Language Interaction** | 8.6 (23 reviews) | Not enough data | 
| **Proactive Assistance** | 8.8 (23 reviews) | Not enough data | 
| **Decision Making** | 8.7 (23 reviews) | Not enough data | 

### Application Performance Monitoring (APM)

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.7/10 | 187 |
| **OpsPilot** | 8.9/10 | 60 |

#### Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Performance Baselines** | 8.9 (162 reviews) | 9.3 (46 reviews) | 
| **Performance Analysis** | 9.0 (168 reviews) | 9.3 (53 reviews) | 
| **Performance Monitoring** | 9.2 (170 reviews) | 9.5 (53 reviews) | 
| **AI/ML Assistance** | 7.7 (136 reviews) | 7.6 (34 reviews) | 
| **Multi-System Monitoring** | 8.9 (155 reviews) | 8.9 (41 reviews) | 

#### Response

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Dashboards and Visualization** | 9.1 (171 reviews) | 9.1 (53 reviews) | 
| **Incident Alerting** | 8.9 (163 reviews) | 8.8 (47 reviews) | 
| **Root Cause Analysis (RCA)** | 8.6 (156 reviews) | 9.2 (48 reviews) | 

#### Agentic AI - Application Performance Monitoring (APM)

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 8.4 (52 reviews) | Not enough data | 
| **Cross-system Integration** | 8.6 (53 reviews) | Not enough data | 
| **Adaptive Learning** | 8.5 (53 reviews) | Not enough data | 
| **Proactive Assistance** | 8.4 (51 reviews) | Not enough data | 
| **Decision Making** | 8.2 (51 reviews) | Not enough data | 

#### Performance

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Real User Monitoring (RUM)** | 8.6 (152 reviews) | 8.9 (42 reviews) | 
| **Second by Second Metrics** | 8.5 (142 reviews) | 9.2 (50 reviews) | 

#### Functionality

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Synthetic Monitoring** | 8.8 (149 reviews) | 8.6 (30 reviews) | 
| **Dynamic Transaction Mapping** | 8.5 (143 reviews) | 8.6 (38 reviews) | 
| **Load Balancing** | 8.2 (138 reviews) | 8.3 (29 reviews) | 
| **Cloud Observability** | 8.8 (150 reviews) | 8.8 (33 reviews) | 

### Container Monitoring

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.6/10 | 37 |
| **OpsPilot** | N/A | N/A |

#### Alerts management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Multi-mode alerts** | 8.4 (34 reviews) | Not enough data | 
| **Opimization alerts** | 8.3 (35 reviews) | Not enough data | 
| **Incident alerts** | 9.0 (36 reviews) | Not enough data | 

#### Monitoring

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Resource utilization** | 8.6 (36 reviews) | Not enough data | 
| **Real-time monitoring** | 9.4 (36 reviews) | Not enough data | 
| **Performance baseline** | 8.7 (36 reviews) | Not enough data | 
| **API monitoring** | 9.1 (36 reviews) | Not enough data | 

#### Automation

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Resolution automation** | 8.1 (35 reviews) | Not enough data | 
| **Automation** | 8.4 (36 reviews) | Not enough data | 

#### Analysis

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Search** | 8.5 (35 reviews) | Not enough data | 
| **Reporting** | 8.6 (36 reviews) | Not enough data | 
| **Visualization** | 9.0 (36 reviews) | Not enough data | 
| **Track trends** | 8.4 (35 reviews) | Not enough data | 

#### Issue Resolution

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Root cause identification** | 8.3 (36 reviews) | Not enough data | 
| **Resolution guidance** | 8.2 (36 reviews) | Not enough data | 
| **Proactive identification** | 8.8 (36 reviews) | Not enough data | 

### Data Observability

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | N/A | N/A |
| **OpsPilot** | N/A | N/A |

#### Functionality

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Real-time Analytics** | Not enough data | Not enough data | 
| **Data quality monitoring** | Not enough data | Not enough data | 
| **Automation** | Not enough data | Not enough data | 
| **End to End visiblity** | Not enough data | Not enough data | 

#### Management

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Anomaly identification** | Not enough data | Not enough data | 
| **Single pane view** | Not enough data | Not enough data | 
| **Real-time alerts** | Not enough data | Not enough data | 
| **Data lineage** | Not enough data | Not enough data | 
| **Integrations** | Not enough data | Not enough data | 

#### Generative AI

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **AI Text Generation** | Not enough data | Not enough data | 

#### Agentic AI - Data Observability

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 

### IT Alerting

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 7.9/10 | 37 |
| **OpsPilot** | N/A | N/A |

#### Generative AI

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **AI Text Generation** | 7.3 (37 reviews) | Not enough data | 

#### Agentic AI - IT Alerting

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 7.9 (19 reviews) | Not enough data | 
| **Multi-step Planning** | 8.0 (19 reviews) | Not enough data | 
| **Cross-system Integration** | 7.9 (19 reviews) | Not enough data | 
| **Adaptive Learning** | 7.9 (19 reviews) | Not enough data | 
| **Natural Language Interaction** | 7.8 (19 reviews) | Not enough data | 
| **Proactive Assistance** | 8.0 (19 reviews) | Not enough data | 
| **Decision Making** | 8.1 (19 reviews) | Not enough data | 

### Observability Software

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | 8.9/10 | 18 |
| **OpsPilot** | N/A | N/A |

#### Telemetry Collection &amp; Ingestion - Observability

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Multi-Telemetry Ingestion** | 9.2 (16 reviews) | Not enough data | 
| **OpenTelemetry Support** | 9.4 (16 reviews) | Not enough data | 

#### Agentic AI - Observability Software

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Autonomous Task Execution** | 8.6 (15 reviews) | Not enough data | 
| **Multi-step Planning** | 8.6 (15 reviews) | Not enough data | 
| **Cross-system Integration** | 8.9 (16 reviews) | Not enough data | 
| **Adaptive Learning** | 8.8 (15 reviews) | Not enough data | 
| **Natural Language Interaction** | 8.6 (15 reviews) | Not enough data | 
| **Proactive Assistance** | 8.9 (15 reviews) | Not enough data | 
| **Decision Making** | 9.0 (15 reviews) | Not enough data | 

#### Visualization &amp; Dashboards - Observability

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Service Dependency Mapping** | 9.4 (16 reviews) | Not enough data | 
| **Unified Dashboard** | 9.0 (16 reviews) | Not enough data | 
| **Trace Visualization** | 9.2 (16 reviews) | Not enough data | 

#### Correlation &amp; Root Cause Analysis - Observability

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Cross-Telemetry Correlation** | 9.2 (16 reviews) | Not enough data | 
| **Root Cause Detection** | 9.4 (17 reviews) | Not enough data | 
| **Intelligent Alerting** | 9.3 (16 reviews) | Not enough data | 

#### Scalability &amp; Ecosystem Integration - Observability

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Kubernetes Monitoring** | 8.9 (16 reviews) | Not enough data | 
| **Hybrid/Multi-Cloud Support** | 8.8 (16 reviews) | Not enough data | 

#### AI Features - Observability

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Predictive Insights** | 8.2 (16 reviews) | Not enough data | 
| **AI-Generated Incident Summaries** | 8.5 (16 reviews) | Not enough data | 
| **AI Anomaly Detection** | 9.0 (16 reviews) | Not enough data | 

### Static Code Analysis

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | N/A | N/A |
| **OpsPilot** | N/A | N/A |

#### Agentic AI - Static Code Analysis

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 

### AI SRE Tools

| Product | Score | Reviews |
|---|---|---|
| **New Relic** | N/A | N/A |
| **OpsPilot** | N/A | N/A |

#### Reliability Objectives &amp; Service Operations - AI SRE Tools

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Intelligent On-Call Workflows** | Not enough data | Not enough data | 
| **Error Budget Tracking** | Not enough data | Not enough data | 
| **SLI &amp; SLO Management** | Not enough data | Not enough data | 
| **Service Health Modeling &amp; Reporting** | Not enough data | Not enough data | 

#### AI Detection &amp; Signal Quality - AI SRE Tools

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Cross-Telemetry Correlation** | Not enough data | Not enough data | 
| **Change-Aware Detection** | Not enough data | Not enough data | 
| **Adaptive Anomaly Detection** | Not enough data | Not enough data | 
| **Alert Correlation &amp; Noise Reduction** | Not enough data | Not enough data | 

#### Investigation &amp; Root Cause Analysis - AI SRE Tools

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Guided Incident Investigation** | Not enough data | Not enough data | 
| **Live Debugging in Production** | Not enough data | Not enough data | 
| **AI Root Cause Analysis** | Not enough data | Not enough data | 
| **Runtime-Verified Root Cause Analysis** | Not enough data | Not enough data | 

#### Automation &amp; Platform Controls - AI SRE Tools

| Feature | New Relic | OpsPilot | 
|---|---|---|
| **Automated Runbook &amp; Workflow Execution** | Not enough data | Not enough data | 
| **Human-in-the-Loop Remediation** | Not enough data | Not enough data | 
| **Integration, APIs &amp; Secure Access Controls** | Not enough data | Not enough data | 
| **AI-Assisted Code Fix Generation** | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (6):** [Server Monitoring Software](https://www.g2.com/categories/server-monitoring), [AIOps Tools](https://www.g2.com/categories/aiops-platforms), [Cloud Infrastructure Monitoring  Software](https://www.g2.com/categories/cloud-infrastructure-monitoring), [Container Monitoring Tools](https://www.g2.com/categories/container-monitoring-tools), [Application Performance Monitoring (APM) Tools](https://www.g2.com/categories/application-performance-monitoring-apm), [Observability Software](https://www.g2.com/categories/observability-software)

**Unique to New Relic (6):** [Log Monitoring Software](https://www.g2.com/categories/log-monitoring), [Digital Experience Monitoring (DEM) Software](https://www.g2.com/categories/digital-experience-monitoring-dem), [IT Alerting Software](https://www.g2.com/categories/it-alerting), [Log Analysis Software](https://www.g2.com/categories/log-analysis), [Incident Management Software](https://www.g2.com/categories/incident-management), [ AI SRE Tools Software](https://www.g2.com/categories/ai-sre-tools)

