# Nextiva vs Zoom Phone Comparison
---
## AI Generated Summary
- **G2 reviewers report** that Nextiva excels in user experience, particularly with its intuitive interface and seamless integration of features. Users appreciate the ability to manage calls and video chats all in one app, stating, &quot;I like the video chat option and the fact that I can answer my calls away from my desk.&quot;
- **According to verified reviews** , Zoom Phone shines in its ability to transition between voice calls and video meetings effortlessly. Users highlight the convenience of switching from a standard call to a full Zoom meeting with a single tap, making it a valuable tool for quick project discussions.
- **Users say** that Nextiva&#39;s support team is a standout feature, with many praising their quick response times and effective problem-solving. One reviewer noted, &quot;The support team is really quick, resolving issues on calls in just a few seconds,&quot; which enhances the overall user experience.
- **Reviewers mention** that Zoom Phone is particularly reliable for mobile users, as it functions well even on lower-end devices and moderate internet speeds. This accessibility makes it a preferred choice for users who need flexibility in their communication tools.
- **G2 reviewers highlight** that Nextiva&#39;s call management features are top-notch, with a score of 9.5 in this area. Users appreciate the comprehensive call handling capabilities, stating that it allows them to manage their communications effectively without hassle.
- **According to recent feedback** , Zoom Phone&#39;s integration with other tools is a significant advantage, allowing users to pull team members into calls directly from chat or ticketing systems. This feature is described as a &quot;life saver&quot; during critical incidents, showcasing its efficiency in urgent situations.



---
## Frequently Asked Questions

### What is the difference between Nextiva vs Zoom Phone?

Zoom Phone stands out for its higher Ease of Use and Ease of Setup scores, while Nextiva is most frequently praised for its customer support.

| | [Nextiva](https://www.g2.com/products/nextiva/reviews) | [Zoom Phone](https://www.g2.com/products/zoom-zoom-phone/reviews) |
| --- | --- | --- |
| G2 Rating (reviews) | 4.5/5 (3,622 reviews) | 4.6/5 (2,671 reviews) |
| Largest Segment | Small-Business | Small-Business |
| Ease of Setup score | 8.4 | 9.1 |
| Quality of Support score | 9.0 | 8.7 |
| Top Reviewer-Cited Strength | Customer Support (135 all-time mentions) | Ease of Use (1,226 all-time mentions) |



### How do the pricing models of Nextiva and Zoom Phone compare?

Zoom Phone is rated higher for value, with reviewers expressing greater satisfaction with its pricing compared to Nextiva.

- **Nextiva:** In recent reviews, several buyers cite concerns about high pricing and contract rigidity, with one reviewer describing the cost as &quot;ridiculous&quot; for basic VoIP features.
- **Zoom Phone:** Reviewers highlight cost-effectiveness, especially for international calling and as a cloud-based alternative to traditional phone systems, with positive sentiment around affordability and value.
- **Switching-reason:** Recent Nextiva reviewers recommend considering RingCentral or vertical-specific AI solutions for better value and more advanced features.



### What are the best alternatives to Nextiva and Zoom Phone?

The top three alternatives to Nextiva and Zoom Phone are 3CX, Aircall, and Quo.

| Product | G2 Rating (reviews) | Largest Segment | Pricing Insight | Top Reviewer-Cited Strength |
| --- | --- | --- | --- | --- |
| [Nextiva](https://www.g2.com/products/nextiva/reviews) | 4.5/5 (3,622 reviews) | Small-Business | Recent reviews cite high pricing and contract rigidity | Customer Support (135 all-time mentions) |
| [Zoom Phone](https://www.g2.com/products/zoom-zoom-phone/reviews) | 4.6/5 (2,671 reviews) | Small-Business | Reviewers highlight cost-effectiveness and affordability | Ease of Use (1,226 all-time mentions) |
| [3CX](https://www.g2.com/products/3cx/reviews) | 4.4/5 (547 reviews) | Mid-Market | — | — |
| [Aircall](https://www.g2.com/products/aircall/reviews) | 4.4/5 (1,645 reviews) | Small-Business | — | — |
| [Quo](https://www.g2.com/products/quo-quo/reviews) | 4.7/5 (3,401 reviews) | Small-Business | — | — |



### Which VoIP Providers features should I prioritize when comparing Nextiva and Zoom Phone?

Buyers comparing Nextiva and Zoom Phone should prioritize Ease of Use, Integrations, Quality of Support, Reliability, and Pricing Satisfaction.

- **Ease of Use:** Nextiva 8.7, Zoom Phone 9.3; 1,226 all-time mentions for Zoom Phone, 46 for Nextiva.
- **Integrations:** Zoom Phone: 237 all-time mentions; Nextiva: integrations cited in recent reviews but below publish floor.
- **Quality of Support:** Nextiva 9.0, Zoom Phone 8.7; 135 all-time mentions for Nextiva support.
- **Reliability:** Nextiva: 90 all-time mentions; Zoom Phone: 594 all-time mentions.
- **Pricing Satisfaction:** Recent reviews highlight higher satisfaction with Zoom Phone&#39;s pricing, while Nextiva receives negative sentiment on cost and contract terms.



### What are the pros and cons of Nextiva vs Zoom Phone?

Nextiva&#39;s headline strength is customer support, while Zoom Phone is most praised for ease of use.

- **Nextiva strengths:** Customer Support (135 all-time mentions), Reliability (90), Call Quality (56), Helpful (111), Features (49), User Interface (46).
- **Nextiva trade-offs:** Recent reviews cite high pricing, contract rigidity, and some complexity in advanced features and reporting tools.
- **Zoom Phone strengths:** Ease of Use (1,226 all-time mentions), Video Conferencing (616), Reliability (594), Easy Communication (498), Features (402), Integrations (237).
- **Zoom Phone trade-offs:** Reviewers note missing advanced features (202 all-time mentions), occasional call quality issues tied to internet stability, and some complexity in admin settings.



### Is Nextiva or Zoom Phone better for small businesses?

Both Nextiva and Zoom Phone are primarily used by small businesses, but Zoom Phone receives higher Ease of Use and Setup scores from small-business reviewers.

- **Nextiva:** Largest segment is Small-Business; reviewers highlight strong customer support and reliability, but some express concerns about pricing and contract terms.
- **Zoom Phone:** Largest segment is Small-Business; reviewers consistently praise ease of use, easy setup, and cost-effectiveness for small teams.



### Which VoIP Providers platform has better integrations?

Zoom Phone is favored for integrations, with more reviewer-cited mentions and higher satisfaction.

- **Nextiva:** Integrations with CRM systems and internal tools are cited in recent reviews, but all-time mention counts are below the publish floor.
- **Zoom Phone:** 237 all-time mentions for integrations, with specific references to Google Workspace and Salesforce in recent reviews.



### How do Nextiva and Zoom Phone compare on customer support?

Nextiva holds a slight advantage in Quality of Support, with a 0.3-point lead over Zoom Phone.

- **Nextiva:** Reviewers frequently cite responsive and helpful customer support, with 135 all-time mentions and consistent praise for support team availability and problem resolution.
- **Zoom Phone:** Support is generally rated positively, but some reviewers mention inconsistent response times and challenges with contract adjustments.



### Which is easier to implement, Nextiva or Zoom Phone?

Zoom Phone is rated higher for Ease of Setup, with a 0.7-point advantage over Nextiva.

- **Nextiva:** Reviewers describe setup as straightforward and well-supported, with onboarding staff and guides frequently mentioned, though some note a learning curve for advanced features.
- **Zoom Phone:** Reviewers consistently highlight easy and quick setup, simple instructions, and minimal IT involvement, especially for small teams and remote deployments.



### Which product has better Integrations?

Zoom Phone is the stronger product for Integrations, with more reviewer-cited mentions and higher satisfaction.

- **Nextiva:** Integrations are cited in recent reviews, but all-time mention counts are below the publish floor; no feature differences noted.
- **Zoom Phone:** 237 all-time mentions for integrations, with a 9.3 Ease of Use score and frequent references to Google Workspace and Salesforce integrations.



| | Nextiva | Zoom Phone | 
|---|---|---|
| **Star Rating** | 4.5 out of 5 | 4.6 out of 5 | 
| **Total Reviews** | 3,648 | 2,672 | 
| **Largest Market Segment** | Small-Business (76.9% of reviews) | Small-Business (51.8% of reviews) | 
| **Entry Level Price** | Starting at $15.00 1 User Per Month | $15.00 1 License Per Month | 

---
## Top Pros & Cons

### Nextiva

Pros:
- Customer Support (127 reviews)
- Ease of Use (117 reviews)

Cons:
- Complexity (25 reviews)
- Difficult Configuration (25 reviews)

### Zoom Phone

Pros:
- Ease of Use (1226 reviews)
- Video Conferencing (616 reviews)

Cons:
- Limited Features (306 reviews)
- Zoom Issues (278 reviews)

---
## Ratings Comparison
| Rating | Nextiva | Zoom Phone | 
|---|---|---|
  | **Meets Requirements** | 9.0 (2898 reviews) | 9.3 (2154 reviews) | 
  | **Ease of Use** | 8.7 (2949 reviews) | 9.3 (2179 reviews) | 
  | **Ease of Setup** | 8.4 (2235 reviews) | 9.1 (1181 reviews) | 
  | **Ease of Admin** | 8.6 (2022 reviews) | 8.9 (995 reviews) | 
  | **Quality of Support** | 9.0 (2883 reviews) | 8.7 (1798 reviews) | 
  | **Has the product been a good partner in doing business?** | 8.9 (2003 reviews) | 9.0 (972 reviews) | 
  | **Product Direction (% positive)** | 8.3 (2760 reviews) | 8.6 (2041 reviews) | 

---
## Pricing

### Nextiva

#### Entry-Level Pricing

Plan: Core

Price: Starting at $15.00 1 User Per Month

Description: For small teams! Reliably run your business and communicate with your team and customers through unified voice, video, SMS, and digital channels with instant setup, no hardware, centralized conversations, and built-in tools for productivity, collaboration, and responsiveness.

Key Features:
- Inbound &amp; Outbound Voice
- Business SMS
- Video Meetings

[Browse all 6 editions](https://www.g2.com/products/nextiva/pricing)

#### Free Trial

Yes

### Zoom Phone

#### Entry-Level Pricing

Plan: US &amp; Canada Unlimited

Price: $15.00 1 License Per Month

Description: Unlimited Regional Calling

Key Features:
- Domestic US &amp; CA Calling: Unlimited
- International Calling: Metered
- One Management Portal

[Browse all 3 editions](https://www.g2.com/products/zoom-zoom-phone/pricing)

#### Free Trial

No

---
## Features Comparison By Category

### Artificial Intelligence

| Product | Score | Reviews |
|---|---|---|
| **Nextiva** | N/A | N/A |
| **Zoom Phone** | N/A | N/A |

#### Additional Functionality

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Tagging** | Not enough data | Not enough data | 
| **Natural Language Processing** | Not enough data | Not enough data | 
| **Data Extraction** | Not enough data | Not enough data | 
| **Multi-Language** | Not enough data | Not enough data | 
| **Predictive Analytics** | Not enough data | Not enough data | 
| **Drag &amp; Drop** | Not enough data | Not enough data | 
| **Speech Recognition** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 
| **Data Storage Management** | Not enough data | Not enough data | 
| **Virtual Personal Assistant (VPA)** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Customer Segmentation** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Data Import/Export** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **For eCommerce** | Not enough data | Not enough data | 
| **Role-Based Permissions** | Not enough data | Not enough data | 
| **Customizable Branding** | Not enough data | Not enough data | 
| **Search/Filter** | Not enough data | Not enough data | 
| **Monitoring** | Not enough data | Not enough data | 
| **Document Management** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Data Visualization** | Not enough data | Not enough data | 
| **Trend Analysis** | Not enough data | Not enough data | 
| **Machine Learning** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 
| **Alerts/Escalation** | Not enough data | Not enough data | 
| **Performance Metrics** | Not enough data | Not enough data | 
| **Real-Time Data** | Not enough data | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Mobile App** | Not enough data | Not enough data | 
| **Multiple Data Sources** | Not enough data | Not enough data | 
| **For Sales Teams/Organizations** | Not enough data | Not enough data | 
| **Sentiment Analysis** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Chatbot** | Not enough data | Not enough data | 
| **Workflow Automation** | Not enough data | Not enough data | 

### Call &amp; Contact Center

| Product | Score | Reviews |
|---|---|---|
| **Nextiva** | N/A | N/A |
| **Zoom Phone** | N/A | N/A |

#### Additional Functionality

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Call Reporting** | Not enough data | Not enough data | 
| **Automatic Call Distribution** | Not enough data | Not enough data | 
| **Call Whispering** | Not enough data | Not enough data | 
| **Callback Scheduling** | Not enough data | Not enough data | 
| **CRM** | Not enough data | Not enough data | 
| **Call Tagging** | Not enough data | Not enough data | 
| **Dashboard** | Not enough data | Not enough data | 
| **Call Recording** | Not enough data | Not enough data | 
| **Alerts/Escalation** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Call Transcription** | Not enough data | Not enough data | 
| **Queue Management** | Not enough data | Not enough data | 
| **Manual Dialer** | Not enough data | Not enough data | 
| **Call Tracking** | Not enough data | Not enough data | 
| **Auto-Dialer** | Not enough data | Not enough data | 
| **Call Monitoring** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Multi-Channel Communication** | Not enough data | Not enough data | 
| **Contact Management** | Not enough data | Not enough data | 
| **Sentiment Analysis** | Not enough data | Not enough data | 
| **Progressive Dialer** | Not enough data | Not enough data | 
| **Voice Recognition** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 
| **Monitoring** | Not enough data | Not enough data | 
| **IVR** | Not enough data | Not enough data | 
| **Call Logging** | Not enough data | Not enough data | 
| **Chatbot** | Not enough data | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Outbound Call Center** | Not enough data | Not enough data | 
| **Interaction Tracking** | Not enough data | Not enough data | 
| **Voice Mail** | Not enough data | Not enough data | 
| **Call Routing** | Not enough data | Not enough data | 
| **Automated Responses** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Call Transfer** | Not enough data | Not enough data | 
| **AI Summarization** | Not enough data | Not enough data | 
| **Call Center Management** | Not enough data | Not enough data | 
| **Inbound Call Center** | Not enough data | Not enough data | 
| **Surveys &amp; Feedback** | Not enough data | Not enough data | 
| **Chat/Messaging** | Not enough data | Not enough data | 
| **Predictive Dialer** | Not enough data | Not enough data | 
| **Blended Call Center** | Not enough data | Not enough data | 
| **Caller ID** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Performance Management** | Not enough data | Not enough data | 
| **Computer Telephony Integration** | Not enough data | Not enough data | 
| **Call Scripting** | Not enough data | Not enough data | 

### Collaboration &amp; Productivity

| Product | Score | Reviews |
|---|---|---|
| **Nextiva** | N/A | N/A |
| **Zoom Phone** | N/A | N/A |

#### Additional Functionality

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **To-Do List** | Not enough data | Not enough data | 
| **@mentions** | Not enough data | Not enough data | 
| **Single Sign On** | Not enough data | Not enough data | 
| **File Management** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Drag &amp; Drop** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Prioritization** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 
| **Screen Sharing** | Not enough data | Not enough data | 
| **Content Management** | Not enough data | Not enough data | 
| **Brainstorming** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **File Transfer** | Not enough data | Not enough data | 
| **Calendar Management** | Not enough data | Not enough data | 
| **Status Tracking** | Not enough data | Not enough data | 
| **Real-Time Notifications** | Not enough data | Not enough data | 
| **Version Control** | Not enough data | Not enough data | 
| **Task Management** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Real Time Editing** | Not enough data | Not enough data | 
| **Communication Management** | Not enough data | Not enough data | 
| **Chat/Messaging** | Not enough data | Not enough data | 
| **Tagging** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Assignment Management** | Not enough data | Not enough data | 
| **Task Scheduling** | Not enough data | Not enough data | 
| **Project Management** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Workflow Management** | Not enough data | Not enough data | 
| **Secure Data Storage** | Not enough data | Not enough data | 
| **File Sharing** | Not enough data | Not enough data | 
| **Document Storage** | Not enough data | Not enough data | 
| **Task Progress Tracking** | Not enough data | Not enough data | 
| **Discussions/Forums** | Not enough data | Not enough data | 
| **Commenting/Notes** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **Contact Management** | Not enough data | Not enough data | 
| **Video Conferencing** | Not enough data | Not enough data | 
| **Progress Tracking** | Not enough data | Not enough data | 
| **Mobile Access** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Document Management** | Not enough data | Not enough data | 
| **Customizable Branding** | Not enough data | Not enough data | 

### Contact Center

| Product | Score | Reviews |
|---|---|---|
| **Nextiva** | 8.6/10 | 213 |
| **Zoom Phone** | N/A | N/A |

#### Channels

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Voice** | 9.4 (198 reviews) | Not enough data | 
| **Social** | 8.0 (175 reviews) | Not enough data | 
| **Live Chat** | 7.8 (174 reviews) | Not enough data | 
| **Mobile SMS** | 8.3 (179 reviews) | Not enough data | 
| **Email** | 8.2 (167 reviews) | Not enough data | 

#### Generative AI

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **AI Text-to-Speech** | 7.6 (85 reviews) | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 

#### Functions

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Call Routing** | 8.7 (174 reviews) | Not enough data | 
| **Session Queuing** | 8.7 (172 reviews) | Not enough data | 
| **Concurrent Calling** | 8.8 (176 reviews) | Not enough data | 
| **Speech Analytics** | 8.1 (170 reviews) | Not enough data | 
| **Auto Dialer** | 8.2 (168 reviews) | Not enough data | 
| **IVR** | 8.6 (176 reviews) | Not enough data | 
| **Inbound Screen Pop** | 8.6 (169 reviews) | Not enough data | 
| **Persistent Data** | 8.4 (164 reviews) | Not enough data | 
| **Predictive Dialer** | Not enough data | Not enough data | 
| **Automated Routing** | Not enough data | Not enough data | 
| **Real-Time Analytics** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 

#### Agentic AI - Contact Center

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Autonomous Task Execution** | 8.8 (11 reviews) | Not enough data | 
| **Cross-system Integration** | 9.2 (11 reviews) | Not enough data | 
| **Natural Language Interaction** | 9.2 (11 reviews) | Not enough data | 
| **Proactive Assistance** | 9.2 (11 reviews) | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Social Media Integration** | Not enough data | Not enough data | 
| **Computer Telephony Integration** | Not enough data | Not enough data | 

#### Administrative

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Session Summary Notes** | 8.3 (166 reviews) | Not enough data | 
| **Administrator Access** | 9.1 (178 reviews) | Not enough data | 
| **Reporting &amp; Dashboards** | 8.9 (177 reviews) | Not enough data | 
| **Session Recording** | 8.5 (165 reviews) | Not enough data | 
| **Agent Scheduling and Assignment** | 8.4 (160 reviews) | Not enough data | 
| **Callback Scheduling** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Call Reporting** | Not enough data | Not enough data | 

#### Additional Functionality

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **API** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Call Transfer** | Not enough data | Not enough data | 
| **Data Import/Export** | Not enough data | Not enough data | 
| **Call Scripting** | Not enough data | Not enough data | 
| **Interaction Tracking** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Call Monitoring** | Not enough data | Not enough data | 
| **Customizable Reports** | Not enough data | Not enough data | 
| **Contact Management** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Automatic Call Distribution** | Not enough data | Not enough data | 
| **Contact Database** | Not enough data | Not enough data | 
| **Chatbot** | Not enough data | Not enough data | 
| **Call Center Management** | Not enough data | Not enough data | 
| **Performance Management** | Not enough data | Not enough data | 
| **Call Tracking** | Not enough data | Not enough data | 
| **CRM** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **Quality Management** | Not enough data | Not enough data | 
| **Agent Interface** | Not enough data | Not enough data | 
| **Queue Management** | Not enough data | Not enough data | 
| **Customer History** | Not enough data | Not enough data | 
| **Voice Mail** | Not enough data | Not enough data | 
| **Monitoring** | Not enough data | Not enough data | 
| **Call List Management** | Not enough data | Not enough data | 
| **Chat/Messaging** | Not enough data | Not enough data | 
| **Workforce Management** | Not enough data | Not enough data | 
| **Campaign Management** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Email Management** | Not enough data | Not enough data | 
| **Caller ID** | Not enough data | Not enough data | 
| **Multi-Channel Communication** | Not enough data | Not enough data | 
| **Real-Time Monitoring** | Not enough data | Not enough data | 

### Call Center Infrastructure (CCI)

| Product | Score | Reviews |
|---|---|---|
| **Nextiva** | 8.6/10 | 775 |
| **Zoom Phone** | N/A | N/A |

#### Platform

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Omnichannel** | 8.1 (464 reviews) | Not enough data | 
| **Mobile Access** | 8.6 (666 reviews) | Not enough data | 
| **Queue Management** | 8.6 (585 reviews) | Not enough data | 
| **Call Routing** | 8.9 (695 reviews) | Not enough data | 
| **Call Back** | 8.8 (606 reviews) | Not enough data | 
| **IVR** | 8.3 (501 reviews) | Not enough data | 
| **Automatic Call Distribution** | 8.6 (603 reviews) | Not enough data | 
| **Call Transfer** | Not enough data | Not enough data | 
| **Contact Management** | Not enough data | Not enough data | 
| **Call Center Management** | Not enough data | Not enough data | 
| **Multi-Channel Management** | Not enough data | Not enough data | 
| **Survey/Poll Management** | Not enough data | Not enough data | 
| **Campaign Management** | Not enough data | Not enough data | 
| **Call List Management** | Not enough data | Not enough data | 

#### Generative AI

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **AI Text-to-Speech** | 7.7 (294 reviews) | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 

#### Workforce Management

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Call Monitoring** | 8.7 (608 reviews) | Not enough data | 
| **Performance Evaluation** | 8.7 (564 reviews) | Not enough data | 
| **Real-Time Monitoring** | Not enough data | Not enough data | 
| **Monitoring** | Not enough data | Not enough data | 

#### Call Center Infrastructure (CCI)

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Autonomous Task Execution** | 8.8 (8 reviews) | Not enough data | 
| **Cross-system Integration** | 8.8 (8 reviews) | Not enough data | 
| **Natural Language Interaction** | 8.8 (8 reviews) | Not enough data | 
| **Proactive Assistance** | 8.8 (8 reviews) | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Computer Telephony Integration** | Not enough data | Not enough data | 
| **Multi-Language** | Not enough data | Not enough data | 

#### Administrative

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Call Recording** | 8.6 (594 reviews) | Not enough data | 
| **Reporting &amp; Dashboards** | 8.6 (625 reviews) | Not enough data | 
| **Call Reporting** | Not enough data | Not enough data | 
| **Real-Time Reporting** | Not enough data | Not enough data | 

#### Additional Functionality

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Chat/Messaging** | Not enough data | Not enough data | 
| **Multi-Channel Communication** | Not enough data | Not enough data | 
| **Customer History** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Real-Time Analytics** | Not enough data | Not enough data | 
| **Phone Key Input** | Not enough data | Not enough data | 
| **Call Logging** | Not enough data | Not enough data | 
| **Customizable Reports** | Not enough data | Not enough data | 
| **Real-Time Data** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **CRM** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Live Chat** | Not enough data | Not enough data | 
| **Call Scripting** | Not enough data | Not enough data | 
| **Contact Database** | Not enough data | Not enough data | 
| **Voice Mail** | Not enough data | Not enough data | 
| **Voice Customization** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Call Tracking** | Not enough data | Not enough data | 
| **SMS Messaging** | Not enough data | Not enough data | 
| **Callback Scheduling** | Not enough data | Not enough data | 
| **Caller ID** | Not enough data | Not enough data | 
| **Predictive Dialer** | Not enough data | Not enough data | 
| **Surveys &amp; Feedback** | Not enough data | Not enough data | 
| **Auto-Dialer** | Not enough data | Not enough data | 
| **Pre-recorded Messages** | Not enough data | Not enough data | 
| **Real-Time Notifications** | Not enough data | Not enough data | 
| **Multiple Scripts** | Not enough data | Not enough data | 
| **Interaction Tracking** | Not enough data | Not enough data | 
| **Call Disposition** | Not enough data | Not enough data | 

### Cloud PBX Platforms

| Product | Score | Reviews |
|---|---|---|
| **Nextiva** | 9.1/10 | 47 |
| **Zoom Phone** | 8.7/10 | 59 |

#### Basic Communication - Cloud PBX

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Call Management** | 9.5 (35 reviews) | 9.0 (50 reviews) | 
| **Communication Management** | 9.1 (30 reviews) | 9.0 (48 reviews) | 
| **Scalability** | 9.3 (28 reviews) | 8.8 (47 reviews) | 
| **Integrations** | 8.5 (24 reviews) | 8.6 (51 reviews) | 
| **Mobile Accessibility** | 8.8 (32 reviews) | 8.9 (51 reviews) | 
| **Accessibility** | 9.1 (29 reviews) | 8.8 (48 reviews) | 
| **Contact Management** | Not enough data | Not enough data | 
| **Queue Management** | Not enough data | Not enough data | 
| **Computer Telephony Integration** | Not enough data | Not enough data | 
| **Call List Management** | Not enough data | Not enough data | 
| **Fax Management** | Not enough data | Not enough data | 

#### Advanced Features - Cloud PBX

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Security and Compliance** | 9.1 (26 reviews) | 8.5 (49 reviews) | 
| **Analytics and Reporting** | 9.3 (29 reviews) | 8.6 (48 reviews) | 
| **Support and Reliability** | 9.1 (30 reviews) | 8.8 (48 reviews) | 
| **Automated attendant** | 9.1 (27 reviews) | 8.1 (47 reviews) | 
| **Real-Time Analytics** | Not enough data | Not enough data | 

#### Additional Functionality

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **Virtual Extensions** | Not enough data | Not enough data | 
| **Call Disposition** | Not enough data | Not enough data | 
| **Customizable Caller ID** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Call Tracking** | Not enough data | Not enough data | 
| **SMS Messaging** | Not enough data | Not enough data | 
| **Call Routing** | Not enough data | Not enough data | 
| **Call Recording** | Not enough data | Not enough data | 
| **Conferencing** | Not enough data | Not enough data | 
| **Call Transfer** | Not enough data | Not enough data | 
| **Callback Scheduling** | Not enough data | Not enough data | 
| **Role-Based Permissions** | Not enough data | Not enough data | 
| **Automatic Call Distribution** | Not enough data | Not enough data | 
| **Interaction Tracking** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Real-Time Updates** | Not enough data | Not enough data | 
| **On-Demand Recording** | Not enough data | Not enough data | 
| **Mobile Access** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **IVR** | Not enough data | Not enough data | 
| **Customizable Reports** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Call Monitoring** | Not enough data | Not enough data | 
| **Voice Mail** | Not enough data | Not enough data | 
| **Video Conferencing** | Not enough data | Not enough data | 
| **Caller ID** | Not enough data | Not enough data | 
| **SIP Trunking** | Not enough data | Not enough data | 
| **For Cloud Phone Systems** | Not enough data | Not enough data | 
| **Ring Groups** | Not enough data | Not enough data | 

### VoIP Providers

| Product | Score | Reviews |
|---|---|---|
| **Nextiva** | 8.3/10 | 1851 |
| **Zoom Phone** | 8.6/10 | 1446 |

#### Platform Basics - VoIP Providers

| Feature | Nextiva | Zoom Phone | 
|---|---|---|
| **PBX systems, VoIP Softphone** | 8.7 (72 reviews) | 8.1 (61 reviews) | 
