# Ivanti Endpoint Manager vs Webroot Business Endpoint Protection Comparison

| | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Star Rating** | 4.2 out of 5 | 4.5 out of 5 | 
| **Total Reviews** | 140 | 532 | 
| **Largest Market Segment** | Enterprise (58.8% of reviews) | Small-Business (53.8% of reviews) | 
| **Entry Level Price** | No pricing available | No pricing available | 

---
## Top Pros & Cons

### Ivanti Endpoint Manager

Pros:
- Centralized Management (1 reviews)
- Easy Deployment (1 reviews)

Cons:
- Expensive (1 reviews)
- Pricing Issues (1 reviews)

### Webroot Business Endpoint Protection

Pros:
- Ease of Use (15 reviews)
- Cybersecurity Protection (10 reviews)

Cons:
- Poor Interface Design (5 reviews)
- Compatibility Issues (4 reviews)

---
## Ratings Comparison
| Rating | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
  | **Meets Requirements** | 8.4 (117 reviews) | 9.2 (401 reviews) | 
  | **Ease of Use** | 7.6 (119 reviews) | 9.2 (403 reviews) | 
  | **Ease of Setup** | 7.0 (89 reviews) | 9.3 (346 reviews) | 
  | **Ease of Admin** | 8.0 (83 reviews) | 8.9 (344 reviews) | 
  | **Quality of Support** | 8.0 (116 reviews) | 8.8 (367 reviews) | 
  | **Has the product been a good partner in doing business?** | 8.3 (84 reviews) | 9.1 (333 reviews) | 
  | **Product Direction (% positive)** | 7.7 (115 reviews) | 8.3 (376 reviews) | 

---
## Pricing

### Ivanti Endpoint Manager

#### Entry-Level Pricing

No pricing available

#### Free Trial

No information available

### Webroot Business Endpoint Protection

#### Entry-Level Pricing

No pricing available

#### Free Trial

Yes

---
## Features Comparison By Category

### OS Imaging &amp; Deployment

| Product | Score | Reviews |
|---|---|---|
| **Ivanti Endpoint Manager** | 9.1/10 | 15 |
| **Webroot Business Endpoint Protection** | N/A | N/A |

#### Administration

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Compression** | 8.5 (8 reviews) | Not enough data | 
| **Automation** | 8.5 (12 reviews) | Not enough data | 
| **Web Interface** | 8.5 (9 reviews) | Not enough data | 
| **Administration Console** | 8.6 (11 reviews) | Not enough data | 

#### Deployment

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Device Variety** | 9.5 (13 reviews) | Not enough data | 
| **OS Variety** | 9.6 (13 reviews) | Not enough data | 
| **Deployment Methods** | 9.2 (13 reviews) | Not enough data | 

#### Imaging

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Remote Imaging** | 9.8 (8 reviews) | Not enough data | 
| **Offline imaging** | 8.9 (9 reviews) | Not enough data | 
| **Online imaging** | 9.6 (12 reviews) | Not enough data | 

### Unified Endpoint Management (UEM)

| Product | Score | Reviews |
|---|---|---|
| **Ivanti Endpoint Manager** | 8.4/10 | 9 |
| **Webroot Business Endpoint Protection** | N/A | N/A |

#### Scope

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Endpoint Inclusiveness** | 8.0 (5 reviews) | Not enough data | 
| **Multi-OS Support** | 9.4 (6 reviews) | Not enough data | 

#### Security

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Reporting and Alerts** | Not enough data | Not enough data | 
| **Endpoint Protection** | 8.9 (6 reviews) | Not enough data | 
| **Remote Wiping** | Not enough data | Not enough data | 

#### Management

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Device Enrollment** | 7.7 (5 reviews) | Not enough data | 
| **Device Configuration** | Not enough data | Not enough data | 
| **Device Compliance** | 8.6 (7 reviews) | Not enough data | 
| **Usage Information** | 8.0 (5 reviews) | Not enough data | 
| **Data Separation** | Not enough data | Not enough data | 

#### Agentic AI - Unified Endpoint Management (UEM)

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 

#### 

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Mobile Content Management** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Remote Access &amp; Monitoring** | Not enough data | Not enough data | 
| **Deployment Management** | Not enough data | Not enough data | 
| **Policy Management** | Not enough data | Not enough data | 
| **Patch Management** | Not enough data | Not enough data | 
| **Encryption** | Not enough data | Not enough data | 
| **Compliance Management** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Configuration Management** | Not enough data | Not enough data | 
| **User Management** | Not enough data | Not enough data | 
| **Support Ticket Management** | Not enough data | Not enough data | 
| **BYOD Management** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Mobile Device Management** | Not enough data | Not enough data | 
| **Endpoint Management** | Not enough data | Not enough data | 
| **App Management** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 

### Endpoint Protection Platforms

| Product | Score | Reviews |
|---|---|---|
| **Ivanti Endpoint Manager** | N/A | N/A |
| **Webroot Business Endpoint Protection** | 8.9/10 | 105 |

#### Administration

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Compliance** | Not enough data | Feature Not Available | 
| **Web Control** | Not enough data | 9.1 (85 reviews) | 
| **Application Control** | Not enough data | 9.0 (80 reviews) | 
| **Asset Management** | Not enough data | Feature Not Available | 
| **Device Control** | Not enough data | Feature Not Available | 
| **Patch Management** | Not enough data | Not enough data | 
| **Password Management** | Not enough data | Not enough data | 
| **Compliance Management** | Not enough data | Not enough data | 
| **Remote Monitoring &amp; Management** | Not enough data | Not enough data | 
| **Workflow Management** | Not enough data | Not enough data | 
| **Policy Management** | Not enough data | Not enough data | 
| **Assessment Management** | Not enough data | Not enough data | 
| **Endpoint Management** | Not enough data | Not enough data | 
| **Incident Management** | Not enough data | Not enough data | 
| **User Management** | Not enough data | Not enough data | 
| **Audit Management** | Not enough data | Not enough data | 
| **PCI Compliance** | Not enough data | Not enough data | 
| **Web Threat Management** | Not enough data | Not enough data | 
| **Device Management** | Not enough data | Not enough data | 

#### Functionality

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **System Isolation** | Not enough data | Feature Not Available | 
| **Firewall** | Not enough data | 9.0 (80 reviews) | 
| **Endpoint Intelligence** | Not enough data | 8.9 (80 reviews) | 
| **Malware Detection** | Not enough data | 9.0 (89 reviews) | 

#### Analysis

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Automated Remediation** | Not enough data | 8.9 (82 reviews) | 
| **Incident Reports** | Not enough data | 8.7 (83 reviews) | 
| **Behavioral Analysis** | Not enough data | 8.7 (78 reviews) | 
| **Risk Analysis** | Not enough data | Not enough data | 
| **Customizable Reports** | Not enough data | Not enough data | 
| **Summary Reports** | Not enough data | Not enough data | 

#### 

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **SSL Security** | Not enough data | Not enough data | 
| **HIPAA Compliant** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Threat Response** | Not enough data | Not enough data | 
| **Endpoint Protection** | Not enough data | Not enough data | 
| **Maintenance Scheduling** | Not enough data | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Security Auditing** | Not enough data | Not enough data | 
| **Application Security** | Not enough data | Not enough data | 
| **Encryption** | Not enough data | Not enough data | 
| **Network Security** | Not enough data | Not enough data | 
| **Real-Time Reporting** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 
| **Authentication** | Not enough data | Not enough data | 
| **Financial Data Protection** | Not enough data | Not enough data | 
| **Anti Virus** | Not enough data | Not enough data | 
| **Secure Data Storage** | Not enough data | Not enough data | 
| **Virus Definition Update** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **VPN** | Not enough data | Not enough data | 
| **Audit Trail** | Not enough data | Not enough data | 
| **Anti Spam** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 
| **Data Visualization** | Not enough data | Not enough data | 
| **Alerts/Escalation** | Not enough data | Not enough data | 
| **Data Security** | Not enough data | Not enough data | 
| **Real-Time Analytics** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Secure Login** | Not enough data | Not enough data | 
| **AI/Machine Learning** | Not enough data | Not enough data | 
| **Single Sign On** | Not enough data | Not enough data | 
| **Behavioral Analytics** | Not enough data | Not enough data | 
| **Prioritization** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **IOC Verification** | Not enough data | Not enough data | 
| **Monitoring** | Not enough data | Not enough data | 
| **Two-Factor Authentication** | Not enough data | Not enough data | 
| **Server Monitoring** | Not enough data | Not enough data | 
| **Vulnerability Scanning** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Event Logs** | Not enough data | Not enough data | 
| **Risk Assessment** | Not enough data | Not enough data | 
| **Real-Time Notifications** | Not enough data | Not enough data | 
| **Real-Time Monitoring** | Not enough data | Not enough data | 
| **Whitelisting/Blacklisting** | Not enough data | Not enough data | 
| **Activity Monitoring** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Risk Alerts** | Not enough data | Not enough data | 
| **Behavior Tracking** | Not enough data | Not enough data | 
| **Tokenization** | Not enough data | Not enough data | 
| **Web Traffic Reporting** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 

### Antivirus

| Product | Score | Reviews |
|---|---|---|
| **Ivanti Endpoint Manager** | N/A | N/A |
| **Webroot Business Endpoint Protection** | 5.9/10 | 10 |

#### Generative AI

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **AI Text Generation** | Not enough data | 6.3 (10 reviews) | 
| **AI Text Summarization** | Not enough data | 5.6 (9 reviews) | 
| **Generative AI** | Not enough data | Not enough data | 

#### 

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Real-Time Monitoring** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Threat Protection** | Not enough data | Not enough data | 
| **Spam Blocker** | Not enough data | Not enough data | 
| **Spam Quarantine** | Not enough data | Not enough data | 
| **Real-time Alerts** | Not enough data | Not enough data | 
| **Data Security** | Not enough data | Not enough data | 
| **Incident Management** | Not enough data | Not enough data | 
| **Remote Update/Installation** | Not enough data | Not enough data | 
| **DDoS Protection** | Not enough data | Not enough data | 
| **Automatic Scans** | Not enough data | Not enough data | 
| **Vulnerability/Threat Prioritization** | Not enough data | Not enough data | 
| **Real-Time Analytics** | Not enough data | Not enough data | 
| **Endpoint Protection** | Not enough data | Not enough data | 
| **Identity Theft Protection** | Not enough data | Not enough data | 
| **Security Auditing** | Not enough data | Not enough data | 
| **Virus Definition Update** | Not enough data | Not enough data | 
| **VPN** | Not enough data | Not enough data | 
| **Tracker Blocking** | Not enough data | Not enough data | 
| **Data Loss Prevention** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Webcam Protection** | Not enough data | Not enough data | 
| **Anomaly/Malware Detection** | Not enough data | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 
| **Password Management** | Not enough data | Not enough data | 
| **Phishing Protection** | Not enough data | Not enough data | 
| **Email Attachment Protection** | Not enough data | Not enough data | 
| **AI/Machine Learning** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **Network Security** | Not enough data | Not enough data | 
| **Authentication** | Not enough data | Not enough data | 
| **Threat Response** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Vulnerability Scanning** | Not enough data | Not enough data | 
| **Backup and Recovery** | Not enough data | Not enough data | 
| **Next-Generation Firewall** | Not enough data | Not enough data | 
| **Application Security** | Not enough data | Not enough data | 
| **Whitelisting/Blacklisting** | Not enough data | Not enough data | 
| **Server Monitoring** | Not enough data | Not enough data | 

### Endpoint Management

| Product | Score | Reviews |
|---|---|---|
| **Ivanti Endpoint Manager** | N/A | N/A |
| **Webroot Business Endpoint Protection** | N/A | N/A |

#### Generative AI

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **AI Text Summarization** | Not enough data | Not enough data | 

### Endpoint Protection

| Product | Score | Reviews |
|---|---|---|
| **Ivanti Endpoint Manager** | N/A | N/A |
| **Webroot Business Endpoint Protection** | N/A | N/A |

#### System Control

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Device Control** | Not enough data | Not enough data | 
| **Web Control** | Not enough data | Not enough data | 
| **Application Control** | Not enough data | Not enough data | 
| **Asset Management** | Not enough data | Not enough data | 
| **System Isolation** | Not enough data | Not enough data | 

#### Vulnerability Prevention

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Endpoint Intelligence** | Not enough data | Not enough data | 
| **Firewall** | Not enough data | Not enough data | 
| **Malware Detection** | Not enough data | Not enough data | 

#### Security Management

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Incident Reports** | Not enough data | Not enough data | 
| **Security Validation** | Not enough data | Not enough data | 
| **Compliance ** | Not enough data | Not enough data | 

### Enterprise IT Management

| Product | Score | Reviews |
|---|---|---|
| **Ivanti Endpoint Manager** | 8.2/10 | 28 |
| **Webroot Business Endpoint Protection** | N/A | N/A |

#### Analysis

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Threat Detection** | 7.8 (18 reviews) | Not enough data | 

#### Platform

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Unified Communications Platform** | 7.3 (15 reviews) | Not enough data | 
| **Remote Access** | 8.6 (27 reviews) | Not enough data | 
| **ITIL Policy Compliance** | 8.3 (7 reviews) | Not enough data | 
| **Asset Tracking** | 8.4 (22 reviews) | Not enough data | 
| **IT Knowledge Management** | 8.7 (14 reviews) | Not enough data | 

#### Security

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Endpoint Protection** | 8.3 (17 reviews) | Not enough data | 
| **Patch Management** | 9.0 (24 reviews) | Not enough data | 
| **Disaster Recovery** | 7.2 (9 reviews) | Not enough data | 
| **Service Management** | 8.2 (15 reviews) | Not enough data | 
| **Workflow Management** | 7.9 (14 reviews) | Not enough data | 
| **Remote Monitoring &amp; Management** | Not enough data | Not enough data | 

#### Agentic AI - Enterprise IT Management

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 
| **AI/Machine Learning** | Not enough data | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 

#### 

| Feature | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Audit Trail** | Not enough data | Not enough data | 
| **Single Sign On** | Not enough data | Not enough data | 
| **Security Tools** | Not enough data | Not enough data | 
| **Server Monitoring** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Self Service Portal** | Not enough data | Not enough data | 
| **Event Logs** | Not enough data | Not enough data | 
| **Maintenance Scheduling** | Not enough data | Not enough data | 
| **Data Import/Export** | Not enough data | Not enough data | 
| **Personalization and Recommendation** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **IT Reporting** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 
| **Issue Auditing** | Not enough data | Not enough data | 
| **Dashboard** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Real-Time Notifications** | Not enough data | Not enough data | 
| **Real-Time Monitoring** | Not enough data | Not enough data | 

---
## Categories

**Unique to Ivanti Endpoint Manager (4):** [Unified Endpoint Management (UEM) Software](https://www.g2.com/categories/unified-endpoint-management-uem), [OS Imaging &amp; Deployment Software](https://www.g2.com/categories/os-imaging-deployment), [Endpoint Management Software](https://www.g2.com/categories/endpoint-management), [Enterprise IT Management Software](https://www.g2.com/categories/enterprise-it-management)

**Unique to Webroot Business Endpoint Protection (2):** [Antivirus Software](https://www.g2.com/categories/antivirus), [Endpoint Protection Platforms](https://www.g2.com/categories/endpoint-protection-platforms)


---
## Reviewer Demographics

### By Company Size

| Segment | Ivanti Endpoint Manager | Webroot Business Endpoint Protection | 
|---|---|---|
| **Small-Business** | 5.1% | 53.8% | 
| **Mid-Market** | 36.0% | 42.0% | 
| **Enterprise** | 58.8% | 4.1% | 

### By Industry

#### Ivanti Endpoint Manager

- **Information Technology and Services:** 19.1%
- **Hospital &amp; Health Care:** 8.8%
- **Financial Services:** 5.9%
- **Retail:** 5.9%
- **Health, Wellness and Fitness:** 4.4%
- **Insurance:** 3.7%
- **Government Administration:** 3.7%
- **Medical Devices:** 3.7%
- **Higher Education:** 2.9%
- **Banking:** 2.9%
- **Other:** 39.0%

#### Webroot Business Endpoint Protection

- **Information Technology and Services:** 22.2%
- **Computer &amp; Network Security:** 13.3%
- **Hospital &amp; Health Care:** 5.0%
- **Non-Profit Organization Management:** 3.7%
- **Computer Networking:** 2.9%
- **Financial Services:** 2.7%
- **Telecommunications:** 2.3%
- **Computer Software:** 2.1%
- **Health, Wellness and Fitness:** 2.1%
- **Retail:** 2.1%
- **Other:** 41.8%

---
## Alternatives

### Alternatives to Ivanti Endpoint Manager

- [NinjaOne](https://www.g2.com/products/ninjaone/reviews) — 4.7/5 stars (5012 reviews)
- [ManageEngine Endpoint Central](https://www.g2.com/products/manageengine-endpoint-central/reviews) — 4.5/5 stars (1129 reviews)
- [KACE Unified Endpoint Manager](https://www.g2.com/products/kace-unified-endpoint-manager/reviews) — 4.1/5 stars (95 reviews)
- [Microsoft Intune Enterprise Application Management](https://www.g2.com/products/microsoft-intune-enterprise-application-management/reviews) — 4.5/5 stars (268 reviews)
- [Atera](https://www.g2.com/products/atera/reviews) — 4.6/5 stars (1241 reviews)
- [SmartDeploy](https://www.g2.com/products/smartdeploy/reviews) — 4.7/5 stars (152 reviews)
- [Kaseya VSA](https://www.g2.com/products/kaseya-vsa/reviews) — 4.0/5 stars (326 reviews)
- [N-able N-Sight RMM](https://www.g2.com/products/n-able-n-sight-rmm/reviews) — 4.3/5 stars (356 reviews)
- [Absolute Secure Endpoint](https://www.g2.com/products/absolute-secure-endpoint/reviews) — 4.6/5 stars (408 reviews)
- [TeamViewer](https://www.g2.com/products/teamviewer/reviews) — 4.5/5 stars (4141 reviews)

### Alternatives to Webroot Business Endpoint Protection

- [ThreatDown](https://www.g2.com/products/threatdown/reviews) — 4.6/5 stars (1089 reviews)
- [ESET PROTECT](https://www.g2.com/products/eset-protect/reviews) — 4.6/5 stars (1003 reviews)
- [Sophos Endpoint](https://www.g2.com/products/sophos-endpoint/reviews) — 4.7/5 stars (837 reviews)
- [Symantec End-user Endpoint Security](https://www.g2.com/products/symantec-end-user-endpoint-security/reviews) — 4.4/5 stars (553 reviews)
- [CrowdStrike Falcon Endpoint Protection Platform](https://www.g2.com/products/crowdstrike-falcon-endpoint-protection-platform/reviews) — 4.6/5 stars (438 reviews)
- [SentinelOne Singularity Endpoint](https://www.g2.com/products/sentinelone-singularity-endpoint/reviews) — 4.7/5 stars (211 reviews)
- [Bitdefender GravityZone XDR](https://www.g2.com/products/bitdefender-gravityzone-xdr/reviews) — 4.2/5 stars (107 reviews)
- [Avast Small Business Cybersecurity](https://www.g2.com/products/avast-small-business-cybersecurity/reviews) — 4.4/5 stars (102 reviews)
- [FortiClient](https://www.g2.com/products/forticlient/reviews) — 4.4/5 stars (278 reviews)
- [Microsoft Defender for Endpoint](https://www.g2.com/products/microsoft-defender-for-endpoint/reviews) — 4.4/5 stars (312 reviews)

---
## Top Discussions

### Ivanti Endpoint Manager

- Title: [How many customers do you have and what industries are they in?](https://www.g2.com/discussions/about-ivanti-customers) — 1 comment, 1 upvote *(includes official response)*
  > **Top comment:** "We have nearly 30,000 customers that use our Endpoint Management, IT Security, ITSM, ITAM and Identity Management products. 

Obviously with that many..."
- Title: [What makes Ivanti different?](https://www.g2.com/discussions/ivanti-differentiators) — 1 comment, 1 upvote *(includes official response)*
  > **Top comment:** "We innovate like a startup but deliver like an enterprise. 

IT has become siloed. At the same time, IT professionals are bombarded with information. The..."
- Title: [What IT software products does Ivanti offer?](https://www.g2.com/discussions/about-ivanti) — 1 comment, 1 upvote *(includes official response)*
  > **Top comment:** "Ivanti has a rich heritage. We have heritage in LANDESK, AppSense, Shavlik, and HEAT Software. That means we have 30+ years of expertise in everything from..."

### Webroot Business Endpoint Protection

- Title: [What is Webroot Endpoint Protection?](https://www.g2.com/discussions/what-is-webroot-endpoint-protection) — 2 comments
  > **Top comment:** "Peace of mind."
- Title: [Support for central event log server and linux?](https://www.g2.com/discussions/support-for-central-event-log-server-and-linux) — 2 comments, 1 upvote
  > **Top comment:** "We are now compatible with Linux!

Please reach out to support with any questions
https://www.webroot.com/us/en/business/support/contact"
- Title: [When to allow old and no longer active endpoint or sites - permanently to be remove from the list!](https://www.g2.com/discussions/33956-when-to-allow-old-and-no-longer-active-endpoint-or-sites-permanently-to-be-remove-from-the-list) — 2 comments, 1 upvote
  > **Top comment:** "Hey there, thank you for the product dev suggestion! If you&#39;d like to discuss this further, please reach out to us on the Webroot community via the &quot;submit a..."
- Title: [Is Webroot going out of business?](https://www.g2.com/discussions/is-webroot-going-out-of-business) — 1 comment
  > **Top comment:** "Not on my watch!!!"
- Title: [Best way to go about script based attacks?](https://www.g2.com/discussions/best-way-to-go-about-script-based-attacks) — 1 comment, 1 upvote
  > **Top comment:** "We have guide for admins on how to use our product. Page 69 directly talks about script protection under our &quot;evasion..."

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/ivanti-endpoint-manager-vs-webroot-business-endpoint-protection)

