# HoneyBook vs Pipeline CRM Comparison
---
## AI Generated Summary
- **G2 reviewers report** that Pipeline CRM excels in task management, with users appreciating how it keeps their daily activities organized without confusion. One user highlighted that it effectively manages tasks, follow-ups, and reminders, making it particularly useful for professionals like dieticians and nutritionists.
- **Users say** HoneyBook shines in its invoicing capabilities, allowing users to easily track payments and send reminders for overdue invoices. This feature has been praised for helping users stay on top of their finances and ensuring timely payments from clients.
- **Reviewers mention** that Pipeline CRM&#39;s support is a standout feature, with many users valuing the company&#39;s commitment to evolving the platform over the years. One user noted that the support team is among the best they&#39;ve encountered, which significantly enhances their overall experience.
- **According to verified reviews** , HoneyBook offers a highly customizable experience, allowing users to tailor the platform to match their brand. Users appreciate the user-friendly design and the ability to organize projects and contacts seamlessly, making it a favorite among small business owners.
- **G2 reviewers highlight** that both platforms have similar ease of setup and administration scores, but Pipeline CRM is noted for its sales-focused features. Users find it easy to manage leads and deal activities all in one place, which is crucial for sales-driven businesses.
- **Users report** that while both products have strong performance and reliability, HoneyBook edges out with a slightly higher score in quality of support. Reviewers have noted that the platform&#39;s mobile accessibility and intuitive design make it a convenient choice for on-the-go professionals.



| | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Star Rating** | 4.5 out of 5 | 4.3 out of 5 | 
| **Total Reviews** | 241 | 953 | 
| **Largest Market Segment** | Small-Business (98.3% of reviews) | Small-Business (66.8% of reviews) | 
| **Entry Level Price** | $29.00 1 Users Per Month | Starting at $25.00 | 

---
## Top Pros & Cons

### HoneyBook

Pros:
- Payment Management (19 reviews)
- Easy Creation (8 reviews)

Cons:
- Payment Issues (5 reviews)
- Expensive (4 reviews)

### Pipeline CRM

Pros:
- Ease of Use (7 reviews)
- Pipeline Management (6 reviews)

Cons:
- Limited Features (7 reviews)
- Limited Customization (6 reviews)

---
## Ratings Comparison
| Rating | HoneyBook | Pipeline CRM | 
|---|---|---|
  | **Meets Requirements** | 8.9 (175 reviews) | 8.6 (833 reviews) | 
  | **Ease of Use** | 8.8 (176 reviews) | 8.9 (836 reviews) | 
  | **Ease of Setup** | 8.8 (115 reviews) | 8.8 (388 reviews) | 
  | **Ease of Admin** | 8.9 (91 reviews) | 8.9 (375 reviews) | 
  | **Quality of Support** | 9.0 (162 reviews) | 8.9 (766 reviews) | 
  | **Has the product been a good partner in doing business?** | 9.3 (89 reviews) | 9.1 (367 reviews) | 
  | **Product Direction (% positive)** | 8.5 (166 reviews) | 8.5 (829 reviews) | 

---
## Pricing

### HoneyBook

#### Entry-Level Pricing

Plan: Starter Plan

Price: $29.00 1 Users Per Month

Description: Start with everything you need to create great client experiences.

Key Features:
-  Unlimited clients and projects
- Invoices and payments
-  Proposals and contracts

[Browse all 3 editions](https://www.g2.com/products/honeybook/pricing)

#### Free Trial

Yes

### Pipeline CRM

#### Entry-Level Pricing

Plan: Start

Price: Starting at $25.00

Description: Pre-sales pipeline management 


Key Features:
- Unlimited file storage 
- Deal and Activity Reporting 
- Free CRM switching tool 

[Browse all 3 editions](https://www.g2.com/products/pipeline-crm/pricing)

#### Free Trial

Yes

---
## Features Comparison By Category

### CRM

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | 8.5/10 | 117 |
| **Pipeline CRM** | 8.1/10 | 739 |

#### Sales Force Automation

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Contact &amp; Account Management** | 8.9 (80 reviews) ✓ Verified | 8.7 (644 reviews) ✓ Verified | 
| **Partner Relationship Mgmt. (PRM)** | 8.7 (51 reviews) | Feature Not Available | 
| **Opportunity &amp; Pipeline Mgmt.** | 8.9 (77 reviews) ✓ Verified | 8.7 (635 reviews) ✓ Verified | 
| **Task / Activity Management** | 8.8 (84 reviews) ✓ Verified | 8.4 (651 reviews) ✓ Verified | 
| **Territory &amp; Quota Management** | 8.1 (44 reviews) | 7.7 (392 reviews) ✓ Verified | 
| **Desktop Integration** | 8.9 (58 reviews) ✓ Verified | 8.1 (455 reviews) ✓ Verified | 
| **Product &amp; Price List Management** | 8.7 (62 reviews) ✓ Verified | 7.6 (312 reviews) ✓ Verified | 
| **Quote &amp; Order Management** | 8.8 (70 reviews) ✓ Verified | 7.8 (346 reviews) ✓ Verified | 
| **Customer Contract Management** | 9.3 (87 reviews) ✓ Verified | 8.2 (423 reviews) ✓ Verified | 

#### Marketing Automation

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Email Marketing** | 7.6 (59 reviews) ✓ Verified | 7.5 (367 reviews) ✓ Verified | 
| **Campaign Management** | Feature Not Available | 7.6 (361 reviews) ✓ Verified | 
| **Lead Management** | 8.9 (74 reviews) ✓ Verified | 8.6 (495 reviews) ✓ Verified | 
| **Marketing ROI Analytics** | Feature Not Available | 7.5 (320 reviews) ✓ Verified | 

#### Customer Support

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Case Management** | 8.8 (66 reviews) ✓ Verified | 8.4 (377 reviews) ✓ Verified | 
| **Customer Support Portal** | 8.6 (76 reviews) ✓ Verified | 8.5 (397 reviews) | 
| **Knowledge Base** | 8.7 (74 reviews) ✓ Verified | 8.4 (418 reviews) | 
| **Call Center Features** | 7.5 (53 reviews) ✓ Verified | 8.3 (328 reviews) ✓ Verified | 
| **Support Analytics** | 8.1 (55 reviews) ✓ Verified | 8.3 (328 reviews) ✓ Verified | 

#### Reporting &amp; Analytics

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Reporting** | 8.2 (71 reviews) ✓ Verified | 8.1 (598 reviews) ✓ Verified | 
| **Dashboards** | 8.9 (76 reviews) ✓ Verified | 8.3 (635 reviews) ✓ Verified | 
| **Forecasting** | 8.0 (53 reviews) | 7.8 (473 reviews) ✓ Verified | 

#### Mobile &amp; Social

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Social Collaboration Features** | 8.6 (52 reviews) | 7.6 (276 reviews) ✓ Verified | 
| **Social Network Integration** | 8.4 (52 reviews) ✓ Verified | 7.5 (263 reviews) ✓ Verified | 
| **Mobile User Support** | 8.4 (69 reviews) ✓ Verified | 7.6 (415 reviews) ✓ Verified | 

#### Platform

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Customization** | 8.4 (64 reviews) ✓ Verified | 8.1 (293 reviews) ✓ Verified | 
| **Workflow Capability** | 8.8 (62 reviews) ✓ Verified | 8.1 (276 reviews) ✓ Verified | 
| **User, Role, and Access Management** | 8.9 (58 reviews) ✓ Verified | 8.4 (302 reviews) ✓ Verified | 
| **Internationalization** | Feature Not Available | 8.3 (78 reviews) | 
| **Sandbox / Test Environments** | 7.6 (40 reviews) ✓ Verified | 7.6 (59 reviews) | 
| **Document &amp; Content Mgmt.** | 8.6 (59 reviews) ✓ Verified | 7.9 (245 reviews) ✓ Verified | 
| **Performance and Reliability** | 9.2 (65 reviews) ✓ Verified | 8.9 (305 reviews) ✓ Verified | 
| **Output Document Generation** | 8.9 (55 reviews) ✓ Verified | 8.1 (132 reviews) ✓ Verified | 

#### Integration

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Data Import &amp; Export Tools** | 8.1 (54 reviews) ✓ Verified | 8.4 (276 reviews) ✓ Verified | 
| **Integration APIs** | 8.7 (50 reviews) ✓ Verified | 7.8 (188 reviews) ✓ Verified | 
| **Breadth of Partner Applications** | 7.7 (46 reviews) | 7.2 (166 reviews) ✓ Verified | 

#### Generative AI

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **AI Text Generation** | 7.5 (21 reviews) | 8.0 (16 reviews) | 

#### Agentic AI - CRM

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 7.7 (5 reviews) | 
| **Multi-step Planning** | Not enough data | 7.7 (5 reviews) | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | 8.7 (5 reviews) | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 

### Proposal

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | N/A | N/A |
| **Pipeline CRM** | N/A | N/A |

#### Document Creation

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Customizability: Variables and Fields** | Not enough data | Not enough data | 
| **Template Creation and Flexibility** | Not enough data | Not enough data | 
| **Rich Media** | Not enough data | Not enough data | 
| **Online Document Creation** | Not enough data | Not enough data | 
| **PDF Creation** | Not enough data | Not enough data | 
| **Custom Branding** | Not enough data | Not enough data | 

#### Workflow

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Document Builder Interface** | Not enough data | Not enough data | 
| **Collaborative Creation** | Not enough data | Not enough data | 
| **Assembly and Approval Workflows** | Not enough data | Not enough data | 

#### Analytics

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Engagement Tracking** | Not enough data | Not enough data | 
| **Proposal Effectiveness Reporting** | Not enough data | Not enough data | 
| **Reporting and Dashboards** | Not enough data | Not enough data | 

#### Administration and Platform

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **User, Role, and Access Management** | Not enough data | Not enough data | 
| **Alerts and Notifications** | Not enough data | Not enough data | 
| **CRM Integration** | Not enough data | Not enough data | 
| **E-Signature Integration** | Not enough data | Not enough data | 
| **CPQ Integration** | Not enough data | Not enough data | 
| **API / Integrations** | Not enough data | Not enough data | 

#### Generative AI

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **AI Text Generation** | Not enough data | Not enough data | 

### Invoice Management

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | 8.9/10 | 99 |
| **Pipeline CRM** | N/A | N/A |

#### Invoice Generation

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Templates** | 9.2 (85 reviews) | Not enough data | 
| **Digital Invoices** | 9.3 (78 reviews) | Not enough data | 
| **Recurring Invoices** | 9.2 (74 reviews) | Not enough data | 

#### Invoice Processing

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Approvals** | 8.9 (64 reviews) | Not enough data | 
| **Batch Processing** | Feature Not Available | Not enough data | 
| **Consolidation** | Feature Not Available | Not enough data | 
| **Match Invoices** | Feature Not Available | Not enough data | 

#### Analytics

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Due Dates** | 9.1 (80 reviews) | Not enough data | 
| **Cashflow** | 8.5 (65 reviews) | Not enough data | 
| **KPIs** | 8.6 (46 reviews) | Not enough data | 
| **Payment Tracking** | 9.3 (75 reviews) ✓ Verified | Not enough data | 

#### Integration

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Accounting** | 8.5 (60 reviews) | Not enough data | 
| **Payments** | 8.8 (82 reviews) | Not enough data | 
| **ERP** | 8.5 (38 reviews) | Not enough data | 
| **Account Sync** | 8.8 (53 reviews) ✓ Verified | Not enough data | 

#### Agentic AI - Invoice Management

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 

### Payment Processing

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | 8.6/10 | 92 |
| **Pipeline CRM** | N/A | N/A |

#### Payment Processing

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Encryption** | 9.4 (18 reviews) | Not enough data | 
| **Credit Card Processing** | 8.8 (77 reviews) | Not enough data | 
| **Mobile Payments** | 9.0 (24 reviews) | Not enough data | 
| **Digital Wallet Integration** | 9.1 (17 reviews) | Not enough data | 

#### Administration

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Reporting &amp; Analytics** | 8.5 (63 reviews) | Not enough data | 
| **E-commerce Integration** | Feature Not Available | Not enough data | 
| **Processing Fees** | 7.3 (69 reviews) | Not enough data | 
| **POS Integration** | 8.4 (16 reviews) | Not enough data | 
| **Omnichannel** | 8.4 (38 reviews) | Not enough data | 
| **Levels 1 &amp; 2** | Feature Not Available | Not enough data | 
| **Level 3** | Feature Not Available | Not enough data | 

#### Payment Options

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Multi-Currency** | 8.6 (34 reviews) | Not enough data | 
| **Online payment portal** | 9.0 (77 reviews) | Not enough data | 

#### Security

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **POS Verification** | 8.7 (47 reviews) | Not enough data | 

#### Platform

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Accounting integration** | 8.5 (56 reviews) | Not enough data | 
| **E-commerce Integration** | 8.3 (41 reviews) | Not enough data | 

### Billing

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | 8.8/10 | 83 |
| **Pipeline CRM** | N/A | N/A |

#### Bill Generation

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Templates** | 9.1 (71 reviews) | Not enough data | 
| **Digital Billing** | 9.2 (73 reviews) | Not enough data | 
| **Recurring Billing** | 9.3 (68 reviews) | Not enough data | 

#### Bill Processing

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Consolidation** | Feature Not Available | Not enough data | 
| **Batch Invoicing** | 8.8 (50 reviews) | Not enough data | 
| **Management** | 9.0 (64 reviews) | Not enough data | 

#### Integration

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Accounting** | 8.2 (58 reviews) | Not enough data | 
| **Payments** | 8.7 (42 reviews) | Not enough data | 
| **ERP** | 8.4 (36 reviews) | Not enough data | 

#### Agentic AI - Billing

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 

### Online Appointment Scheduling

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | 8.7/10 | 46 |
| **Pipeline CRM** | N/A | N/A |

#### Notifications

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Confirmations &amp; Reminders** | 9.4 (37 reviews) | Not enough data | 
| **Appointment Follow-Up** | 9.4 (37 reviews) | Not enough data | 
| **Scheduling Notifications** | 9.4 (37 reviews) | Not enough data | 

#### Settings

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Time Zone Detection** | 9.1 (33 reviews) | Not enough data | 
| **Availability Settings** | 9.5 (35 reviews) | Not enough data | 
| **Blocked Time Settings** | 9.7 (20 reviews) | Not enough data | 

#### Personalization

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Branding** | 9.2 (40 reviews) | Not enough data | 
| **Links** | 9.3 (35 reviews) | Not enough data | 

#### Integrations

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Multi- Calendar Integration** | 9.2 (22 reviews) | Not enough data | 
| **Website Integration** | 8.9 (35 reviews) | Not enough data | 
| **Payment Acceptance** | 9.2 (25 reviews) | Not enough data | 
| **Video Conferencing** | 8.7 (25 reviews) | Not enough data | 
| **Communication** | 8.7 (33 reviews) | Not enough data | 

#### Generative AI

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **AI Text Generation** | 7.7 (13 reviews) | Not enough data | 
| **AI Text Summarization** | 7.4 (13 reviews) | Not enough data | 
| **AI Text-to-Image** | 7.2 (12 reviews) | Not enough data | 
| **AI Text-to-Speech** | 7.2 (12 reviews) | Not enough data | 
| **AI Image-to-Text** | 7.1 (13 reviews) | Not enough data | 

#### Agentic AI - Online Appointment Scheduling

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 

### Online Form Builder

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | 9.1/10 | 47 |
| **Pipeline CRM** | N/A | N/A |

#### Customization

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Custom Fields** | 9.1 (43 reviews) | Not enough data | 
| **Conditional Logic** | Feature Not Available | Not enough data | 
| **Multi-page Forms** | 9.4 (35 reviews) | Not enough data | 
| **Design** | 9.1 (41 reviews) | Not enough data | 

#### Additional Functionality

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Embedded Forms** | 9.2 (41 reviews) | Not enough data | 
| **Offline Capability** | 7.7 (24 reviews) | Not enough data | 
| **Notifications** | 9.5 (37 reviews) | Not enough data | 
| **Payments** | 9.2 (38 reviews) | Not enough data | 
| **Mobile Forms** | 9.2 (38 reviews) | Not enough data | 

### Google Workspace for Sales

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | N/A | N/A |
| **Pipeline CRM** | N/A | N/A |

#### Agentic AI - Google Workspace for Sales

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 

### Sales Performance Management

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | N/A | N/A |
| **Pipeline CRM** | 9.4/10 | 8 |

#### Agentic AI - Sales Performance Management

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 

#### Incentives

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Badges** | Not enough data | 8.6 (7 reviews) | 
| **Triggers** | Not enough data | 9.5 (7 reviews) | 
| **Commission Calculator** | Not enough data | 9.3 (7 reviews) | 
| **Leaderboards** | Not enough data | 9.5 (7 reviews) | 

#### Personalization

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Profiles** | Not enough data | 9.3 (7 reviews) | 
| **Custom Reports** | Not enough data | 9.3 (7 reviews) | 
| **Dashboards** | Not enough data | 9.5 (7 reviews) | 
| **Goal Setting** | Not enough data | 9.5 (7 reviews) | 

#### Administrative

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Integration** | Not enough data | 9.5 (7 reviews) | 
| **Employee Structure** | Not enough data | 9.5 (7 reviews) | 
| **Behavior Monitoring** | Not enough data | 9.8 (7 reviews) | 

### Sales Analytics

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | N/A | N/A |
| **Pipeline CRM** | 8.9/10 | 7 |

#### Agentic AI - Sales Analytics

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 

#### Data Sourcing

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Data Sourcing** | Not enough data | 9.0 (5 reviews) | 
| **Exporting &amp; Sharing Data** | Not enough data | 8.7 (5 reviews) | 
| **Multi-Device Data Visualization** | Not enough data | 8.6 (6 reviews) | 
| **Interactive Dashboards** | Not enough data | 9.3 (5 reviews) | 
| **Data Segmentation** | Not enough data | 8.7 (5 reviews) | 

#### Predictive Analytics

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Lead Scoring** | Not enough data | 9.2 (6 reviews) | 
| **Opportunity Scoring** | Not enough data | 9.0 (5 reviews) | 
| **Risk Analysis** | Not enough data | Not enough data | 
| **Live Forecasting** | Not enough data | 9.0 (5 reviews) | 

#### Sales Management

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Live Pipeline Management** | Not enough data | 8.9 (6 reviews) | 
| **Sales Gamification** | Not enough data | 8.7 (5 reviews) | 
| **Account-Based Analytics** | Not enough data | 9.0 (5 reviews) | 
| **Activity Tracking** | Not enough data | 9.0 (5 reviews) | 

### Accounting &amp; Finance

| Product | Score | Reviews |
|---|---|---|
| **HoneyBook** | N/A | N/A |
| **Pipeline CRM** | N/A | N/A |

#### Agentic AI - Accounting &amp; Finance

| Feature | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (1):** [CRM Software](https://www.g2.com/categories/crm)

**Unique to HoneyBook (6):** [Payment Processing Software](https://www.g2.com/categories/payment-processing), [Online Form Builder Software](https://www.g2.com/categories/online-form-builder), [Invoice Management Software](https://www.g2.com/categories/invoice-management), [Online Appointment Scheduling Software](https://www.g2.com/categories/online-appointment-scheduling), [Billing Software](https://www.g2.com/categories/billing), [Proposal Software](https://www.g2.com/categories/proposal)

**Unique to Pipeline CRM (3):** [Google Workspace for Sales Software](https://www.g2.com/categories/google-workspace-for-sales), [Sales Performance Management Software](https://www.g2.com/categories/sales-performance-management), [Sales Analytics Software](https://www.g2.com/categories/sales-analytics)


---
## Reviewer Demographics

### By Company Size

| Segment | HoneyBook | Pipeline CRM | 
|---|---|---|
| **Small-Business** | 98.3% | 66.8% | 
| **Mid-Market** | 1.7% | 27.0% | 
| **Enterprise** | 0% | 6.2% | 

### By Industry

#### HoneyBook

- **Photography:** 37.0%
- **Events Services:** 13.9%
- **Marketing and Advertising:** 7.4%
- **Graphic Design:** 6.5%
- **Design:** 4.6%
- **Consulting:** 4.2%
- **Media Production:** 2.8%
- **Accounting:** 2.3%
- **Information Technology and Services:** 1.9%
- **Executive Office:** 1.9%
- **Other:** 17.6%

#### Pipeline CRM

- **Construction:** 9.5%
- **Marketing and Advertising:** 8.3%
- **Information Technology and Services:** 7.5%
- **Computer Software:** 4.5%
- **Internet:** 3.7%
- **Financial Services:** 3.5%
- **Insurance:** 3.0%
- **Building Materials:** 2.4%
- **Wholesale:** 2.2%
- **Automotive:** 2.2%
- **Other:** 53.0%

---
## Alternatives

### Alternatives to HoneyBook

- [Bonsai](https://www.g2.com/products/bonsai/reviews) — 4.3/5 stars (101 reviews)
- [FreshBooks](https://www.g2.com/products/freshbooks/reviews) — 4.5/5 stars (977 reviews)
- [Assembly](https://www.g2.com/products/assemblysoftware/reviews) — 4.7/5 stars (322 reviews)
- [Bloom](https://www.g2.com/products/bloom-io-bloom/reviews) — 4.5/5 stars (83 reviews)
- [Thryv](https://www.g2.com/products/thryv/reviews) — 4.3/5 stars (2011 reviews)
- [HubSpot Sales Hub](https://www.g2.com/products/hubspot-sales-hub/reviews) — 4.4/5 stars (13863 reviews)
- [Calendly](https://www.g2.com/products/calendly/reviews) — 4.7/5 stars (2641 reviews)
- [Acuity Scheduling](https://www.g2.com/products/acuity-scheduling/reviews) — 4.6/5 stars (410 reviews)
- [vcita](https://www.g2.com/products/vcita/reviews) — 4.5/5 stars (81 reviews)
- [Wave](https://www.g2.com/products/wave/reviews) — 4.3/5 stars (326 reviews)

### Alternatives to Pipeline CRM

- [Nutshell](https://www.g2.com/products/nutshell/reviews) — 4.3/5 stars (1440 reviews)
- [Copper](https://www.g2.com/products/copper/reviews) — 4.5/5 stars (1158 reviews)
- [Agentforce Sales (formerly Salesforce Sales Cloud)](https://www.g2.com/products/agentforce-sales-formerly-salesforce-sales-cloud/reviews) — 4.4/5 stars (25844 reviews)
- [HubSpot Sales Hub](https://www.g2.com/products/hubspot-sales-hub/reviews) — 4.4/5 stars (13863 reviews)
- [Pipedrive](https://www.g2.com/products/pipedrive/reviews) — 4.3/5 stars (3087 reviews)
- [Zoho CRM](https://www.g2.com/products/zoho-crm/reviews) — 4.1/5 stars (2939 reviews)
- [Freshsales](https://www.g2.com/products/freshsales/reviews) — 4.5/5 stars (1236 reviews)
- [Workbooks](https://www.g2.com/products/workbooks/reviews) — 4.3/5 stars (574 reviews)
- [Coevera](https://www.g2.com/products/coevera/reviews) — 4.6/5 stars (480 reviews)
- [Dynamics 365 Sales](https://www.g2.com/products/dynamics-365-sales/reviews) — 3.8/5 stars (1621 reviews)

---
## Top Discussions

### HoneyBook

- Title: [How much does HoneyBook cost?](https://www.g2.com/discussions/how-much-does-honeybook-cost) — 2 comments
  > **Top comment:** "$56.00 CAD p/month"
- Title: [What is HoneyBook?](https://www.g2.com/discussions/what-is-honeybook) — 2 comments
  > **Top comment:** "HoneyBook is a full function CRM databased and workflow management tool for small businesses. It is a comprehensive platform that offers both computer based..."
- Title: [What is HoneyBook used for?](https://www.g2.com/discussions/what-is-honeybook-used-for) — 2 comments
  > **Top comment:** "Is limited to U.S. and Canada only. There is 0 localization support for other timezones or currencies."

### Pipeline CRM

- Title: [How do I get a buy-in from my sales team to move from spreadsheets or another CRM to PipelineDeals?](https://www.g2.com/discussions/sales-429826f6-108a-4343-afd8-da1ba60ec905) — 5 comments, 2 upvotes *(includes official response)*
  > **Top comment:** "PipelineDeals picks up where Excel leaves off. It’s familiar to Excel but more powerful and the learning curve is low. Our training helps salespeople get..."
- Title: [How long does it take to implement a new CRM?](https://www.g2.com/discussions/sales-7f9b5c30-aa72-47e1-ab29-b622df8ae5e3) — 4 comments, 1 upvote *(includes official response)*
  > **Top comment:** "Because our CRM is so easy to use, 95%  of customers often go live within a day or maximum within two weeks — not three or four months like with other CRMs...."
- Title: [What’s the cost like?](https://www.g2.com/discussions/roi-e395b7b9-e575-47ee-8ff6-f26eab4fcbe1) — 3 comments, 1 upvote *(includes official response)*
  > **Top comment:** "Our customer see ROI three times faster than with some other CRM providers (validated by G2 Crowd) because it’s only $1.10 per sales person per day. Some of..."

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/honeybook-vs-pipeline-crm)

