# Google Voice vs Quo Comparison
---
## AI Generated Summary
- **G2 reviewers report** that Google Voice offers great flexibility, allowing users to take their number anywhere and access messages online through a web interface. This feature is particularly appreciated by those who need to stay connected while on the go.
- **Users say** that Quo excels in user-friendliness, with many highlighting its clean and intuitive interface. This makes it easy for new users to navigate and integrate into existing processes without a steep learning curve, which is a significant advantage for teams looking to streamline their customer service operations.
- **Reviewers mention** that Google Voice provides a secure way to contact clients without sharing personal information, which is a crucial feature for businesses that prioritize privacy and security in their communications.
- **According to verified reviews** , Quo stands out for its affordability and feature-rich offerings, solving many customer service challenges effectively. Users appreciate how it addresses their needs without overwhelming them with complexity.
- **G2 reviewers highlight** that while Google Voice has a solid performance, it sometimes struggles to meet specific workflow requirements, leading to configuration challenges for some users. This can be a drawback for businesses with unique needs.
- **Users report** that Quo&#39;s high-quality support and positive product direction contribute to a strong partnership experience, with many feeling that the platform is a reliable ally in their business operations, unlike Google Voice, which has received mixed feedback in these areas.



---
## Frequently Asked Questions

### What is the difference between Google Voice vs Quo?

Quo stands out from Google Voice with higher reviewer satisfaction across all key dimensions, especially in support and ease of use.

| [Google Voice](https://www.g2.com/products/google-voice/reviews) | [Quo](https://www.g2.com/products/quo-quo/reviews) |
| --- | --- |
| 4.1/5 (166 reviews) | 4.7/5 (3400 reviews) |
| Small-Business | Small-Business |
| 8.3 | 9.3 |
| 7.2 | 9.3 |
| Phone Numbers (7 all-time mentions) | — |



### How do the pricing models of Google Voice and Quo compare?

Quo is rated as the stronger value by reviewers, with a higher satisfaction score for price and cost-related dimensions.

- **Google Voice:** Reviewers highlight affordability and low cost, but note limitations in features and value as business needs grow.
- **Quo:** Reviewers consistently praise Quo for fair pricing, strong value for small businesses, and feature depth at a reasonable cost.
- **Switching reasons:** Recent reviewers cite switching from Google Voice to Quo for better support, more robust features, and improved value as their business scales.



### What are the best alternatives to Google Voice and Quo?

The top 3 alternatives to Google Voice and Quo are iPlum, Dialpad Connect, and OpenPhone.

| Product | G2 Rating (reviews) | Largest Segment | Pricing Insight | Top Reviewer-Cited Strength |
| --- | --- | --- | --- | --- |
| [Google Voice](https://www.g2.com/products/google-voice/reviews) | 4.1/5 (166 reviews) | Small-Business | Reviewers highlight affordability and low cost | Phone Numbers (7 all-time mentions) |
| [Quo](https://www.g2.com/products/quo-quo/reviews) | 4.7/5 (3400 reviews) | Small-Business | Reviewers consistently praise fair pricing and strong value | AI transcriptions and call recording |
| [iPlum](https://www.g2.com/products/iplum/reviews) | 4.3/5 (201 reviews) | Small-Business | — | — |
| [Dialpad Connect](https://www.g2.com/products/dialpad-connect/reviews) | 4.4/5 (4202 reviews) | Small-Business | — | — |



### Which Google Workspace Communication Tools features should I prioritize when comparing Google Voice and Quo?

Buyers comparing Google Voice and Quo should prioritize ease of use, ease of setup, quality of support, integrations, and feature depth.

- **Ease of Use:** Google Voice scores 8.7, Quo scores 9.4.
- **Ease of Setup:** Google Voice scores 8.3, Quo scores 9.3.
- **Quality of Support:** Google Voice scores 7.2, Quo scores 9.3.
- **Integrations:** Quo is frequently cited for Zapier integration (69 all-time mentions); Google Voice has no recent integration mentions.
- **Feature Depth:** Google Voice is cited for phone numbers (7 all-time mentions) and text messaging (4 all-time mentions), while Quo is praised for AI transcriptions, call recording, and automation features in recent reviews.



### What are the pros and cons of Google Voice vs Quo?

Quo&#39;s headline strength is its feature depth and support, while Google Voice is most valued for its phone number management and affordability.

- **Google Voice strengths:** Phone numbers (7 all-time mentions), text messaging (4), ease of use (3), easy setup (2), privacy (2), affordable pricing, business growth, collaboration, and communication improvement.
- **Google Voice trade-offs:** Limited features (3), connection issues, missing features, number management challenges, poor automation support, poor customer support, poor reporting, registration issues, and software bugs.
- **Quo strengths:** AI transcriptions and call recording, after-hours support, CRM integrations, user-friendly interface, automation, and strong customer support.
- **Quo trade-offs:** Occasional call quality issues, some advanced features require higher-priced plans, and onboarding/setup complexity for advanced automations.



### Is Google Voice or Quo better for small businesses?

Quo is the better fit for small businesses, with higher satisfaction among small-business reviewers and a stronger focus on small-business needs.

- **Google Voice:** Largest segment is Small-Business; reviewers appreciate affordability and ease of use but cite limitations as business needs grow.
- **Quo:** Largest segment is Small-Business; reviewers consistently highlight Quo&#39;s feature set, support, and value for small business operations.



### Which Google Workspace Communication Tools platform has better integrations?

Quo is favored by reviewers for integrations, especially with Zapier and CRM tools.

- **Google Voice:** No recent reviewer-cited integrations.
- **Quo:** Zapier integration is cited in 69 all-time reviews, with additional mentions of CRM and workflow tool integrations in recent feedback.



### How do Google Voice and Quo compare on customer support?

Quo outperforms Google Voice on Quality of Support by a material margin of 2.1 points (9.3 vs 7.2).

- **Google Voice:** Reviewers note inconsistent support experiences, with several citing poor customer support and slow or unhelpful responses.
- **Quo:** Reviewers consistently praise Quo&#39;s support team for responsiveness, helpful onboarding, and effective problem resolution, with many citing rapid response times and knowledgeable staff.



### Which is easier to implement, Google Voice or Quo?

Quo leads Google Voice on Ease of Setup by a full point (9.3 vs 8.3), with reviewers describing a smoother implementation experience.

- **Google Voice:** Reviewers describe setup as generally easy but note occasional confusion and challenges with number porting and initial configuration.
- **Quo:** Reviewers consistently highlight straightforward onboarding, intuitive setup, and rapid deployment, with many stating setup took less than an hour.



### Which product has better Notes?

Quo has better Notes functionality, with reviewers specifically praising its notes feature and related workflow tools.

- **Google Voice:** No reviewer-cited notes feature, and one reviewer notes the lack of a feature for leaving notes as a drawback.
- **Quo:** Reviewers highlight the notes feature, with recent feedback praising the ability to call and text while seeing all interactions and notes in one thread.



| | Google Voice | Quo | 
|---|---|---|
| **Star Rating** | 4.1 out of 5 | 4.7 out of 5 | 
| **Total Reviews** | 167 | 3,412 | 
| **Largest Market Segment** | Small-Business (63.4% of reviews) | Small-Business (91.4% of reviews) | 
| **Entry Level Price** | $10.00 1 Google Voice Per Month | $23.00 1 per user per month (billed annually) | 

---
## Top Pros & Cons

### Google Voice

Pros:
- Phone Numbers (7 reviews)
- Text Messaging (4 reviews)

Cons:
- Limited Features (3 reviews)
- Connection Issues (1 reviews)

### Quo

Pros:
- Ease of Use (700 reviews)
- Customer Support (366 reviews)

Cons:
- Connection Issues (184 reviews)
- Call Disconnections (80 reviews)

---
## Ratings Comparison
| Rating | Google Voice | Quo | 
|---|---|---|
  | **Meets Requirements** | 8.2 (127 reviews) | 9.3 (2917 reviews) | 
  | **Ease of Use** | 8.7 (128 reviews) | 9.4 (2965 reviews) | 
  | **Ease of Setup** | 8.3 (45 reviews) | 9.3 (2245 reviews) | 
  | **Ease of Admin** | 7.8 (30 reviews) | 9.4 (1261 reviews) | 
  | **Quality of Support** | 7.2 (94 reviews) | 9.3 (2740 reviews) | 
  | **Has the product been a good partner in doing business?** | 6.5 (23 reviews) | 9.5 (1247 reviews) | 
  | **Product Direction (% positive)** | 6.7 (127 reviews) | 9.4 (2807 reviews) | 

---
## Pricing

### Google Voice

#### Entry-Level Pricing

Plan: Starter

Price: $10.00 1 Google Voice Per Month

Key Features:
- Calls between Google Voice numbers included	
- Calls to the US from any Google Voice number included
- Calls to Canada from a Canadian or US Google Voice number included

[Browse all 3 editions](https://www.g2.com/products/google-voice/pricing)

#### Free Trial

No

### Quo

#### Entry-Level Pricing

Plan: Business

Price: $23.00 1 per user per month (billed annually)

Description: For power users and teams looking for more integrations and collaboration features.

Key Features:
- Everything from Starter, plus:
- AI call summaries and transcripts
- Group calling

[Browse all 3 editions](https://www.g2.com/products/quo-quo/pricing)

#### Free Trial

Yes

---
## Features Comparison By Category

### Collaboration &amp; Productivity

| Product | Score | Reviews |
|---|---|---|
| **Google Voice** | N/A | N/A |
| **Quo** | N/A | N/A |

#### Additional Functionality

| Feature | Google Voice | Quo | 
|---|---|---|
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **To-Do List** | Not enough data | Not enough data | 
| **@mentions** | Not enough data | Not enough data | 
| **Single Sign On** | Not enough data | Not enough data | 
| **File Management** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Drag &amp; Drop** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Prioritization** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 
| **Screen Sharing** | Not enough data | Not enough data | 
| **Content Management** | Not enough data | Not enough data | 
| **Brainstorming** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **File Transfer** | Not enough data | Not enough data | 
| **Calendar Management** | Not enough data | Not enough data | 
| **Status Tracking** | Not enough data | Not enough data | 
| **Real-Time Notifications** | Not enough data | Not enough data | 
| **Version Control** | Not enough data | Not enough data | 
| **Task Management** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Real Time Editing** | Not enough data | Not enough data | 
| **Communication Management** | Not enough data | Not enough data | 
| **Chat/Messaging** | Not enough data | Not enough data | 
| **Tagging** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Assignment Management** | Not enough data | Not enough data | 
| **Task Scheduling** | Not enough data | Not enough data | 
| **Project Management** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Workflow Management** | Not enough data | Not enough data | 
| **Secure Data Storage** | Not enough data | Not enough data | 
| **File Sharing** | Not enough data | Not enough data | 
| **Document Storage** | Not enough data | Not enough data | 
| **Task Progress Tracking** | Not enough data | Not enough data | 
| **Discussions/Forums** | Not enough data | Not enough data | 
| **Commenting/Notes** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **Contact Management** | Not enough data | Not enough data | 
| **Video Conferencing** | Not enough data | Not enough data | 
| **Progress Tracking** | Not enough data | Not enough data | 
| **Mobile Access** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Document Management** | Not enough data | Not enough data | 
| **Customizable Branding** | Not enough data | Not enough data | 

### VoIP Providers

| Product | Score | Reviews |
|---|---|---|
| **Google Voice** | N/A | N/A |
| **Quo** | 8.5/10 | 2045 |

#### Platform Basics - VoIP Providers

| Feature | Google Voice | Quo | 
|---|---|---|
| **PBX systems, VoIP Softphone** | Not enough data | 8.3 (483 reviews) | 
| **Call Management** | Not enough data | 8.9 (573 reviews) | 
| **Network monitoring** | Not enough data | 8.4 (480 reviews) | 
| **Integrations** | Not enough data | 8.3 (511 reviews) | 
| **Virtual PBX** | Not enough data | 7.8 (459 reviews) | 
| **SIP trunking services** | Not enough data | 7.7 (452 reviews) | 
| **Contact Management** | Not enough data | Not enough data | 
| **Communication Management** | Not enough data | Not enough data | 
| **Fax Management** | Not enough data | Not enough data | 
| **Call List Management** | Not enough data | Not enough data | 
| **Call Center Management** | Not enough data | Not enough data | 
| **Queue Management** | Not enough data | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Computer Telephony Integration** | Not enough data | Not enough data | 
| **Real-Time Monitoring** | Not enough data | Not enough data | 
| **Call Monitoring** | Not enough data | Not enough data | 
| **Workflow Management** | Not enough data | Not enough data | 
| **Call Center Integration** | Not enough data | Not enough data | 

#### Basic Communication

| Feature | Google Voice | Quo | 
|---|---|---|
| **Phone Calls** | Not enough data | 9.4 (1950 reviews) | 
| **Video Calls** | Not enough data | Feature Not Available | 
| **Instant Messaging** | Not enough data | 9.4 (1785 reviews) | 
| **Screen Sharing** | Not enough data | Feature Not Available | 
| **Conference Calls** | Not enough data | Feature Not Available | 
| **Desk-to-Desk Calls** | Not enough data | 8.8 (1333 reviews) | 
| **SMS Messaging** | Not enough data | 9.2 (6 reviews) | 
| **Chat/Messaging** | Not enough data | Not enough data | 
| **Video Call Recording** | Not enough data | Not enough data | 
| **Two-Way Audio &amp; Video** | Not enough data | Not enough data | 
| **SIP Trunking** | Not enough data | Not enough data | 

#### Agentic AI - VoIP Providers

| Feature | Google Voice | Quo | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 7.8 (363 reviews) | 
| **Cross-system Integration** | Not enough data | 7.9 (365 reviews) | 
| **Adaptive Learning** | Not enough data | 8.1 (363 reviews) | 
| **Proactive Assistance** | Not enough data | 8.0 (360 reviews) | 

#### Access

| Feature | Google Voice | Quo | 
|---|---|---|
| **Software Pairing** | Not enough data | Feature Not Available | 
| **Browser Extension** | Not enough data | Feature Not Available | 
| **Individual Download** | Not enough data | 9.0 (1476 reviews) | 

#### Advanced Features

| Feature | Google Voice | Quo | 
|---|---|---|
| **Hold Music** | Not enough data | 7.7 (1066 reviews) | 
| **Automated Attendants** | Not enough data | 8.2 (1302 reviews) | 
| **VOiP Number** | Not enough data | 9.4 (1762 reviews) | 

#### Additional Functionality

| Feature | Google Voice | Quo | 
|---|---|---|
| **Live Chat** | Not enough data | Not enough data | 
| **Multi-Channel Communication** | Not enough data | Not enough data | 
| **Customizable Reports** | Not enough data | Not enough data | 
| **Call Tracking** | Not enough data | Not enough data | 
| **Automatic Call Distribution** | Not enough data | Not enough data | 
| **Real-Time Data** | Not enough data | Not enough data | 
| **Purchasing &amp; Receiving** | Not enough data | Not enough data | 
| **Employee Directory** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Collaboration Tools** | Not enough data | Not enough data | 
| **Call Scripting** | Not enough data | Not enough data | 
| **Real-Time Reporting** | Not enough data | Not enough data | 
| **Call Recording** | Not enough data | 10.0 (6 reviews) | 
| **Real-Time Analytics** | Not enough data | Not enough data | 
| **Virtual Call Center** | Not enough data | Not enough data | 
| **Activity Dashboard** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 
| **CRM** | Not enough data | Not enough data | 
| **Auto-Dialer** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Contact Database** | Not enough data | Not enough data | 
| **Call Transfer** | Not enough data | Not enough data | 
| **Call Reporting** | Not enough data | Not enough data | 
| **Call Logging** | Not enough data | Not enough data | 
| **Voice Mail** | Not enough data | Not enough data | 
| **Caller ID** | Not enough data | Not enough data | 
| **Customizable Caller ID** | Not enough data | Not enough data | 
| **Mobile Access** | Not enough data | Not enough data | 
| **Callback Scheduling** | Not enough data | Not enough data | 
| **IVR** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Interaction Tracking** | Not enough data | Not enough data | 
| **Call Routing** | Not enough data | Not enough data | 
| **Alerts/Notifications** | Not enough data | Not enough data | 
| **Video Conferencing** | Not enough data | Not enough data | 
| **Call Conferencing** | Not enough data | Not enough data | 
| **Call Disposition** | Not enough data | Not enough data | 
| **Predictive Dialer** | Not enough data | Not enough data | 
| **Spam Blocker** | Not enough data | Not enough data | 
| **On-Demand Recording** | Not enough data | Not enough data | 
| **Caller Profiles** | Not enough data | Not enough data | 
| **Multiple User Accounts** | Not enough data | Not enough data | 
| **VoIP Connection** | Not enough data | Not enough data | 
| **Conferencing** | Not enough data | Not enough data | 
| **Text to Speech** | Not enough data | Not enough data | 
| **Reporting/Analytics** | Not enough data | Not enough data | 
| **VoIP** | Not enough data | Not enough data | 
| **Call Queues** | Not enough data | Not enough data | 
| **Call Screening** | Not enough data | Not enough data | 
| **Access Controls/Permissions** | Not enough data | Not enough data | 
| **Online Voice Transmission** | Not enough data | Not enough data | 
| **Unified Communications** | Not enough data | Not enough data | 
| **Voicemail Transcription** | Not enough data | Not enough data | 

### Google Workspace Communication Tools

| Product | Score | Reviews |
|---|---|---|
| **Google Voice** | 7.6/10 | 7 |
| **Quo** | 7.3/10 | 49 |

#### Agentic AI - Google Workspace Communication Tools

| Feature | Google Voice | Quo | 
|---|---|---|
| **Cross-system Integration** | 7.6 (7 reviews) | 7.3 (49 reviews) | 

### Outbound Call Tracking

| Product | Score | Reviews |
|---|---|---|
| **Google Voice** | N/A | N/A |
| **Quo** | 8.6/10 | 1150 |

#### Agentic AI - Outbound Call Tracking

| Feature | Google Voice | Quo | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 7.7 (119 reviews) | 
| **Natural Language Interaction** | Not enough data | 7.9 (118 reviews) | 

#### Calling

| Feature | Google Voice | Quo | 
|---|---|---|
| **Record Calls** | Not enough data | 9.3 (996 reviews) ✓ Verified | 
| **Generate Location** | Not enough data | 8.5 (862 reviews) ✓ Verified | 
| **Call Types** | Not enough data | 9.3 (985 reviews) ✓ Verified | 
| **Click-to-Call** | Not enough data | 9.1 (715 reviews) | 
| **Auto Dialer** | Not enough data | 7.8 (115 reviews) | 

#### Contacts

| Feature | Google Voice | Quo | 
|---|---|---|
| **Personalization** | Not enough data | 9.1 (1024 reviews) ✓ Verified | 
| **Information Locater** | Not enough data | 8.9 (899 reviews) ✓ Verified | 
| **Record Prospect Data** | Not enough data | 8.7 (881 reviews) ✓ Verified | 
| **Contact Management** | Not enough data | Not enough data | 

#### Insights

| Feature | Google Voice | Quo | 
|---|---|---|
| **Notes** | Not enough data | 9.0 (923 reviews) ✓ Verified | 
| **Daily Summary** | Not enough data | 8.4 (863 reviews) | 
| **Automated Voicemails** | Not enough data | 8.8 (961 reviews) ✓ Verified | 
| **Automated Emails** | Not enough data | 7.9 (825 reviews) ✓ Verified | 
| **Sorts Prospects** | Not enough data | Feature Not Available | 
| **Automated Note Taking** | Not enough data | 8.6 (116 reviews) | 
| **AI/Machine Learning** | Not enough data | Not enough data | 

#### Additional Functionality

| Feature | Google Voice | Quo | 
|---|---|---|
| **Meeting Management** | Not enough data | Not enough data | 
| **AI Copilot** | Not enough data | Not enough data | 
| **Reminders** | Not enough data | Not enough data | 
| **Recommendations** | Not enough data | Not enough data | 
| **Lead Distribution** | Not enough data | Not enough data | 
| **Workflow Management** | Not enough data | Not enough data | 
| **Performance Management** | Not enough data | Not enough data | 
| **Dashboard** | Not enough data | Not enough data | 
| **Email Management** | Not enough data | Not enough data | 
| **Lead Management** | Not enough data | Not enough data | 
| **Activity Tracking** | Not enough data | Not enough data | 
| **Email Templates** | Not enough data | Not enough data | 
| **Third-Party Integrations** | Not enough data | Not enough data | 
| **Customizable Fields** | Not enough data | Not enough data | 
| **Sales Pipeline Management** | Not enough data | Not enough data | 
| **Generative AI** | Not enough data | Not enough data | 
| **Automatic Call Distribution** | Not enough data | Not enough data | 
| **Call Monitoring** | Not enough data | Not enough data | 
| **Lead Capture** | Not enough data | Not enough data | 
| **Deal Management** | Not enough data | Not enough data | 
| **Call List Management** | Not enough data | Not enough data | 
| **Multi-Channel Communication** | Not enough data | Not enough data | 
| **Call Recording** | Not enough data | Not enough data | 
| **For Contact Centers** | Not enough data | Not enough data | 
| **CRM** | Not enough data | Not enough data | 
| **Data Management** | Not enough data | Not enough data | 
| **Calendar Management** | Not enough data | Not enough data | 
| **Chat/Messaging** | Not enough data | Not enough data | 
| **Lead Qualification** | Not enough data | Not enough data | 
| **API** | Not enough data | Not enough data | 
| **Task Management** | Not enough data | Not enough data | 
| **Interaction Tracking** | Not enough data | Not enough data | 
| **Reporting &amp; Statistics** | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (1):** [Google Workspace Communication Tools ](https://www.g2.com/categories/google-workspace-communication-tools)


**Unique to Quo (2):** [VoIP Providers](https://www.g2.com/categories/voip-providers), [Outbound Call Tracking Software](https://www.g2.com/categories/outbound-call-tracking)


---
## Reviewer Demographics

### By Company Size

| Segment | Google Voice | Quo | 
|---|---|---|
| **Small-Business** | 63.4% | 91.4% | 
| **Mid-Market** | 24.8% | 7.3% | 
| **Enterprise** | 11.8% | 1.2% | 

### By Industry

#### Google Voice

- **Marketing and Advertising:** 9.4%
- **Information Technology and Services:** 6.3%
- **Computer Software:** 5.6%
- **Education Management:** 5.6%
- **Non-Profit Organization Management:** 4.4%
- **Mental Health Care:** 3.8%
- **Primary/Secondary Education:** 3.1%
- **Health, Wellness and Fitness:** 3.1%
- **Staffing and Recruiting:** 3.1%
- **Financial Services:** 2.5%
- **Other:** 53.1%

#### Quo

- **Real Estate:** 8.5%
- **Construction:** 6.0%
- **Consumer Services:** 5.4%
- **Marketing and Advertising:** 4.7%
- **Health, Wellness and Fitness:** 4.7%
- **Computer Software:** 4.6%
- **Information Technology and Services:** 4.3%
- **Hospital &amp; Health Care:** 3.8%
- **Financial Services:** 3.0%
- **Retail:** 2.5%
- **Other:** 52.5%

---
## Alternatives

### Alternatives to Google Voice

- [Dialpad Connect](https://www.g2.com/products/dialpad-connect/reviews) — 4.4/5 stars (4208 reviews)
- [iPlum](https://www.g2.com/products/iplum/reviews) — 4.3/5 stars (201 reviews)
- [Gmelius](https://www.g2.com/products/gmelius/reviews) — 4.4/5 stars (776 reviews)
- [Hiver in Gmail](https://www.g2.com/products/hiver-in-gmail/reviews) — 4.6/5 stars (1283 reviews)
- [Salesmsg](https://www.g2.com/products/salesmsg/reviews) — 4.7/5 stars (430 reviews)
- [Drag](https://www.g2.com/products/drag/reviews) — 4.5/5 stars (261 reviews)
- [DevRev](https://www.g2.com/products/devrev-devrev/reviews) — 4.3/5 stars (209 reviews)
- [Happeo](https://www.g2.com/products/happeo/reviews) — 4.5/5 stars (155 reviews)
- [Yet Another Mail Merge (YAMM)](https://www.g2.com/products/yet-another-mail-merge-yamm/reviews) — 4.3/5 stars (91 reviews)
- [Collavate](https://www.g2.com/products/collavate/reviews) — 4.8/5 stars (59 reviews)

### Alternatives to Quo

- [iPlum](https://www.g2.com/products/iplum/reviews) — 4.3/5 stars (201 reviews)
- [Dialpad Connect](https://www.g2.com/products/dialpad-connect/reviews) — 4.4/5 stars (4208 reviews)
- [JustCall](https://www.g2.com/products/saas-labs-justcall/reviews) — 4.3/5 stars (2394 reviews)
- [Aircall](https://www.g2.com/products/aircall/reviews) — 4.4/5 stars (1658 reviews)
- [CloudTalk](https://www.g2.com/products/cloudtalk/reviews) — 4.4/5 stars (1929 reviews)
- [MightyCall](https://www.g2.com/products/mightycall/reviews) — 4.4/5 stars (346 reviews)
- [Nextiva](https://www.g2.com/products/nextiva/reviews) — 4.5/5 stars (3633 reviews)
- [RingEX](https://www.g2.com/products/ringex/reviews) — 4.2/5 stars (1470 reviews)
- [GoTo Connect](https://www.g2.com/products/goto-connect/reviews) — 4.4/5 stars (1415 reviews)
- [Vonage Business Communications](https://www.g2.com/products/vonage-business-communications/reviews) — 4.3/5 stars (503 reviews)

---
## Top Discussions

### Google Voice

- Title: [What is Google Voice used for?](https://www.g2.com/discussions/what-is-google-voice-used-for) — 1 comment
  > **Top comment:** "Google Voice is a free, cloud-based phone service that allows users to make and receive calls, send text messages, and access voicemail using a single phone..."
- Title: [Does G suite include Google Voice?](https://www.g2.com/discussions/does-g-suite-include-google-voice) — 1 comment
  > **Top comment:** "No, it&#39;s a paid add-on."

### Quo

- Title: [Is open phone legit?](https://www.g2.com/discussions/is-open-phone-legit) — 26 comments
  > **Top comment:** "Yes Open Phone is legit! It is the best phone service on the market. "
- Title: [Is open phone free?](https://www.g2.com/discussions/is-open-phone-free) — 11 comments
  > **Top comment:** "No"
- Title: [What is like Google Voice?](https://www.g2.com/discussions/what-is-like-google-voice) — 4 comments
  > **Top comment:** "It is similar to google voice. There are some differences, though. Through OpenPhone, you can multiple numbers. Google Voice has a habit of having delays..."
- Title: [How does OpenPhone work?](https://www.g2.com/discussions/how-does-openphone-work) — 3 comments
  > **Top comment:** "It works great. Amazing audio quality, great functionality within the app or browser. No bugs."
- Title: [Do others experience issues with audio quality or SMS notifications?](https://www.g2.com/discussions/do-others-experience-issues-with-audio-quality-or-sms-notifications) — 2 comments, 1 upvote
  > **Top comment:** "Comment deleted by user."

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/google-voice-vs-quo-quo)

