# Cisco Identity Services Engine (ISE), SecureW2 JoinNow vs Forescout Platform Comparison

| | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Star Rating** | 4.5 out of 5 | 4.7 out of 5 | 4.5 out of 5 | 
| **Total Reviews** | 51 | 96 | 17 | 
| **Largest Market Segment** | Enterprise (53.7% of reviews) | Mid-Market (55.2% of reviews) | Enterprise (60.0% of reviews) | 
| **Entry Level Price** | No pricing available | No pricing available | No pricing available | 

---
## Top Pros & Cons

### Cisco Identity Services Engine (ISE)

**Not enough data**

### SecureW2 JoinNow

Pros:
- Customer Support (11 reviews)
- Reliability (10 reviews)

Cons:
- Performance Issues (5 reviews)
- Complex Setup (3 reviews)

### Forescout Platform

Pros:
- Security (4 reviews)
- Internet Security (3 reviews)

Cons:
- Complex Implementation (2 reviews)
- Dependency Issues (2 reviews)

---
## Ratings Comparison
| Rating | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
  | **Meets Requirements** | 9.4 (24 reviews) | 9.6 (85 reviews) | 8.3 (9 reviews) | 
  | **Ease of Use** | 7.8 (24 reviews) | 8.5 (89 reviews) | 9.3 (9 reviews) | 
  | **Ease of Setup** | 7.5 (17 reviews) | 8.6 (84 reviews) | 8.9 (6 reviews) | 
  | **Ease of Admin** | 8.6 (16 reviews) | 8.8 (77 reviews) | 8.1 (6 reviews) | 
  | **Quality of Support** | 9.3 (24 reviews) | 9.5 (85 reviews) | 8.0 (9 reviews) | 
  | **Has the product been a good partner in doing business?** | 9.6 (15 reviews) | 9.4 (77 reviews) | 8.6 (6 reviews) | 
  | **Product Direction (% positive)** | 9.0 (24 reviews) | 9.5 (85 reviews) | 10.0 (9 reviews) | 

---
## Pricing

### Cisco Identity Services Engine (ISE)

#### Entry-Level Pricing

No pricing available

#### Free Trial

No information available

### SecureW2 JoinNow

#### Entry-Level Pricing

No pricing available

#### Free Trial

Yes

### Forescout Platform

#### Entry-Level Pricing

No pricing available

#### Free Trial

No information available

---
## Features Comparison By Category

### Network Access Control (NAC)

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | 8.7/10 | 30 |
| **SecureW2 JoinNow** | 8.9/10 | 54 |
| **Forescout Platform** | 9.0/10 | 7 |

#### Data

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Data Protection** | 8.9 (20 reviews) | 9.3 (47 reviews) | 8.7 (5 reviews) | 
| **Remote Access** | 8.5 (18 reviews) | 8.5 (47 reviews) | 9.0 (5 reviews) | 
| **Network Access** | 9.0 (21 reviews) | 9.7 (48 reviews) | 9.7 (6 reviews) | 

#### Network

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Security** | 9.2 (22 reviews) | 9.6 (52 reviews) | 8.6 (6 reviews) | 
| **Scaling** | 8.6 (19 reviews) | 9.5 (49 reviews) | 9.0 (7 reviews) | 
| **Audit** | 8.5 (17 reviews) | 8.5 (47 reviews) | 8.6 (6 reviews) | 

#### Logistics

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Processes** | 8.7 (18 reviews) | 8.5 (48 reviews) | Not enough data | 
| **Blockage** | 8.8 (19 reviews) | 8.9 (44 reviews) | 9.7 (5 reviews) | 
| **IoT** | 7.9 (15 reviews) | 7.3 (40 reviews) | 8.9 (6 reviews) | 

### SSL &amp; TLS Certificate Tools

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | 8.7/10 | 30 |
| **Forescout Platform** | N/A | N/A |

#### Administration

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Notifications** | Not enough data | 8.6 (27 reviews) | Not enough data | 
| **Warranty** | Not enough data | 8.9 (24 reviews) | Not enough data | 
| **Server License** | Not enough data | 8.9 (24 reviews) | Not enough data | 
| **Free Reissues** | Not enough data | 9.0 (26 reviews) | Not enough data | 

#### Functionality

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Multi-Domain Support** | Not enough data | 8.7 (26 reviews) | Not enough data | 
| **Browser Support** | Not enough data | 9.2 (26 reviews) | Not enough data | 
| **Site Seal** | Not enough data | 8.6 (25 reviews) | Not enough data | 
| **AI Features** | Not enough data | 6.3 (9 reviews) | Not enough data | 

#### Security

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Domain Validated SSL** | Not enough data | 8.9 (24 reviews) | Not enough data | 
| **Issuance Speed** | Not enough data | 9.5 (26 reviews) | Not enough data | 
| **Encryption Strength** | Not enough data | 9.6 (26 reviews) | Not enough data | 
| **Extended Validation SSL** | Not enough data | 8.7 (9 reviews) | Not enough data | 
| **Organization Validated SSL** | Not enough data | 8.7 (9 reviews) | Not enough data | 

### Zero Trust Networking

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | 8.3/10 | 13 |
| **Forescout Platform** | N/A | N/A |

#### Network Management

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Network Segmentation** | Not enough data | 9.2 (11 reviews) | Not enough data | 
| **Network Mapping** | Not enough data | 7.4 (9 reviews) | Not enough data | 
| **Security Analytics** | Not enough data | 8.0 (9 reviews) | Not enough data | 
| **API/Integrations** | Not enough data | 8.8 (10 reviews) | Not enough data | 

#### Security

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Security Automation** | Not enough data | 8.5 (12 reviews) | Not enough data | 
| **Application Security** | Not enough data | 8.8 (11 reviews) | Not enough data | 
| **Workload Protection** | Not enough data | 8.3 (10 reviews) | Not enough data | 
| **Data Protection** | Not enough data | 8.2 (10 reviews) | Not enough data | 

#### Identity Management

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Adaptive Access Control** | Not enough data | 8.2 (10 reviews) | Not enough data | 
| **Identity Scoring** | Not enough data | 7.4 (9 reviews) | Not enough data | 
| **User Monitoring** | Not enough data | 8.3 (12 reviews) | Not enough data | 

#### Generative AI

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **AI Text Summarization** | Not enough data | Feature Not Available | Not enough data | 
| **AI Text Generation** | Not enough data | Feature Not Available | Not enough data | 

### Network Security Policy Management (NSPM)

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Network Maintenance

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Policy Optimization** | Not enough data | Not enough data | Not enough data | 
| **Risk Analysis** | Not enough data | Not enough data | Not enough data | 
| **Auditing** | Not enough data | Not enough data | Not enough data | 

#### Network Management

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Network Mapping** | Not enough data | Not enough data | Not enough data | 
| **Compliance** | Not enough data | Not enough data | Not enough data | 
| **Reporting** | Not enough data | Not enough data | Not enough data | 
| **Console** | Not enough data | Not enough data | Not enough data | 

#### Network Monitoring

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Network Monitoring** | Not enough data | Not enough data | Not enough data | 
| **Configuration Monitoring** | Not enough data | Not enough data | Not enough data | 
| **Change Management** | Not enough data | Not enough data | Not enough data | 

### Risk-Based Vulnerability Management

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Risk Analysis

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Risk Scoring** | Not enough data | Not enough data | Not enough data | 
| **Reporting** | Not enough data | Not enough data | Not enough data | 
| **Risk-Prioritization** | Not enough data | Not enough data | Not enough data | 

#### Vulnerability Assesment

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Vulnerability Scanning** | Not enough data | Not enough data | Not enough data | 
| **Vulnerability Intelligence** | Not enough data | Not enough data | Not enough data | 
| **Contextual Data** | Not enough data | Not enough data | Not enough data | 
| **Dashboards** | Not enough data | Not enough data | Not enough data | 

#### Automation

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Automated Remediation** | Not enough data | Not enough data | Not enough data | 
| **Workflow Automation** | Not enough data | Not enough data | Not enough data | 
| **Security Testing** | Not enough data | Not enough data | Not enough data | 
| **Test Automation** | Not enough data | Not enough data | Not enough data | 

### IoT Security Solutions

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | 9.3/10 | 6 |

#### Connected Device Security

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Vulnerability Assessment** | Not enough data | Not enough data | 9.0 (5 reviews) | 
| **Identity Lifecycle** | Not enough data | Not enough data | Not enough data | 
| **Threat Protection** | Not enough data | Not enough data | Not enough data | 
| **Behavior Analysis** | Not enough data | Not enough data | Not enough data | 
| **Incident Response** | Not enough data | Not enough data | Not enough data | 
| **IoT Network Security** | Not enough data | Not enough data | 9.3 (5 reviews) | 
| **OTA Updates** | Not enough data | Not enough data | Not enough data | 
| **Alerts &amp; Notifications** | Not enough data | Not enough data | 9.7 (5 reviews) | 

#### Platform

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Dashboard** | Not enough data | Not enough data | 9.7 (5 reviews) | 
| **Hardware** | Not enough data | Not enough data | Not enough data | 
| **Performance** | Not enough data | Not enough data | Not enough data | 
| **Reporting** | Not enough data | Not enough data | 8.7 (5 reviews) | 

### Certificate Lifecycle Management (CLM)

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | 8.6/10 | 24 |
| **Forescout Platform** | N/A | N/A |

#### Functionality

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Certificate Discovery** | Not enough data | 8.3 (22 reviews) | Not enough data | 
| **Expiration Monitoring** | Not enough data | 8.6 (23 reviews) | Not enough data | 
| **Automated Certificate Operations** | Not enough data | 9.2 (24 reviews) | Not enough data | 
| **Policy And Role-Based Access Controls** | Not enough data | 8.3 (22 reviews) | Not enough data | 
| **Workflow** | Not enough data | 8.3 (24 reviews) | Not enough data | 
| **Protocol Support** | Not enough data | 9.2 (24 reviews) | Not enough data | 
| **Reporting And Search** | Not enough data | 8.0 (24 reviews) | Not enough data | 
| **Audit And Enforcement** | Not enough data | 8.5 (24 reviews) | Not enough data | 
| **Key Storage** | Not enough data | 9.0 (24 reviews) | Not enough data | 

### Microsegmentation

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Administration

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Policy Enforcement** | Not enough data | Not enough data | Not enough data | 
| **Dependency Mapping** | Not enough data | Not enough data | Not enough data | 
| **Network Mapping** | Not enough data | Not enough data | Not enough data | 

#### Enforcement

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Identity-Based Policy Management** | Not enough data | Not enough data | Not enough data | 
| **Workflow Automation** | Not enough data | Not enough data | Not enough data | 
| **Network Segmentation** | Not enough data | Not enough data | Not enough data | 
| **Intelligent Segmentation** | Not enough data | Not enough data | Not enough data | 
| **Workload Protection** | Not enough data | Not enough data | Not enough data | 

#### Visibility

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Breach Detection** | Not enough data | Not enough data | Not enough data | 
| **Observability** | Not enough data | Not enough data | Not enough data | 
| **Application Discovery** | Not enough data | Feature Not Available | Not enough data | 

### Attack Surface Management

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Asset Management

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Asset Discovery** | Not enough data | Not enough data | Not enough data | 
| **Shadow IT Detection** | Not enough data | Not enough data | Not enough data | 
| **Change Management** | Not enough data | Not enough data | Not enough data | 

#### Monitoring

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Gap Analysis** | Not enough data | Not enough data | Not enough data | 
| **Vulnerability Intelligence** | Not enough data | Not enough data | Not enough data | 
| **Compliance Monitoring** | Not enough data | Not enough data | Not enough data | 
| **Continuous Monitoring** | Not enough data | Not enough data | Not enough data | 

#### Risk Management

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Risk-Prioritization** | Not enough data | Not enough data | Not enough data | 
| **Reconnaissance** | Not enough data | Not enough data | Not enough data | 
| **At-Risk Analysis** | Not enough data | Not enough data | Not enough data | 
| **Threat Intelligence** | Not enough data | Not enough data | Not enough data | 

#### Generative AI

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **AI Text Summarization** | Not enough data | Not enough data | Not enough data | 

### Exposure Management Platforms

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Generative AI - Exposure Management Platforms

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Predictive Analytics** | Not enough data | Not enough data | Not enough data | 
| **Automated Threat Detection** | Not enough data | Not enough data | Not enough data | 

#### Risk Identification and Assessment - Exposure Management Platforms

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Comprehensive Risk Assessment** | Not enough data | Not enough data | Not enough data | 
| **Advanced Analytics and Reporting** | Not enough data | Not enough data | Not enough data | 

#### Monitoring and Integration - Exposure Management Platforms

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Integration and Data Consolidation** | Not enough data | Not enough data | Not enough data | 
| **Real-time Monitoring and Alerts** | Not enough data | Not enough data | Not enough data | 

### OT Security Tools

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Systems Management - OT Security Tools

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Remote Access** | Not enough data | Not enough data | Not enough data | 
| **Asset Discovery** | Not enough data | Not enough data | Not enough data | 
| **Hardware** | Not enough data | Not enough data | Not enough data | 

#### Connected Device Security - OT Security Tools

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Vulnerability Assessment** | Not enough data | Not enough data | Not enough data | 
| **Remediation** | Not enough data | Not enough data | Not enough data | 
| **Alerts** | Not enough data | Not enough data | Not enough data | 

#### Reporting - OT Security Tools

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Audit Logs** | Not enough data | Not enough data | Not enough data | 
| **Security Frameworks** | Not enough data | Not enough data | Not enough data | 

#### Generative AI - OT Security Tools

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **AI Threat Analysis** | Not enough data | Not enough data | Not enough data | 
| **AI Automation** | Not enough data | Not enough data | Not enough data | 

### Threat Intelligence

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Orchestration

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Asset Management** | Not enough data | Not enough data | Not enough data | 
| **Security Workflow Automation** | Not enough data | Not enough data | Not enough data | 
| **Deployment** | Not enough data | Not enough data | Not enough data | 
| **Sandboxing** | Not enough data | Not enough data | Not enough data | 

#### Information

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Proactive Alerts** | Not enough data | Not enough data | Not enough data | 
| **Malware Detection** | Not enough data | Not enough data | Not enough data | 
| **Intelligence Reports** | Not enough data | Not enough data | Not enough data | 

#### Personalization

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Endpoint Intelligence** | Not enough data | Not enough data | Not enough data | 
| **Security Validation** | Not enough data | Not enough data | Not enough data | 
| **Dynamic/Code Analysis** | Not enough data | Not enough data | Not enough data | 

#### Generative AI

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **AI Text Summarization** | Not enough data | Not enough data | Not enough data | 
| **Generate Attack Scenarios** | Not enough data | Not enough data | Not enough data | 
| **Generate Threat Detection Rules** | Not enough data | Not enough data | Not enough data | 
| **Generate Threat Summaries** | Not enough data | Not enough data | Not enough data | 

#### Agentic AI - Threat Intelligence

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | Not enough data | 

### Security Orchestration, Automation, and Response (SOAR)

| Product | Score | Reviews |
|---|---|---|
| **Cisco Identity Services Engine (ISE)** | N/A | N/A |
| **SecureW2 JoinNow** | N/A | N/A |
| **Forescout Platform** | N/A | N/A |

#### Automation

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Workflow Mapping** | Not enough data | Not enough data | Not enough data | 
| **Workflow Automation** | Not enough data | Not enough data | Not enough data | 
| **Automated Remediation** | Not enough data | Not enough data | Not enough data | 
| **Log Monitoring** | Not enough data | Not enough data | Not enough data | 

#### Orchestration

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Security Orchestration** | Not enough data | Not enough data | Not enough data | 
| **Data Collection** | Not enough data | Not enough data | Not enough data | 
| **Threat Intelligence** | Not enough data | Not enough data | Not enough data | 
| **Data Visualization** | Not enough data | Not enough data | Not enough data | 

#### Response

| Feature | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Alerting** | Not enough data | Not enough data | Not enough data | 
| **Performance Baselin** | Not enough data | Not enough data | Not enough data | 
| **High Availability/Disaster Recovery** | Not enough data | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (1):** [Network Access Control Software](https://www.g2.com/categories/network-access-control-nac)


**Unique to SecureW2 JoinNow (4):** [Microsegmentation Software](https://www.g2.com/categories/microsegmentation), [Certificate Lifecycle Management (CLM) Software](https://www.g2.com/categories/certificate-lifecycle-management-clm), [Zero Trust Networking Software](https://www.g2.com/categories/zero-trust-networking), [SSL &amp; TLS Certificate Tools](https://www.g2.com/categories/ssl-tls-certificate-tools)

**Unique to Forescout Platform (9):** [Network Security Policy Management (NSPM) Software](https://www.g2.com/categories/network-security-policy-management-nspm), [Zero Trust Networking Software](https://www.g2.com/categories/zero-trust-networking), [IoT Security Solutions](https://www.g2.com/categories/iot-security-solutions), [ Attack Surface Management Software](https://www.g2.com/categories/attack-surface-management), [Risk-Based Vulnerability Management Software](https://www.g2.com/categories/risk-based-vulnerability-management), [Security Orchestration, Automation, and Response (SOAR) Software](https://www.g2.com/categories/security-orchestration-automation-and-response-soar), [Threat Intelligence Software](https://www.g2.com/categories/threat-intelligence), [Exposure Management Platforms](https://www.g2.com/categories/exposure-management-platforms), [OT Security Tools Software](https://www.g2.com/categories/ot-security-tools)


---
## Reviewer Demographics

### By Company Size

| Segment | Cisco Identity Services Engine (ISE) | SecureW2 JoinNow | Forescout Platform | 
|---|---|---|---|
| **Small-Business** | 12.2% | 4.2% | 6.7% | 
| **Mid-Market** | 34.1% | 55.2% | 33.3% | 
| **Enterprise** | 53.7% | 40.6% | 60.0% | 

### By Industry

#### Cisco Identity Services Engine (ISE)

- **Computer &amp; Network Security:** 12.2%
- **Telecommunications:** 7.3%
- **Insurance:** 7.3%
- **Information Technology and Services:** 7.3%
- **Hospital &amp; Health Care:** 7.3%
- **Computer Networking:** 7.3%
- **Utilities:** 4.9%
- **Broadcast Media:** 4.9%
- **Government Administration:** 4.9%
- **Accounting:** 2.4%
- **Other:** 34.1%

#### SecureW2 JoinNow

- **Primary/Secondary Education:** 15.8%
- **Computer Software:** 11.6%
- **Financial Services:** 10.5%
- **Education Management:** 6.3%
- **Higher Education:** 6.3%
- **Information Technology and Services:** 5.3%
- **Computer &amp; Network Security:** 4.2%
- **Hospital &amp; Health Care:** 4.2%
- **Non-Profit Organization Management:** 3.2%
- **Hospitality:** 3.2%
- **Other:** 29.5%

#### Forescout Platform

- **Computer &amp; Network Security:** 46.7%
- **Information Technology and Services:** 13.3%
- **Hospital &amp; Health Care:** 13.3%
- **Security and Investigations:** 6.7%
- **Internet:** 6.7%
- **Financial Services:** 6.7%
- **Consumer Goods:** 6.7%

---
## Alternatives

### Alternatives to Cisco Identity Services Engine (ISE)

- [Ivanti Policy Secure](https://www.g2.com/products/ivanti-policy-secure/reviews) — 4.4/5 stars (29 reviews)
- [FortiNAC](https://www.g2.com/products/fortinac/reviews) — 4.4/5 stars (20 reviews)
- [HPE Aruba Networking SSE](https://www.g2.com/products/aruba-a-hewlett-packard-enterprise-company-hpe-aruba-networking-sse/reviews) — 4.3/5 stars (44 reviews)
- [Citrix Gateway](https://www.g2.com/products/citrix-gateway/reviews) — 4.0/5 stars (74 reviews)
- [Portnox](https://www.g2.com/products/portnox/reviews) — 4.4/5 stars (120 reviews)
- [Coro Cybersecurity](https://www.g2.com/products/coro-cybersecurity/reviews) — 4.7/5 stars (231 reviews)
- [F5 BIG-IP Access Policy Manager (APM)](https://www.g2.com/products/f5-big-ip-access-policy-manager-apm/reviews) — 4.1/5 stars (18 reviews)
- [ExtremeApplications](https://www.g2.com/products/extremeapplications/reviews) — 1.0/5 stars (1 reviews)
- [NordLayer](https://www.g2.com/products/nordlayer/reviews) — 4.3/5 stars (126 reviews)
- [Twingate](https://www.g2.com/products/twingate/reviews) — 4.7/5 stars (76 reviews)

### Alternatives to SecureW2 JoinNow

- [Cisco Duo](https://www.g2.com/products/cisco-duo/reviews) — 4.5/5 stars (515 reviews)
- [Cloudflare Application Security and Performance](https://www.g2.com/products/cloudflare-application-security-and-performance/reviews) — 4.5/5 stars (601 reviews)
- [Okta](https://www.g2.com/products/okta/reviews) — 4.5/5 stars (1227 reviews)
- [Check Point Next Generation Firewalls (NGFWs)](https://www.g2.com/products/check-point-next-generation-firewalls-ngfws/reviews) — 4.5/5 stars (583 reviews)
- [BetterCloud](https://www.g2.com/products/bettercloud/reviews) — 4.4/5 stars (482 reviews)
- [ThreatLocker Allowlisting](https://www.g2.com/products/threatlocker-allowlisting/reviews) — 4.8/5 stars (474 reviews)
- [Portnox](https://www.g2.com/products/portnox/reviews) — 4.4/5 stars (120 reviews)
- [Check Point Cloud Firewall (formerly CloudGuard Network Security)](https://www.g2.com/products/check-point-cloud-firewall-formerly-cloudguard-network-security/reviews) — 4.4/5 stars (286 reviews)
- [FortiClient](https://www.g2.com/products/forticlient/reviews) — 4.4/5 stars (274 reviews)
- [TrendAI Vision One](https://www.g2.com/products/trendai-vision-one/reviews) — 4.7/5 stars (251 reviews)

### Alternatives to Forescout Platform

- [Okta](https://www.g2.com/products/okta/reviews) — 4.5/5 stars (1227 reviews)
- [Cisco Duo](https://www.g2.com/products/cisco-duo/reviews) — 4.5/5 stars (515 reviews)
- [SolarWinds Observability](https://www.g2.com/products/solarwinds-worldwide-llc-solarwinds-observability/reviews) — 4.3/5 stars (836 reviews)
- [Wiz](https://www.g2.com/products/wiz-wiz/reviews) — 4.7/5 stars (794 reviews)
- [BetterCloud](https://www.g2.com/products/bettercloud/reviews) — 4.4/5 stars (482 reviews)
- [Scrut Automation](https://www.g2.com/products/scrut-automation/reviews) — 4.9/5 stars (1307 reviews)
- [CloudBees](https://www.g2.com/products/cloudbees/reviews) — 4.4/5 stars (621 reviews)
- [Cloudflare Application Security and Performance](https://www.g2.com/products/cloudflare-application-security-and-performance/reviews) — 4.5/5 stars (601 reviews)
- [Check Point Next Generation Firewalls (NGFWs)](https://www.g2.com/products/check-point-next-generation-firewalls-ngfws/reviews) — 4.5/5 stars (583 reviews)
- [KnowBe4 PhishER/PhishER Plus](https://www.g2.com/products/knowbe4-phisher-phisher-plus/reviews) — 4.6/5 stars (566 reviews)

---
## Top Discussions

### Cisco Identity Services Engine (ISE)

No discussions available for this product.

### SecureW2 JoinNow

No discussions available for this product.

### Forescout Platform

No discussions available for this product.

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/cisco-identity-services-engine-ise-vs-securew2-joinnow-vs-forescout-platform)

