# CAKE POS vs Square Point of Sale Comparison
---
## AI Generated Summary
- **G2 reviewers report** that Square Point of Sale excels in user-friendliness, with many users highlighting its intuitive interface and ease of setup. One user mentioned, &quot;The setup is incredibly easy, and I was able to get up and running in no time,&quot; making it a great choice for small businesses looking for a quick implementation.
- **Users say** that CAKE POS offers strong customer support, with well-trained help desk technicians who are responsive and effective in resolving issues. A reviewer noted, &quot;CAKE has well trained help desk technicians, who understand the system,&quot; which can be a significant advantage for businesses needing reliable assistance.
- **According to verified reviews** , Square Point of Sale is particularly praised for its versatility, especially in mobile settings. Users appreciate its convenience at events, stating, &quot;I really like using Square Point of Sale at craft shows and vendor markets because it&#39;s small and super convenient,&quot; which is ideal for businesses on the go.
- **Reviewers mention** that while CAKE POS has a slightly higher star rating, it has significantly fewer reviews, which may affect the reliability of its ratings. With only 39 total reviews compared to Square&#39;s 1163, potential users might find it challenging to gauge the overall user experience.
- **Users highlight** that Square Point of Sale provides excellent reporting and analytics features, scoring high in this area. One user remarked on its capabilities, saying, &quot;The interface is user-friendly, and I love how everything syncs,&quot; which can help businesses make informed decisions based on real-time data.
- **G2 reviewers indicate** that while CAKE POS has strong features for accounting and loyalty management, Square Point of Sale offers a more comprehensive inventory management system. Users have noted that Square&#39;s inventory features are robust, with one stating, &quot;The ability to store payment information and accept sales even when I don’t have internet access is a game changer,&quot; showcasing its reliability in various conditions.



| | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Star Rating** | 4.8 out of 5 | 4.6 out of 5 | 
| **Total Reviews** | 39 | 1,210 | 
| **Largest Market Segment** | Small-Business (87.2% of reviews) | Small-Business (90.7% of reviews) | 
| **Entry Level Price** | Contact Us | Free | 

---
## Top Pros & Cons

### CAKE POS

Pros:
- Cloud Hosting (1 reviews)
- Customer Support (1 reviews)

Cons:
- Unfriendly Interface (1 reviews)

### Square Point of Sale

Pros:
- Ease of Use (122 reviews)
- Payment Processing (58 reviews)

Cons:
- High Fees (30 reviews)
- Expensive (24 reviews)

---
## Ratings Comparison
| Rating | CAKE POS | Square Point of Sale | 
|---|---|---|
  | **Meets Requirements** | 9.0 (31 reviews) | 9.3 (980 reviews) | 
  | **Ease of Use** | 9.7 (32 reviews) | 9.4 (1000 reviews) | 
  | **Ease of Setup** | 8.5 (25 reviews) | 9.3 (457 reviews) | 
  | **Ease of Admin** | 9.4 (24 reviews) | 9.2 (373 reviews) | 
  | **Quality of Support** | 9.5 (32 reviews) | 8.7 (827 reviews) | 
  | **Has the product been a good partner in doing business?** | 9.5 (24 reviews) | 9.1 (364 reviews) | 
  | **Product Direction (% positive)** | 8.9 (32 reviews) | 8.8 (961 reviews) | 

---
## Pricing

### CAKE POS

#### Entry-Level Pricing

Plan: CAKE Core

Price: Contact Us

Description: For single-location restaurants that want essentials supported for life.

Key Features:
- $0 Down. No Bill. Ever.
- POS terminal with payment processing 
- Reporting and analytics

[Browse all 3 editions](https://www.g2.com/products/cake-pos/pricing)

#### Free Trial

No

### Square Point of Sale

#### Entry-Level Pricing

Plan: Square Free

Price: Free

Description: The essentials your business needs to sell in-person, online, over the phone, or out in the field. Only pay when you take a payment.

Key Features:
- Processing fees: 2.6% + 15¢ for every tap, dip, or swipe
- Online Processing: 3.3% + 30¢ per transaction
- POS app for any payment

[Browse all 3 editions](https://www.g2.com/products/square-point-of-sale/pricing)

#### Free Trial

Yes

---
## Features Comparison By Category

### Contract Management

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 9.1/10 | 20 |

#### Contract Management Platform Features

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Contract Creation** | Not enough data | 9.0 (16 reviews) | 
| **Contract Templates** | Not enough data | 9.1 (16 reviews) | 
| **Contract Editing** | Not enough data | 8.9 (17 reviews) | 
| **Contract Attachments** | Not enough data | 9.1 (16 reviews) | 
| **Contract Collaboration** | Not enough data | 8.9 (14 reviews) | 
| **Approval Process** | Not enough data | 9.0 (17 reviews) | 
| **Notifications &amp; Reminders** | Not enough data | 9.4 (19 reviews) | 
| **Contract Database** | Not enough data | 9.2 (16 reviews) | 
| **Integrations / APIs** | Not enough data | 8.7 (13 reviews) | 
| **Reporting &amp; Dashboards** | Not enough data | 9.2 (19 reviews) | 

#### Generative AI

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **AI Text Generation** | Not enough data | Not enough data | 
| **AI Text Summarization** | Not enough data | Not enough data | 

#### Agentic AI - Contract Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 

### Retail POS

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 8.8/10 | 335 |

#### POS

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Credit Card Payments** | Not enough data | 9.5 (305 reviews) | 
| **Barcode Scanning** | Not enough data | 8.1 (163 reviews) | 
| **Hardware Integration** | Not enough data | 8.8 (208 reviews) | 
| **Price Adjustments** | Not enough data | 9.1 (232 reviews) | 
| **Receipts** | Not enough data | 9.4 (275 reviews) | 

#### Marketing

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Loyalty Programs** | Not enough data | 8.5 (164 reviews) | 
| **Email Marketing** | Not enough data | 8.3 (179 reviews) | 

#### Administration

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Inventory Management** | Not enough data | 8.7 (210 reviews) | 
| **Employee Management** | Not enough data | 8.5 (162 reviews) | 
| **Reporting** | Not enough data | 9.1 (243 reviews) | 
| **E-commerce Integration** | Not enough data | 8.7 (175 reviews) | 

### Restaurant POS

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | 8.7/10 | 21 |
| **Square Point of Sale** | 9.0/10 | 74 |

#### Administration

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Menu Building** | 8.8 (20 reviews) | 8.8 (60 reviews) | 
| **Inventory Management** | 7.1 (13 reviews) | 8.6 (50 reviews) | 
| **Employee Scheduling** | 8.0 (11 reviews) | 8.2 (35 reviews) | 
| **Accounting** | 9.0 (14 reviews) | 8.8 (47 reviews) | 
| **Reporting &amp; Analytics** | 8.9 (21 reviews) | 9.6 (62 reviews) | 
| **Loyalty Management** | 9.0 (8 reviews) | 8.8 (46 reviews) | 

#### Meal Service

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Payment Gateway** | 9.1 (20 reviews) | 9.6 (60 reviews) | 
| **Table Management** | 9.2 (13 reviews) | Feature Not Available | 
| **Check Adjustment** | 9.0 (18 reviews) | 8.8 (49 reviews) | 
| **Kitchen Tickets** | 8.9 (20 reviews) | 9.3 (41 reviews) | 
| **Takeout &amp; Delivery** | 8.6 (17 reviews) | 9.1 (43 reviews) | 

### Subscription Billing

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 8.9/10 | 22 |

#### Billing

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Automation** | Not enough data | 9.4 (22 reviews) | 
| **Consolidation** | Not enough data | 9.2 (16 reviews) | 
| **Adjustments** | Not enough data | 9.0 (19 reviews) | 
| **Blacklisting** | Not enough data | 8.5 (14 reviews) | 

#### Dunning

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Collections** | Not enough data | 8.6 (16 reviews) | 
| **Dispute Management** | Not enough data | 8.7 (15 reviews) | 
| **Escalation** | Not enough data | 8.6 (14 reviews) | 

#### Performance

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Packages** | Not enough data | 9.2 (16 reviews) | 
| **Discounts** | Not enough data | 8.8 (19 reviews) | 
| **Plan Changes** | Not enough data | 8.8 (15 reviews) | 

#### Reporting

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Dimensions** | Not enough data | 9.1 (15 reviews) | 
| **Deferred Revenue** | Not enough data | 8.8 (14 reviews) | 
| **Revenue Recognition** | Not enough data | 9.2 (17 reviews) | 

#### Agentic AI - Subscription Billing

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 

### Restaurant Management

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 8.5/10 | 22 |

#### Platform Basics

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Reporting** | Not enough data | 8.9 (19 reviews) | 
| **Interoperability** | Not enough data | 8.9 (16 reviews) | 

#### Back Office

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Accounting** | Not enough data | 8.1 (16 reviews) | 
| **Employee Management** | Not enough data | 7.7 (14 reviews) | 
| **Analytics** | Not enough data | 8.8 (19 reviews) | 
| **Inventory Management** | Not enough data | 8.1 (16 reviews) | 

#### Front of Office

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **POS** | Not enough data | 9.8 (21 reviews) | 
| **Table Management** | Not enough data | 8.1 (14 reviews) | 
| **Kitchen Ticketing** | Not enough data | 9.4 (14 reviews) | 
| **Reservations** | Not enough data | 6.5 (12 reviews) | 

#### Platform Data

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Dashboard** | Not enough data | 9.1 (19 reviews) | 

#### Agentic AI - Restaurant Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 

#### Generative AI

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **AI Text Summarization** | Not enough data | Not enough data | 
| **AI Text-to-Speech** | Not enough data | Not enough data | 

### Billing

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 8.7/10 | 96 |

#### Bill Generation

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Templates** | Not enough data | 8.8 (81 reviews) | 
| **Digital Billing** | Not enough data | 9.1 (81 reviews) | 
| **Recurring Billing** | Not enough data | 8.5 (77 reviews) | 

#### Bill Processing

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Consolidation** | Not enough data | 8.4 (66 reviews) | 
| **Batch Invoicing** | Not enough data | Not enough data | 
| **Management** | Not enough data | 8.9 (77 reviews) | 

#### Integration

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Accounting** | Not enough data | 8.6 (71 reviews) | 
| **Payments** | Not enough data | 8.9 (77 reviews) | 
| **ERP** | Not enough data | Not enough data | 

#### Agentic AI - Billing

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 

### Online Appointment Scheduling

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 8.9/10 | 5 |

#### Notifications

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Confirmations &amp; Reminders** | Not enough data | 9.7 (5 reviews) | 
| **Appointment Follow-Up** | Not enough data | 9.3 (5 reviews) | 
| **Scheduling Notifications** | Not enough data | 9.3 (5 reviews) | 

#### Settings

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Time Zone Detection** | Not enough data | Not enough data | 
| **Availability Settings** | Not enough data | 9.7 (5 reviews) | 
| **Blocked Time Settings** | Not enough data | 9.3 (5 reviews) | 

#### Personalization

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Branding** | Not enough data | 8.3 (5 reviews) | 
| **Links** | Not enough data | 8.3 (5 reviews) | 

#### Integrations

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Multi- Calendar Integration** | Not enough data | 8.3 (5 reviews) | 
| **Website Integration** | Not enough data | 8.3 (5 reviews) | 
| **Payment Acceptance** | Not enough data | Not enough data | 
| **Video Conferencing** | Not enough data | Not enough data | 
| **Communication** | Not enough data | 8.7 (5 reviews) | 

#### Generative AI

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **AI Text Generation** | Not enough data | Not enough data | 
| **AI Text Summarization** | Not enough data | Not enough data | 
| **AI Text-to-Image** | Not enough data | Not enough data | 
| **AI Text-to-Speech** | Not enough data | Not enough data | 
| **AI Image-to-Text** | Not enough data | Not enough data | 

#### Agentic AI - Online Appointment Scheduling

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 

### Retail Management Software

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 8.1/10 | 53 |

#### Payment

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Credit Card Payments** | Not enough data | 9.4 (53 reviews) | 
| **Loyalty Points** | Not enough data | 7.6 (48 reviews) | 
| **Digital Wallets** | Not enough data | 8.7 (47 reviews) | 
| **UPI Payment** | Not enough data | 7.2 (46 reviews) | 
| **Meal Voucher Redemption** | Not enough data | 6.8 (45 reviews) | 
| **Gift Voucher Redemption** | Not enough data | 7.6 (49 reviews) | 
| **Cash Payment** | Not enough data | 8.5 (50 reviews) | 
| **Installment Payment** | Not enough data | 8.0 (48 reviews) | 

#### Checkout

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Barcode Scanning** | Not enough data | 8.0 (48 reviews) | 
| **Bills/ e-Receipt** | Not enough data | 9.3 (48 reviews) | 
| **Integration** | Not enough data | 8.9 (48 reviews) | 
| **Order Booking** | Not enough data | 7.7 (49 reviews) | 
| **Return/Refund** | Not enough data | 8.9 (49 reviews) | 

#### Inventory Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Inventory Control** | Not enough data | 8.3 (51 reviews) | 
| **Low-stock Alerts** | Not enough data | 8.4 (49 reviews) | 
| **Product Categorization** | Not enough data | 8.4 (49 reviews) | 
| **Multilocation Inventory Tracking** | Not enough data | 7.9 (47 reviews) | 
| **Purchase Orders** | Not enough data | 8.1 (48 reviews) | 

#### Reporting and analytics

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Monitor Store KPIs** | Not enough data | 8.2 (46 reviews) | 
| **Real-time data** | Not enough data | 8.6 (47 reviews) | 
| **Exportable Reports** | Not enough data | 8.8 (47 reviews) | 
| **Remote Reporting** | Not enough data | 8.6 (47 reviews) | 

#### Customer Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Customer Sales History** | Not enough data | 8.4 (48 reviews) | 
| **Loyalty Management ** | Not enough data | 8.0 (45 reviews) | 
| **Customer Accounts** | Not enough data | 8.4 (48 reviews) | 

#### Team Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Employee Tracking** | Not enough data | 8.0 (46 reviews) | 
| **Quick Employee Training** | Not enough data | 7.8 (47 reviews) | 
| **Commission Tracking** | Not enough data | 7.6 (47 reviews) | 
| **Employee Accounts and Permission** | Not enough data | 8.1 (47 reviews) | 
| **Staff Scheduling** | Not enough data | 7.9 (47 reviews) | 

#### Help and support

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **24/7 Phone Support** | Not enough data | 7.6 (48 reviews) | 
| **Email and Chat Support** | Not enough data | 7.6 (48 reviews) | 
| **Account History** | Not enough data | 8.4 (48 reviews) | 
| **Webinars and Session** | Not enough data | 7.3 (47 reviews) | 
| **Customer Forum** | Not enough data | 7.4 (48 reviews) | 

#### Integration

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Accounting** | Not enough data | 8.1 (47 reviews) | 
| **E-commerce** | Not enough data | 8.3 (48 reviews) | 
| **Multi-store** | Not enough data | 8.2 (47 reviews) | 

### Accounts Receivable

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | 8.9/10 | 18 |

#### Reporting

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Status** | Not enough data | 8.8 (14 reviews) | 
| **Customer Credit** | Not enough data | 8.7 (14 reviews) | 
| **History** | Not enough data | 9.1 (15 reviews) | 

#### Integrations

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Accounting** | Not enough data | 9.2 (14 reviews) | 
| **ERP** | Not enough data | 8.6 (13 reviews) | 
| **CPM** | Not enough data | 8.6 (12 reviews) | 

#### Transactions

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Credits** | Not enough data | 8.7 (14 reviews) | 
| **Invoices** | Not enough data | 9.1 (17 reviews) | 
| **Payments** | Not enough data | 9.2 (17 reviews) | 

#### Workflows

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Approvals** | Not enough data | 8.8 (15 reviews) | 
| **Reconciliation** | Not enough data | 8.8 (14 reviews) | 

#### Agentic AI - Accounts Receivable Automation

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 

#### AI - Accounts Receivable

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Generative** | Not enough data | Not enough data | 
| **Responses** | Not enough data | Not enough data | 
| **Predictive Analytics** | Not enough data | Not enough data | 

### Accounting &amp; Finance

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | N/A | N/A |

#### Agentic AI - Accounting &amp; Finance

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 

### Multichannel Retail

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | N/A | N/A |

#### Operations

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Optimized Business Operations** | Not enough data | Not enough data | 
| **Data Synchronization** | Not enough data | Not enough data | 

#### Inventory

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Order Fulfillment** | Not enough data | Not enough data | 
| **Catalog Management** | Not enough data | Not enough data | 
| **Product Intelligence** | Not enough data | Not enough data | 

#### Platform

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Regulation Compliance** | Not enough data | Not enough data | 
| **Multichannel Publishing** | Not enough data | Not enough data | 
| **Accounting Reports** | Not enough data | Not enough data | 
| **Marketplace Integration** | Not enough data | Not enough data | 

#### Processing

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Internationalization** | Not enough data | Not enough data | 
| **Order Management** | Not enough data | Not enough data | 
| **Scan and Ship ** | Not enough data | Not enough data | 

### POS

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | N/A | N/A |

#### Payments

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Credit Card Payments** | Not enough data | Not enough data | 
| **Partial Payments** | Not enough data | Not enough data | 
| **Split Payments** | Not enough data | Not enough data | 
| **Discounts** | Not enough data | Not enough data | 
| **Voided/Refunded Payments** | Not enough data | Not enough data | 
| **Store Credit Allocation** | Not enough data | Not enough data | 
| **Tip Adjustments** | Not enough data | Not enough data | 
| **Offline Payments** | Not enough data | Not enough data | 
| **Multidevice Payment Acceptance** | Not enough data | Not enough data | 
| **Next Day Deposits** | Not enough data | Not enough data | 

#### Employee Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Employee Accounts** | Not enough data | Not enough data | 
| **Permissions** | Not enough data | Not enough data | 
| **Commission Tracking** | Not enough data | Not enough data | 
| **Tab Allocation** | Not enough data | Not enough data | 
| **Log/Shift Notes** | Not enough data | Not enough data | 
| **Staff Scheduling** | Not enough data | Not enough data | 
| **Floor Plans** | Not enough data | Not enough data | 

#### Customer Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Loyalty Membership** | Not enough data | Not enough data | 
| **Customer Profiles** | Not enough data | Not enough data | 
| **Credit Card Filing** | Not enough data | Not enough data | 

#### Inventory Management

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Track Inventory** | Not enough data | Not enough data | 
| **Inventory Notifications** | Not enough data | Not enough data | 
| **Product Organization** | Not enough data | Not enough data | 
| **Multilocation Inventory Tracking** | Not enough data | Not enough data | 

#### Integrations

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Accounting Integrations** | Not enough data | Not enough data | 
| **Inventory Management Integrations** | Not enough data | Not enough data | 
| **E-Commerce Integrations** | Not enough data | Not enough data | 

#### Analytics

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Sales Tracking** | Not enough data | Not enough data | 
| **Guest Counts** | Not enough data | Not enough data | 
| **End of Day Reports** | Not enough data | Not enough data | 

### Appointment Reminder

| Product | Score | Reviews |
|---|---|---|
| **CAKE POS** | N/A | N/A |
| **Square Point of Sale** | N/A | N/A |

#### Features

| Feature | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Standalone Booking** | Not enough data | Not enough data | 
| **Integrated App** | Not enough data | Not enough data | 
| **SMS** | Not enough data | Not enough data | 
| **Email** | Not enough data | Not enough data | 
| **Voice** | Not enough data | Not enough data | 
| **Confirmation and Cancellation** | Not enough data | Not enough data | 

---
## Categories
**Shared Categories (1):** [Restaurant POS Systems](https://www.g2.com/categories/restaurant-pos)


**Unique to Square Point of Sale (10):** [Accounts Receivable Software](https://www.g2.com/categories/accounts-receivable), [Retail Management Software](https://www.g2.com/categories/retail-management-software), [Restaurant Management Software](https://www.g2.com/categories/restaurant-management), [Appointment Reminder Software](https://www.g2.com/categories/appointment-reminder), [Billing Software](https://www.g2.com/categories/billing), [Contract Management Software](https://www.g2.com/categories/contract-management), [Multichannel Retail Software](https://www.g2.com/categories/multichannel-retail), [Online Appointment Scheduling Software](https://www.g2.com/categories/online-appointment-scheduling), [Subscription Billing Software](https://www.g2.com/categories/subscription-billing), [Retail POS Systems](https://www.g2.com/categories/retail-pos)


---
## Reviewer Demographics

### By Company Size

| Segment | CAKE POS | Square Point of Sale | 
|---|---|---|
| **Small-Business** | 87.2% | 90.7% | 
| **Mid-Market** | 12.8% | 7.0% | 
| **Enterprise** | 0% | 2.2% | 

### By Industry

#### CAKE POS

- **Restaurants:** 69.2%
- **Food &amp; Beverages:** 20.5%
- **Management Consulting:** 2.6%
- **Hospitality:** 2.6%
- **Hospital &amp; Health Care:** 2.6%
- **Computer Games:** 2.6%

#### Square Point of Sale

- **Retail:** 12.5%
- **Food &amp; Beverages:** 9.8%
- **Restaurants:** 4.5%
- **Arts and Crafts:** 4.2%
- **Health, Wellness and Fitness:** 3.4%
- **Marketing and Advertising:** 3.2%
- **Consumer Services:** 3.2%
- **Apparel &amp; Fashion:** 2.7%
- **Photography:** 2.6%
- **Cosmetics:** 2.6%
- **Other:** 51.4%

---
## Alternatives

### Alternatives to CAKE POS

- [Toast](https://www.g2.com/products/toast/reviews) — 4.2/5 stars (371 reviews)
- [Aloha Cloud](https://www.g2.com/products/aloha-cloud/reviews) — 3.9/5 stars (336 reviews)
- [Restroworks Restaurant POS](https://www.g2.com/products/restroworks-restaurant-pos/reviews) — 4.8/5 stars (1308 reviews)
- [TouchBistro Restaurant POS](https://www.g2.com/products/touchbistro-restaurant-pos/reviews) — 4.1/5 stars (108 reviews)
- [SpotOn](https://www.g2.com/products/spoton/reviews) — 4.4/5 stars (241 reviews)
- [Petpooja POSS](https://www.g2.com/products/petpooja-poss/reviews) — 4.7/5 stars (289 reviews)
- [Upserve](https://www.g2.com/products/upserve-2019-05-21/reviews) — 4.1/5 stars (90 reviews)
- [Revel Systems](https://www.g2.com/products/revel-systems-revel-systems/reviews) — 4.1/5 stars (146 reviews)
- [Clover](https://www.g2.com/products/clover/reviews) — 3.8/5 stars (108 reviews)
- [Lightspeed Restaurant](https://www.g2.com/products/lightspeed-restaurant/reviews) — 4.3/5 stars (54 reviews)

### Alternatives to Square Point of Sale

- [Toast](https://www.g2.com/products/toast/reviews) — 4.2/5 stars (371 reviews)
- [Aloha Cloud](https://www.g2.com/products/aloha-cloud/reviews) — 3.9/5 stars (336 reviews)
- [Restroworks Restaurant POS](https://www.g2.com/products/restroworks-restaurant-pos/reviews) — 4.8/5 stars (1308 reviews)
- [Shopify POS](https://www.g2.com/products/shopify-shopify-pos/reviews) — 4.4/5 stars (367 reviews)
- [Wix](https://www.g2.com/products/wix/reviews) — 4.2/5 stars (1889 reviews)
- [Clover](https://www.g2.com/products/clover/reviews) — 3.8/5 stars (108 reviews)
- [Wave](https://www.g2.com/products/wave/reviews) — 4.3/5 stars (327 reviews)
- [Lightspeed Retail](https://www.g2.com/products/lightspeed-retail/reviews) — 4.0/5 stars (294 reviews)
- [SpotOn](https://www.g2.com/products/spoton/reviews) — 4.4/5 stars (241 reviews)
- [FreshBooks](https://www.g2.com/products/freshbooks/reviews) — 4.5/5 stars (981 reviews)

---
## Top Discussions

### CAKE POS

- Title: [Is Cake compatible with ADP software?](https://www.g2.com/discussions/13383-is-cake-compatible-with-adp-software) — 1 comment, 1 upvote
  > **Top comment:** "We do not currently have a partnership with ADP, so not direct integration. However, you should be able to pull the Excel file from our Payroll Report and..."
- Title: [When will you be offering an app instead of a website for logging into the account?](https://www.g2.com/discussions/13111-when-will-you-be-offering-an-app-instead-of-a-website-for-logging-into-the-account) — 1 comment, 1 upvote
  > **Top comment:** "There are no plans as of yet, but we are working to make the website fully mobile compatible."

### Square Point of Sale

- Title: [Is Square Point of Sale free?](https://www.g2.com/discussions/is-square-point-of-sale-free) — 2 comments, 1 upvote
  > **Top comment:** "The app is free. No monthly fee. "
- Title: [What is Square Point of Sale used for?](https://www.g2.com/discussions/what-is-square-point-of-sale-used-for) — 1 comment
  > **Top comment:** "Any payments anytime. if you business is on the go, plug into your phone! Works great for anyone and its small. Fees are minimal and be prepared for customer..."
- Title: [What is Square Invoices used for?](https://www.g2.com/discussions/what-is-square-invoices-used-for) — 1 comment
  > **Top comment:** "Square Invoices is a tool used to create, send, and manage invoices for businesses. It&#39;s part of the Square ecosystem and is designed to make billing and..."
- Title: [What are the key features of a point of sale system?](https://www.g2.com/discussions/square-point-of-sale-what-are-the-key-features-of-a-point-of-sale-system) — 1 comment
  > **Top comment:** "Just to name a FEW: Inventory management, invoicing capabilities, customer/client management, sales reports &amp; trends, customer messaging capabilities "
- Title: [Does Square have a scheduling system?](https://www.g2.com/discussions/does-square-have-a-scheduling-system) — 1 comment
  > **Top comment:** "Yes it does and it is a good one. Can be improved (for example, it does not accept phone numbers from Canada or Mexico)"

---
**Source:** [G2.com](https://www.g2.com) | [Comparison Page](https://www.g2.com/compare/cake-pos-vs-square-point-of-sale)

