# Dialpad Support vs JustCall Comparison
---
## AI Generated Summary
- **G2 reviewers report** that JustCall excels in its **integration capabilities** , particularly with CRMs like Salesforce and HubSpot. Users appreciate how it automatically logs calls and texts, significantly reducing manual data entry and streamlining their workflow.
- **Users say** Dialpad Support offers a user-friendly experience with a variety of features. Many find the **voicemail drop feature** particularly helpful, making it easier to manage communications without the hassle of lengthy messages.
- **According to verified reviews** , JustCall has a higher overall satisfaction score, indicating that users feel more positively about their experience. Reviewers highlight its intuitive interface and the ease of making international calls, which enhances their daily operations.
- **Reviewers mention** that Dialpad Support, while easy to use, sometimes struggles with **customer support responsiveness**. Users have noted that while the level 1 support team tries their best, there can be delays in resolving more complex issues.
- **G2 reviewers highlight** that JustCall&#39;s pricing is higher compared to Dialpad Support, which may be a consideration for small businesses. However, users feel that the additional features and integrations JustCall offers justify the cost for their specific needs.
- **Users report** that Dialpad Support has a strong focus on the mid-market segment, which may lead to features that cater more to larger teams. In contrast, JustCall is favored by small businesses, with many users appreciating its tailored solutions for smaller operations.



| | Dialpad Support | JustCall | 
|---|---|---|
| **Star Rating** | 4.4 out of 5 | 4.3 out of 5 | 
| **Total Reviews** | 707 | 2,388 | 
| **Largest Market Segment** | Mid-Market (56.0% of reviews) | Small-Business (61.2% of reviews) | 
| **Entry Level Price** | $15.00 1 Organizer Month | $29.00 2 - User/Month (Billed Annually) | 

---
## Top Pros & Cons

### Dialpad Support

Pros:
- Helpful (84 reviews)
- Ease of Use (60 reviews)

Cons:
- Poor Customer Support (32 reviews)
- Call Issues (29 reviews)

### JustCall

Pros:
- Ease of Use (286 reviews)
- Features (207 reviews)

Cons:
- Call Issues (154 reviews)
- Call Functionality (99 reviews)

---
## Ratings Comparison
| Rating | Dialpad Support | JustCall | 
|---|---|---|
  | **Meets Requirements** | 8.9 (456 reviews) | 8.6 (2158 reviews) | 
  | **Ease of Use** | 8.9 (596 reviews) | 8.8 (2206 reviews) | 
  | **Ease of Setup** | 9.0 (255 reviews) | 8.7 (1932 reviews) | 
  | **Ease of Admin** | 8.8 (201 reviews) | 8.6 (732 reviews) | 
  | **Quality of Support** | 8.8 (435 reviews) | 8.3 (2000 reviews) | 
  | **Has the product been a good partner in doing business?** | 9.0 (198 reviews) | 8.6 (731 reviews) | 
  | **Product Direction (% positive)** | 9.0 (430 reviews) | 8.8 (2147 reviews) | 

---
## Pricing

### Dialpad Support

#### Entry-Level Pricing

Plan: Business

Price: $15.00 1 Organizer Month

Description: NA

Key Features:
- $20 USD if billed monthly
Zero pins plus larger meeting sizes.
5 hour conference durations
100 participants max
Custom Hold Music
Auto-dial out to participants

[Browse all 6 editions](https://www.g2.com/products/dialpad-support/pricing)

#### Free Trial

Yes

### JustCall

#### Entry-Level Pricing

Plan: Team

Price: $29.00 2 - User/Month (Billed Annually)

Description: Business phone system with CRM integrations

Key Features:
- Local number in 70+ countries
- Unlimited inbound minutes
- Unlimited outbound minutes

[Browse all 8 editions](https://www.g2.com/products/saas-labs-justcall/pricing)

#### Free Trial

Yes

---
## Features Comparison By Category

### Help Desk

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 7.7/10 | 321 |

#### Ticket and Case Management

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Ticket creation user experience** | Not enough data | 8.1 (150 reviews) | 
| **Ticket response user experience** | Not enough data | 8.0 (150 reviews) | 
| **Workflow** | Not enough data | 7.9 (145 reviews) | 
| **Response Automation** | Not enough data | 7.6 (146 reviews) | 
| **SLA Management** | Not enough data | 7.5 (135 reviews) | 
| **Attachments/Screencasts** | Not enough data | 8.0 (140 reviews) | 
| **Ticket Collaboration** | Not enough data | 7.6 (133 reviews) | 
| **Customer and Contacts Database** | Not enough data | 8.0 (143 reviews) | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.5 (105 reviews) | 
| **AI Text Summarization** | Not enough data | 7.7 (36 reviews) | 

#### Agentic AI - Help Desk

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 7.5 (10 reviews) | 
| **Natural Language Interaction** | Not enough data | 6.2 (10 reviews) | 
| **Proactive Assistance** | Not enough data | 7.3 (10 reviews) | 

#### Communication Channels

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Customer Portal** | Not enough data | 7.7 (135 reviews) | 
| **Email to Case** | Not enough data | 7.7 (132 reviews) | 
| **Chat/Live Support** | Not enough data | 7.9 (142 reviews) | 
| **Social Integration** | Not enough data | 7.2 (129 reviews) | 
| **Voice** | Not enough data | 8.5 (141 reviews) | 

#### Platform

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Mobile User Support** | Not enough data | 7.9 (146 reviews) | 
| **Customization ** | Not enough data | 7.8 (287 reviews) | 
| **User, Role, and Access Management** | Not enough data | 8.4 (150 reviews) | 
| **Integration** | Not enough data | 8.3 (151 reviews) | 
| **Reporting** | Not enough data | 8.1 (148 reviews) | 
| **Dashboards** | Not enough data | 8.4 (148 reviews) | 

### AI Sales Assistant

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 7.7/10 | 61 |

#### Lead Facilitation

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Customer-facing Chatbot** | Not enough data | Feature Not Available | 
| **Lead Qualification** | Not enough data | Feature Not Available | 
| **Lead Follow-up** | Not enough data | 7.5 (54 reviews) | 
| **Meeting Scheduling ** | Not enough data | 7.9 (56 reviews) | 

#### Organization

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Opportunity and Pipeline Management ** | Not enough data | Feature Not Available | 
| **Data Entry** | Not enough data | Feature Not Available | 
| **Integrations / APIs** | Not enough data | Feature Not Available | 

#### Performance Analysis

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Coaching ** | Not enough data | 7.8 (55 reviews) | 
| **Peformance Tracking** | Not enough data | 8.0 (56 reviews) | 

#### Sales Analysis

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **ROI Forecasting ** | Not enough data | Feature Not Available | 
| **Sales Forecasting ** | Not enough data | Feature Not Available | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.3 (56 reviews) | 
| **AI Text Summarization** | Not enough data | Feature Not Available | 

#### Agentic AI - AI Sales Assistant

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 7.5 (12 reviews) | 
| **Multi-step Planning** | Not enough data | 7.0 (11 reviews) | 
| **Cross-system Integration** | Not enough data | 6.5 (10 reviews) | 
| **Adaptive Learning** | Not enough data | 7.9 (13 reviews) | 
| **Natural Language Interaction** | Not enough data | 7.4 (12 reviews) | 
| **Proactive Assistance** | Not enough data | 7.1 (13 reviews) | 
| **Decision Making** | Not enough data | 8.2 (11 reviews) | 

### Auto Dialer

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | 8.1/10 | 35 |
| **JustCall** | 8.5/10 | 628 |

#### Dialing Options

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Preview Dialing** | 8.8 (30 reviews) | 8.4 (576 reviews) | 
| **Progressive Dialing** | 8.7 (28 reviews) | 8.5 (572 reviews) ✓ Verified | 
| **Predictive Dialing** | Not enough data | 8.5 (9 reviews) | 

#### Agent Tools

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Whisper Coaching ** | 8.9 (24 reviews) | 7.9 (540 reviews) ✓ Verified | 
| **Callback Scheduling ** | 7.7 (8 reviews) | 8.1 (561 reviews) ✓ Verified | 
| **Call Recording ** | 9.1 (31 reviews) | 9.0 (583 reviews) ✓ Verified | 

#### Automation

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Voice Activity Detection** | 7.2 (9 reviews) | 8.1 (545 reviews) ✓ Verified | 
| **Interactive Voice Response (IVR)** | 8.5 (25 reviews) | 8.1 (543 reviews) ✓ Verified | 
| **Call Scrubbing** | 6.2 (7 reviews) | 8.0 (544 reviews) ✓ Verified | 

#### Agentic AI - Auto Dialer

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 8.6 (11 reviews) | 
| **Cross-system Integration** | Not enough data | 8.8 (14 reviews) | 

#### AI Capabilities - Auto Dialer

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Call Prioritization and List Optimization** | Not enough data | 8.1 (9 reviews) | 
| **Compliance Monitoring** | Not enough data | 9.4 (8 reviews) | 
| **Speech Analytics and Sentiment Analysis** | Not enough data | 9.4 (8 reviews) | 

### Conversation Intelligence

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | 8.5/10 | 101 |
| **JustCall** | 7.9/10 | 59 |

#### Call Analytics

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Call Recording** | 9.2 (99 reviews) | 8.7 (55 reviews) | 
| **Machine Learning** | 8.3 (93 reviews) | 7.9 (53 reviews) | 
| **Call Analysis** | 8.5 (97 reviews) | 8.1 (53 reviews) | 
| **Lead Qualification** | 8.2 (48 reviews) | 8.1 (53 reviews) | 

#### Artificial Intelligence - Conversation Intelligence

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Customer Scoring** | 8.6 (81 reviews) | 8.1 (53 reviews) | 
| **Speech-to-Text** | 8.2 (92 reviews) | 8.2 (53 reviews) | 
| **Sentiment Analysis** | Not enough data | Not enough data | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Summarization** | 8.8 (34 reviews) | Feature Not Available | 

#### Agentic AI - Conversation Intelligence

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 7.7 (5 reviews) | 
| **Multi-step Planning** | Not enough data | 7.7 (5 reviews) | 
| **Cross-system Integration** | Not enough data | 7.8 (6 reviews) | 
| **Adaptive Learning** | Not enough data | 8.0 (5 reviews) | 
| **Natural Language Interaction** | Not enough data | 7.0 (5 reviews) | 
| **Proactive Assistance** | Not enough data | 7.3 (5 reviews) | 
| **Decision Making** | Not enough data | 8.1 (6 reviews) | 

### SMS Marketing

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 8.0/10 | 365 |

#### Text Messaging

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Bulk SMS** | Not enough data | 8.4 (321 reviews) | 
| **Two-Way Text Messaging** | Not enough data | 8.7 (335 reviews) | 
| **Text Scheduler** | Not enough data | 8.4 (327 reviews) | 
| **Automatic Replies** | Not enough data | 8.0 (311 reviews) | 
| **Automatic URL Shortening** | Not enough data | 7.2 (302 reviews) | 
| **MMS Marketing** | Not enough data | 8.0 (319 reviews) | 
| **Personalization** | Not enough data | 8.1 (314 reviews) | 
| **Transactional SMS** | Not enough data | 8.3 (320 reviews) | 

#### SMS Platform

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Reporting** | Not enough data | 8.0 (312 reviews) | 
| **Automation** | Not enough data | 8.2 (318 reviews) | 
| **White Label** | Not enough data | 7.2 (309 reviews) | 
| **Text-to-Landline** | Not enough data | 7.1 (307 reviews) | 
| **Short Codes** | Not enough data | 7.2 (295 reviews) | 
| **API Integration** | Not enough data | 8.1 (306 reviews) | 

#### Agentic AI - SMS Marketing

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 8.2 (11 reviews) | 
| **Multi-step Planning** | Not enough data | 8.5 (12 reviews) | 
| **Cross-system Integration** | Not enough data | 7.9 (12 reviews) | 
| **Natural Language Interaction** | Not enough data | 7.8 (12 reviews) | 
| **Proactive Assistance** | Not enough data | 8.1 (12 reviews) | 
| **Decision Making** | Not enough data | 7.6 (12 reviews) | 

#### AI Automation - SMS Marketing

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI SMS** | Not enough data | Not enough data | 

#### AI Content Generation - SMS Marketing

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI SMS** | Not enough data | Not enough data | 

### Customer Communications Management

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 7.7/10 | 383 |

#### Channels

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Multi-Channel Coverage** | Not enough data | 8.0 (351 reviews) | 
| **Open Listening** | Not enough data | 7.8 (351 reviews) | 
| **Physical Media** | Not enough data | 6.9 (352 reviews) | 

#### Design

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Communications Strategy Development** | Not enough data | 7.8 (352 reviews) | 
| **Create Content** | Not enough data | 7.3 (358 reviews) | 
| **Personalization** | Not enough data | 8.1 (365 reviews) | 
| **Inbound Identification** | Not enough data | 8.1 (358 reviews) | 
| **Regulatory Compliance** | Not enough data | 8.3 (352 reviews) | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.4 (139 reviews) | 
| **AI Text Summarization** | Not enough data | Feature Not Available | 

### Contact Center Quality Assurance

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 8.0/10 | 71 |

#### Quality Assurance

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Evaluation** | Not enough data | 8.0 (67 reviews) | 
| **Calibration** | Not enough data | 7.9 (62 reviews) | 
| **Reports** | Not enough data | 8.0 (60 reviews) | 

#### Engagement

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Feedback** | Not enough data | 8.0 (65 reviews) | 
| **Dashboards** | Not enough data | 8.1 (68 reviews) | 
| **Training** | Not enough data | 7.5 (63 reviews) | 

#### Performance

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Integrations** | Not enough data | 8.7 (66 reviews) | 
| **Compliance** | Not enough data | 8.6 (63 reviews) | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.5 (63 reviews) | 
| **AI Text Summarization** | Not enough data | 7.7 (60 reviews) | 

### Contact Center

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | 8.5/10 | 187 |
| **JustCall** | 8.0/10 | 586 |

#### Channels

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Voice** | 8.8 (165 reviews) | 8.7 (504 reviews) ✓ Verified | 
| **Social** | 8.3 (114 reviews) | 7.4 (454 reviews) | 
| **Web Chat** | Feature Not Available | 7.6 (436 reviews) | 
| **Mobile SMS** | 8.4 (134 reviews) | 8.4 (495 reviews) ✓ Verified | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text-to-Speech** | 8.3 (36 reviews) | Feature Not Available | 

#### Functions

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Session Routing** | 8.9 (131 reviews) | 8.1 (493 reviews) ✓ Verified | 
| **Session Queuing** | 8.6 (135 reviews) | 8.1 (478 reviews) ✓ Verified | 
| **Concurrent Calling** | 8.4 (130 reviews) | 8.0 (486 reviews) ✓ Verified | 
| **Speech Analytics** | 8.1 (140 reviews) | 7.9 (415 reviews) | 
| **Auto Dialer** | 8.5 (108 reviews) | 8.0 (450 reviews) ✓ Verified | 
| **IVR** | 8.6 (120 reviews) | 8.2 (464 reviews) ✓ Verified | 
| **Inbound Screen Pop** | 8.5 (128 reviews) | 8.0 (446 reviews) ✓ Verified | 
| **Persistent Data** | 8.6 (125 reviews) | 8.0 (445 reviews) ✓ Verified | 

#### Agentic AI - Contact Center

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 7.2 (6 reviews) | 
| **Cross-system Integration** | 8.3 (9 reviews) | 8.6 (7 reviews) | 
| **Natural Language Interaction** | Not enough data | 7.2 (6 reviews) | 
| **Proactive Assistance** | Not enough data | 7.5 (6 reviews) | 

#### Administrative

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Session Summary Notes** | 8.5 (137 reviews) | 8.3 (483 reviews) ✓ Verified | 
| **Administrator Access** | 8.8 (124 reviews) | 8.4 (484 reviews) ✓ Verified | 
| **Reporting &amp; Dashboards** | 8.5 (139 reviews) | 8.4 (520 reviews) ✓ Verified | 
| **Session Recording** | 8.7 (143 reviews) | 8.7 (459 reviews) ✓ Verified | 
| **Agent Scheduling and Assignment** | Feature Not Available | 7.9 (463 reviews) | 

### Employee Scheduling

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | 8.5/10 | 71 |
| **JustCall** | N/A | N/A |

#### Platform Basics

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Reporting** | 8.4 (64 reviews) | Not enough data | 
| **Dashboard** | 8.9 (65 reviews) | Not enough data | 
| **Performance** | 9.0 (68 reviews) | Not enough data | 

#### Platform Content

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Automation** | 8.5 (67 reviews) | Not enough data | 
| **File Sharing** | 7.6 (60 reviews) | Not enough data | 
| **Content Library** | 7.9 (61 reviews) | Not enough data | 

#### Platform Additional Functionality

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Integrations** | 8.6 (65 reviews) | Not enough data | 
| **Mobility** | 8.5 (60 reviews) | Not enough data | 
| **Forecasting** | 8.7 (63 reviews) | Not enough data | 
| **Task Management** | 8.8 (64 reviews) | Not enough data | 
| **Portal** | 8.9 (62 reviews) | Not enough data | 

### AI Agents For Business Operations

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | N/A | N/A |

#### Responses

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Personalization** | Not enough data | 7.8 (33 reviews) | 
| **Route To Human** | Not enough data | 8.0 (32 reviews) | 
| **Natural Language Understanding (NLU)** | Not enough data | 8.4 (32 reviews) | 

#### Automation - AI Agents

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Sales Follow-Up** | Not enough data | Feature Not Available | 
| **Customer Interaction Automation** | Not enough data | 7.5 (31 reviews) | 
| **Lead Generation** | Not enough data | 7.2 (30 reviews) | 
| **Document Processing** | Not enough data | Feature Not Available | 
| **Feedback Collection** | Not enough data | 7.6 (31 reviews) | 

#### Platform

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Conversation Editor** | Not enough data | 7.9 (32 reviews) | 
| **Integration** | Not enough data | 8.3 (33 reviews) | 
| **Human-In-The-Loop** | Not enough data | 7.9 (33 reviews) | 

#### Autonomy -  AI Agents

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Independent Decision Making** | Not enough data | 7.6 (30 reviews) | 
| **Adaptive Responses** | Not enough data | Feature Not Available | 
| **Task Execution** | Not enough data | 7.5 (32 reviews) | 
| **Problem Solving** | Not enough data | 7.7 (31 reviews) | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.6 (31 reviews) | 
| **AI Text Summarization** | Not enough data | 7.3 (32 reviews) | 

### Contact Center Workforce

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 8.0/10 | 106 |

#### Workforce Management

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Agent Availability** | Not enough data | 8.4 (87 reviews) | 
| **Skills Management** | Not enough data | 8.0 (84 reviews) | 
| **Shift Scheduling** | Not enough data | 7.8 (88 reviews) | 
| **Agent Self-Service** | Not enough data | 7.6 (83 reviews) | 
| **Mobile Access** | Not enough data | 8.3 (91 reviews) | 

#### Administration

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Automation** | Not enough data | 7.9 (84 reviews) | 
| **Performance Analysis** | Not enough data | 8.1 (86 reviews) | 
| **Dashboards** | Not enough data | 8.4 (88 reviews) | 
| **Forecasting** | Not enough data | 7.6 (78 reviews) | 
| **Intraday Management** | Not enough data | 7.9 (89 reviews) | 

### Call Center Infrastructure (CCI)

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | 8.6/10 | 69 |
| **JustCall** | 8.1/10 | 306 |

#### Platform

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Omnichannel** | 8.0 (40 reviews) | 7.4 (282 reviews) | 
| **Mobile Access** | 8.8 (47 reviews) | 8.2 (287 reviews) | 
| **Queue Management** | 8.6 (53 reviews) | 7.9 (291 reviews) | 
| **Call Routing** | 8.7 (59 reviews) | 8.3 (295 reviews) | 
| **Call Back** | 8.9 (57 reviews) | 8.1 (289 reviews) | 
| **IVR** | 8.5 (42 reviews) | 7.8 (282 reviews) | 
| **Automatic Call Distribution** | 8.7 (51 reviews) | 8.1 (284 reviews) | 

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text-to-Speech** | 8.5 (19 reviews) | 6.9 (99 reviews) | 

#### Workforce Management

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Call Monitoring** | 8.9 (61 reviews) | 8.5 (284 reviews) | 
| **Performance Evaluation** | 8.7 (57 reviews) | 8.4 (285 reviews) | 

#### Call Center Infrastructure (CCI)

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | 8.1 (8 reviews) | 
| **Cross-system Integration** | Not enough data | 8.5 (8 reviews) | 
| **Natural Language Interaction** | Not enough data | 8.3 (8 reviews) | 
| **Proactive Assistance** | Not enough data | 7.9 (8 reviews) | 

#### Administrative

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Call Recording** | 8.9 (65 reviews) | 8.8 (292 reviews) | 
| **Reporting &amp; Dashboards** | 8.5 (61 reviews) | 8.4 (290 reviews) | 

### Live Chat

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 7.9/10 | 322 |

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.5 (35 reviews) | 
| **AI Text Summarization** | Not enough data | 7.7 (36 reviews) | 
| **AI Text-to-Speech** | Not enough data | 7.6 (35 reviews) | 

#### Communication

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Pop-up Chat** | Not enough data | 8.0 (201 reviews) | 
| **Notifications** | Not enough data | 8.2 (203 reviews) | 
| **Targeted Emails** | Not enough data | 7.7 (191 reviews) | 
| **In-App Messaging** | Not enough data | 8.1 (191 reviews) | 
| **Co-Browsing** | Not enough data | 7.5 (193 reviews) | 

####  Internal Use

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Customization ** | Not enough data | 7.8 (287 reviews) | 
| **Conversation Archiving** | Not enough data | 8.0 (198 reviews) | 
| **Lead Development** | Not enough data | 7.9 (194 reviews) | 
| **Knowledge Base** | Not enough data | 7.9 (190 reviews) | 
| **Team Inbox ** | Not enough data | 8.2 (195 reviews) | 
| **Customer Profiles** | Not enough data | 8.2 (196 reviews) | 

### Customer Self-Service

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 8.0/10 | 180 |

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Summarization** | Not enough data | 7.2 (36 reviews) | 

#### Self-Service Experience

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Knowledge Base** | Not enough data | 8.2 (165 reviews) | 
| **Searchable Articles** | Not enough data | 7.9 (170 reviews) | 
| **Community Forums** | Not enough data | Feature Not Available | 
| **Mobile Optimization** | Not enough data | Feature Not Available | 
| **Personalization** | Not enough data | 8.3 (165 reviews) | 

#### Self-Service Platform

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Branding** | Not enough data | 7.9 (167 reviews) | 
| **Automation** | Not enough data | 8.1 (166 reviews) | 
| **Artificial Intelligence** | Not enough data | 7.4 (165 reviews) | 
| **Integrations** | Not enough data | 8.5 (166 reviews) | 

#### Agentic AI - Customer Self-Service

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Autonomous Task Execution** | Not enough data | Not enough data | 
| **Multi-step Planning** | Not enough data | Not enough data | 
| **Cross-system Integration** | Not enough data | Not enough data | 
| **Adaptive Learning** | Not enough data | Not enough data | 
| **Natural Language Interaction** | Not enough data | Not enough data | 
| **Proactive Assistance** | Not enough data | Not enough data | 
| **Decision Making** | Not enough data | Not enough data | 

### Speech Analytics

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 8.2/10 | 57 |

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Summarization** | Not enough data | 8.2 (56 reviews) | 

### Digital Customer Service Platforms

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 7.4/10 | 76 |

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.2 (72 reviews) | 
| **AI Text Summarization** | Not enough data | 7.3 (73 reviews) | 

### Employee Monitoring

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 7.8/10 | 151 |

#### Generative AI

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **AI Text Generation** | Not enough data | 7.3 (127 reviews) | 
| **AI Text Summarization** | Not enough data | 7.4 (126 reviews) | 
| **AI Image-to-Text** | Not enough data | Feature Not Available | 

#### Monitoring

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Interactions** | Not enough data | 8.4 (136 reviews) | 
| **Web &amp; Application Usage** | Not enough data | 8.0 (135 reviews) | 
| **Mobile App Usage** | Not enough data | Feature Not Available | 
| **Screenshots** | Not enough data | 7.6 (129 reviews) | 
| **Web Blocking** | Not enough data | 7.3 (127 reviews) | 

#### Activity Monitoring - Employee Monitoring

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Calls** | Not enough data | 8.8 (144 reviews) | 
| **Email Activity Tracking** | Not enough data | 7.5 (127 reviews) | 
| **Social Media Activity Tracking** | Not enough data | 6.7 (130 reviews) | 
| **Live Chat** | Not enough data | 7.3 (132 reviews) | 

#### Feedback

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Archives** | Not enough data | 8.0 (131 reviews) | 

#### Productivity Analytics - Employee Monitoring

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Project** | Not enough data | 8.1 (59 reviews) | 
| **Hours** | Not enough data | 8.4 (59 reviews) | 
| **Intelligence** | Not enough data | 7.9 (58 reviews) | 
| **Burnout Indicators** | Not enough data | 7.6 (58 reviews) | 

### Cloud PBX Platforms

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 8.7/10 | 43 |

#### Basic Communication - Cloud PBX

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Call Management** | Not enough data | 8.5 (42 reviews) | 
| **Communication Management** | Not enough data | 8.6 (43 reviews) | 
| **Scalability** | Not enough data | 8.6 (39 reviews) | 
| **Integrations** | Not enough data | 8.5 (39 reviews) | 
| **Mobile Accessibility** | Not enough data | 8.6 (42 reviews) | 
| **Accessibility** | Not enough data | 8.7 (39 reviews) | 

#### Advanced Features - Cloud PBX

| Feature | Dialpad Support | JustCall | 
|---|---|---|
| **Security and Compliance** | Not enough data | 8.5 (38 reviews) | 
| **Analytics and Reporting** | Not enough data | 8.5 (40 reviews) | 
| **Support and Reliability** | Not enough data | Feature Not Available | 
| **Automated attendant** | Not enough data | Feature Not Available | 

### VoIP Providers

| Product | Score | Reviews |
|---|---|---|
| **Dialpad Support** | N/A | N/A |
| **JustCall** | 7.4/10 | 342 |

#### Platform Basics - VoIP Providers

| Feature | Dialpad Support | JustCall | 
|---|---|---|
